INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
1201 Taylah Holdem Michigan St. So. 6-2 OH 95 157 1.65
- Arianna Mongare Tulsa Jr. 5-11 MB 95 157 1.65
1203 Reese Biesemeyer Portland St. Fr. 6-1 MB 92 152 1.65
1204 Kamry Bailey Utah Sr. 6-0 OH 100 165 1.65
1205 Julia Haggerty Boston College Sr. 6-2 MB 117 193 1.65
1206 Janyah Henderson Prairie View So. 5-11 MB 97 160 1.65
1207 Kade Thomas UIW Jr. 6-3 MB 108 178 1.65
1208 Aubrey Hatch Radford Fr. 6-1 OH 85 140 1.65
1209 Ledisi Kpea Kansas City So. 5-11 RS 79 130 1.65
1210 Bella Mathis Belmont Jr. 6-0 MB 104 171 1.64
1211 Grace Fiaseu Air Force Fr. 6-0 MB 101 166 1.64
1212 Oby Anadi South Carolina Sr. 6-3 MB 98 161 1.64
- Marley Staats West Ga. Jr. 6-1 OH 98 161 1.64
1214 Aley Clent Campbell Jr. 6-5 MB 106 174 1.64
- Taylor Humphrey Texas A&M Jr. 6-3 OH 106 174 1.64
1216 Bri Geurts Milwaukee Sr. 6-0 RS 100 164 1.64
1217 Ashlynn Archer Sacramento St. Jr. 6-1 MB 122 200 1.64
1218 Jackie Onyechi Princeton Fr. 5-10 MB 72 118 1.64
1219 Maeve Bailey Holy Cross So. 6-2 MB 83 136 1.64
1220 AC Froehlich LSU So. 6-1 OH 74 121 1.64
1221 Pam McCune Iowa St. So. 6-0 MB 82 134 1.63
1222 Loren Winn UConn Fr. - RS 101 165 1.63
1223 Kat Cooper San Diego St. Jr. 6-1 MB 95 155 1.63
1224 Carlia Northcross East Carolina Jr. 6-1 MB 78 127 1.63
1225 Yasemin Elmas Seattle U So. 6-2 MB 94 153 1.63
1226 Ylenia De Mango Towson Sr. 6-0 MB 110 179 1.63
1227 Cara Cresse Louisville Sr. 6-6 MB 118 192 1.63
1228 Ines Varela NJIT Sr. 6-0 MB 96 156 1.62
1229 Kiersten Schmitt Iowa St. So. 6-0 OH 87 141 1.62
1230 Alexis Lewis Milwaukee Sr. 6-1 MB 121 196 1.62
1231 Laila Ricks Wake Forest Sr. 6-0 RS 113 183 1.62
1232 Sarah Malinowski Virginia Tech Jr. 6-3 OH 91 147 1.62
- Carissa Richie Southern Utah Sr. 6-0 MB 91 147 1.62
- Bree Schreimann SIUE Jr. 5-11 OH 104 168 1.62
1235 Allison Holloway Central Ark. Sr. 6-1 MB 109 176 1.61
1236 Ava Toppin Navy Jr. 5-11 MB 83 134 1.61
1237 Kenna Wollard Purdue So. 6-1 OH 93 150 1.61
1238 Nana Asiata Utah Tech Fr. 6-0 OPP 90 145 1.61
1239 Leilani Vitale Stetson Sr. 6-1 OH 95 153 1.61
1240 Alicia Andrew Baylor Jr. 6-3 MB 105 169 1.61
1241 Alyssa Groves South Dakota St. Sr. 6-4 RS 110 177 1.61
1242 Riley Tucker Bucknell So. 6-2 MB 92 148 1.61
1243 Ella Swansiger Southern Ill. So. 6-0 RS 97 156 1.61
- Tabytha Toelke Memphis Sr. 6-0 OH 97 156 1.61
1245 Marlina Anderson Ark.-Pine Bluff Fr. 6-0 RS 104 167 1.61
1246 Tatum Chase Seattle U So. 6-0 MB 91 146 1.60
1247 Kate Dean Virginia Jr. 6-3 MB 121 194 1.60
1248 Carol Ulichney Lafayette Jr. 5-11 OH 83 133 1.60
1249 Dalayla Blackwell South Alabama Fr. 5-11 MB 75 120 1.60
1250 Jarolin de los Santos Lugo North Dakota Sr. 6-4 MB 102 163 1.60