INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
- Tireh Smith South Carolina Jr. 6-3 OPP 66 137 2.08
852 Kali Wolf California Baptist Sr. 6-2 OH 80 166 2.08
853 Devyn Robinson Wisconsin Sr. 6-2 OPP 67 139 2.07
854 Ameena Campbell Cal St. Fullerton So. 5-11 OH 69 143 2.07
855 Kennedy Stanford Colorado St. Sr. 5-10 OH 85 176 2.07
856 Emily Merrick Texas Tech Sr. 6-4 RS 86 178 2.07
- Tiffany Snook Memphis Fr. 6-2 MB 86 178 2.07
858 Tatum Busch Tarleton St. Fr. 6-0 OH 72 149 2.07
859 Havyn Rolle Rhode Island Fr. 5-11 OH 103 213 2.07
860 Jane Nelson Northeastern Fr. 6-1 OH 59 122 2.07
861 Aly Kindelberger DePaul Sr. 6-1 MB 89 184 2.07
862 Maddie Pyles Montana Jr. 5-10 OH 78 161 2.06
863 Kylie Nott FDU Jr. 6-0 OH 94 194 2.06
864 Haylee Stoner San Diego Sr. 6-1 MB 80 165 2.06
- Maya Walker Fairfield Jr. 6-1 MB 96 198 2.06
866 Iris Riegel Purdue Fort Wayne Jr. 6-1 OH 97 200 2.06
867 Kayla Griebl Brown Sr. 6-0 OH 52 107 2.06
868 Matilda Dahlstrom Eastern Ill. Jr. 6-1 OH 54 111 2.06
869 Lydia Martyn Oklahoma Sr. 6-3 MB 73 150 2.05
870 Naomi White Portland St. So. 6-0 MB 74 152 2.05
871 Ifenna Cos-Okpalla Texas A&M Jr. 6-2 MB 76 156 2.05
- Haley Graetz George Mason Jr. 6-0 MB 95 195 2.05
873 Arissa Smith Mississippi St. So. 6-2 MB 58 119 2.05
874 Cheyenne Hlady South Dakota Sr. 6-2 OH 81 166 2.05
875 Logan Carr Western Caro. So. 6-3 MB 82 168 2.05
876 Sarah Callender Towson Jr. 6-0 OH 83 170 2.05
877 Valerie Nutakor Princeton Jr. 5-11 OH 68 139 2.04
878 Madison Dyer Fla. Atlantic Jr. 6-0 MB 91 186 2.04
879 Christyn Ashby Alabama St. Sr. 6-0 OH 71 145 2.04
880 Carsyn Henschen Duquesne Jr. 6-1 OH 99 202 2.04
881 Hope Briggs Jackson St. So. 6-0 RS 79 161 2.04
- Addi Pelham Lipscomb Sr. 6-1 RS 79 161 2.04
883 Sania Petties Arkansas Sr. 6-1 MB 82 167 2.04
884 Jordyn Freeman UNLV Sr. 6-2 MB 59 120 2.03
885 Ana Vetter Miami (OH) Fr. 5-11 OPP 89 181 2.03
886 Gabby Brissett Akron Jr. 5-10 RS 97 197 2.03
- Jordan Felix Southern U. Jr. 5-9 S 97 197 2.03
888 Chelsea Daffin New Orleans Fr. 5-10 OH 65 132 2.03
889 Nikolette Nedic NIU Sr. 6-1 OH 66 134 2.03
890 Abby Stratford Purdue Fort Wayne Sr. 6-3 MB 102 207 2.03
891 Beatriz Braga Hofstra So. 5-11 OH 75 152 2.03
892 Olivia Flanagan Radford Sr. 5-11 OH 79 160 2.03
893 Maggie Mendelson Penn St. Jr. 6-5 MB 81 164 2.02
894 Ava Leahy App State So. 6-1 MB 82 166 2.02
895 Anaelena Ramirez Grand Canyon Jr. 6-2 OH 84 170 2.02
896 Aaliyah Mitchell Delaware St. So. 5-7 OH 86 174 2.02
897 Alexis Logarbo Southeastern La. Jr. 6-2 OPP 88 178 2.02
898 Carson Ledford Eastern Ky. Jr. 6-0 MB 94 190 2.02
899 Haley Clark Cornell Fr. 5-11 OH 55 111 2.02
900 Sasha Cohen UCF Fr. 6-2 MB 70 141 2.01