RANK | SCHOOL | TOTAL POINTS | RECORD | PREVIOUS RANK |
---|---|---|---|---|
1 | Pittsburgh (49) | 1513 | 23-1 | 1 |
2 | Nebraska (12) | 1475 | 24-1 | 2 |
3 | Louisville | 1386 | 21-3 | 4 |
4 | Penn State | 1275 | 23-2 | 3 |
5 | Creighton | 1267 | 23-2 | 5 |
6 | Wisconsin | 1248 | 18-5 | 7 |
7 | Stanford | 1189 | 19-4 | 6 |
8 | Purdue | 1040 | 20-5 | 9 |
9 | Arizona State | 1018 | 24-2 | 11 |
10 | SMU | 986 | 19-6 | 10 |
11 | Oregon | 881 | 18-5 | 12 |
12 | Kansas | 863 | 20-3 | 8 |
13 | Kentucky | 796 | 16-7 | 13 |
14 | Texas | 739 | 13-6 | 15 |
15 | Georgia Tech | 599 | 18-5 | 16 |
16 | Minnesota | 583 | 16-8 | 14 |
17 | Baylor | 530 | 17-6 | 17 |
18 | TCU | 467 | 17-5 | 18 |
19 | Dayton | 364 | 26-1 | 19 |
20 | Utah | 341 | 19-5 | 23 |
21 | Florida | 302 | 18-5 | 22 |
22 | Florida State | 241 | 18-6 | 24 |
23 | Southern California | 217 | 17-7 | 20 |
24 | BYU | 173 | 14-8 | 21 |
25 | Missouri | 119 | 18-5 | NR |
DI Women's Volleyball News
- Stanford moves up in latest women's volleyball Power 10 rankings
- College volleyball rankings: Purdue re-enters Power 10
- Melani Shaffmaster on her Minnesota volleyball journey
- Final point: Penn State wins 2008 volleyball title to cap off 38-0 season
- Minnesota volleyball tries pronouncing tricky city names