INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Wednesday, November 13, 2024
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Julia Haggerty | Boston College | 1.97 |
2 | Bella Wooden | Utah Valley | 1.67 |
3 | Bri Gunderson | Eastern Wash. | 1.61 |
4 | Raven Colvin | Purdue | 1.56 |
5 | Cara Cresse | Louisville | 1.51 |
6 | Bre Kelley | Pittsburgh | 1.50 |
7 | Phoebe Awoleye | Minnesota | 1.49 |
8 | Sami Francis | Stanford | 1.49 |
9 | India Bennett | Southeastern La. | 1.49 |
10 | Kiara Reinhardt | Creighton | 1.48 |
Assists Per Set
Through games Wednesday, November 13, 2024
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Lauren Yacobucci | Wright St. | 12.00 |
2 | Logan Case | Western Mich. | 11.65 |
3 | Camryn Turner | Kansas | 11.24 |
4 | Isabella Costantini | UTRGV | 11.20 |
5 | Jordan Karlen | Tennessee Tech | 11.16 |
6 | Bergen Reilly | Nebraska | 11.12 |
7 | Kendra Wait | Creighton | 11.04 |
8 | Izzy Starck | Penn St. | 10.94 |
9 | Emma Grome | Kentucky | 10.91 |
10 | Alyssa Miller | Dayton | 10.91 |
Blocks Per Set
Through games Wednesday, November 13, 2024
Rank | Team | Per Set |
---|---|---|
1 | Wisconsin | 3.09 |
2 | Idaho St. | 3.05 |
3 | Louisville | 3.01 |
4 | Southern California | 2.95 |
5 | Boston College | 2.94 |
6 | Pittsburgh | 2.91 |
7 | Oregon | 2.86 |
8 | South Dakota St. | 2.86 |
9 | Creighton | 2.84 |
10 | Oklahoma | 2.81 |
Assists Per Set
Through games Wednesday, November 13, 2024
Rank | Team | Per Set |
---|---|---|
1 | Missouri | 13.90 |
2 | Wright St. | 13.87 |
3 | UNI | 13.57 |
4 | Penn St. | 13.48 |
5 | Kansas | 13.45 |
6 | Creighton | 13.35 |
7 | Utah | 13.17 |
8 | UTRGV | 13.15 |
9 | Stanford | 13.14 |
10 | Arizona St. | 13.13 |
Stats Links
DI Women's Volleyball News
- Stanford moves up in latest women's volleyball Power 10 rankings
- College volleyball rankings: Purdue re-enters Power 10
- Melani Shaffmaster on her Minnesota volleyball journey
- Final point: Penn State wins 2008 volleyball title to cap off 38-0 season
- Minnesota volleyball tries pronouncing tricky city names