INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Assists Per Set
1 Lauren Yacobucci Wright St. So. 5-10 S 112 1335 11.92
2 Logan Case Western Mich. Sr. 5-8 S 117 1379 11.79
3 Alex Hoglund A&M-Corpus Christi Sr. 5-6 S 108 1230 11.39
4 Isabella Costantini UTRGV So. 5-10 S 98 1111 11.34
5 Emma Grome Kentucky Sr. 5-9 S 110 1243 11.30
6 Jordan Karlen Tennessee Tech Jr. 5-9 S 114 1287 11.29
7 Camryn Turner Kansas Sr. 5-8 S 108 1219 11.29
8 Taylor Anderson Purdue So. 6-1 S 118 1327 11.25
9 Kami Miner Stanford Sr. 6-0 S 112 1255 11.21
10 Bergen Reilly Nebraska So. 6-1 S 122 1352 11.08
11 Callie Bauer Western Ky. Jr. 5-11 S 126 1387 11.01
12 Izzy Starck Penn St. Fr. 6-1 S 135 1483 10.99
13 Kendra Wait Creighton Sr. 5-10 S 117 1283 10.97
14 Charlie Fuerbringer Wisconsin Fr. 5-11 S 116 1270 10.95
15 Marina Crownover Missouri So. 5-10 S 105 1139 10.85
16 Emery Herman Colorado St. Sr. 6-0 S 121 1292 10.68
17 Rachel Fairbanks Pittsburgh Sr. 6-0 S 100 1067 10.67
18 Caroline Dykes South Fla. Sr. 5-9 S 108 1151 10.66
19 Lexi Thatcher Samford So. 5-11 S 104 1107 10.64
20 Alyssa Miller Dayton Sr. 5-10 S 114 1208 10.60
21 Isabella Murray Winthrop Jr. 6-2 S 91 963 10.58
22 Carly Diehl Yale Sr. 5-11 S 99 1047 10.58
23 Yadhira Anchante Marquette Sr. 6-0 S 119 1258 10.57
- Victoria Hensley Fla. Atlantic Jr. 5-11 S 119 1258 10.57
25 Mollie Blank UT Arlington Sr. 5-10 S 113 1194 10.57
26 Kate Lang Hawaii Sr. 5-10 S 125 1314 10.51
27 Maddie Waak Texas A&M Jr. 5-10 S 110 1153 10.48
28 Avery Scoggins Arizona Fr. 6-0 S 113 1184 10.48
29 Logan Flaugh Xavier Sr. 5-10 S 102 1059 10.38
30 Mokihana Tufono Ole Miss Jr. 5-10 S 113 1173 10.38
31 Lily Rogers Delaware Sr. 5-10 S 101 1047 10.37
32 Payton Chamberlain Oklahoma Sr. 6-0 S 91 937 10.30
33 Caroline Kerr Tennessee So. 5-11 S 104 1069 10.28
34 Emme Bullis Cal Poly Jr. 5-11 S 105 1078 10.27
35 Cristin Cline Oregon Fr. 5-11 S 111 1139 10.26
36 Ryann Torres Texas St. Sr. 5-10 S 104 1065 10.24
37 Avery Van Hook South Dakota So. 5-9 S 118 1208 10.24
38 Syd Cole Northern Colo. Sr. 5-10 S 140 1427 10.19
39 Caylan Koons Central Ark. Jr. 5-9 S 111 1131 10.19
- Argentina Ung Arizona St. Sr. 6-0 S 111 1131 10.19
41 Maggie Craker Western Ill. Sr. 5-9 S 114 1160 10.18
42 Audrey Pak UCLA Sr. 5-11 S 103 1048 10.17
43 Elaine Redman Chattanooga Sr. 6-1 S 122 1240 10.16
44 Mekaila Aupiu Illinois St. Sr. 5-10 S 135 1368 10.13
45 Anna Loberg South Alabama Jr. 6-0 S 101 1022 10.12
46 Camryn Haworth Indiana Sr. 5-10 S 105 1061 10.10
47 Doga Kutlu UConn Sr. 5-10 S 125 1263 10.10
48 Bailey Ortega LSU Sr. 5-9 S 103 1038 10.08
49 Ella Mihacevich Cleveland St. Sr. 5-9 S 123 1237 10.06
50 Doga Ozalp Cornell Jr. 6-0 S 93 933 10.03