INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
1151 Natalie Foster SMU Sr. 6-4 MB 119 204 1.71
- Raina Hughes Delaware Jr. 6-1 OH 84 144 1.71
- Taylor Lewis Villanova Fr. 6-1 OH 84 144 1.71
- Kristin Phillips UT Martin Jr. 6-2 OPP 98 168 1.71
1155 Ktyal Price Bethune-Cookman Sr. 6-2 MB 89 152 1.71
1156 Jade Defraeye Texas St. Jr. 6-2 MB 106 181 1.71
1157 Jazmin Vergara Tennessee St. Jr. 6-2 OH 116 198 1.71
1158 LeeAnne Lowery Old Dominion Sr. 6-4 MB 109 186 1.71
1159 Jaya Johnson Creighton Fr. 6-1 MB 112 191 1.71
1160 Alayna Yates Dayton Sr. 6-6 MB 95 162 1.71
1161 Bianca Martinez Cal St. Fullerton Jr. 6-1 MB 98 167 1.70
1162 Sabrina Skyers Tulane Jr. 6-1 MB 108 184 1.70
1163 Emma Van Elslande Coastal Carolina So. 6-1 OH 84 143 1.70
1164 Julieta Sandez Chicago St. Jr. 6-4 OPP 104 177 1.70
1165 Julia Hunt Washington Fr. 6-2 MB 114 194 1.70
1166 Carter Booth Wisconsin Jr. 6-7 MB 107 182 1.70
- Berkley Mischler Lipscomb Jr. 6-1 MB 107 182 1.70
1168 Sophia Wolfson Brown Fr. 6-2 MB 70 119 1.70
1169 Mecca Freeman Bethune-Cookman Jr. 6-3 OH 83 141 1.70
1170 Emily Dykes Col. of Charleston Sr. 6-0 OH 116 197 1.70
1171 Savannah Bloom Northern Ariz. Sr. 6-0 MB 96 163 1.70
1172 Ariel Helm Duquesne Jr. 6-0 MB 115 195 1.70
1173 Kaylenn Hunt Bradley Sr. 6-0 OH 118 200 1.69
- Karleighana Jones Akron Sr. 6-3 MB 118 200 1.69
1175 Berenice Almeyda Chicago St. Sr. 5-11 MB 98 166 1.69
1176 Izabely Benjamin Louisiana Tech Sr. 5-11 OH 91 154 1.69
1177 Kasey Purry Fresno St. Sr. 6-3 MB 123 208 1.69
1178 Camryn Greenwald Montana St. Jr. 6-2 MB 106 179 1.69
1179 Liv Mogridge Georgia Tech Jr. 6-4 MB 118 199 1.69
1180 Gabriella MacKenzie Austin Peay Sr. 5-11 OH 98 165 1.68
1181 Ilayda Dincer NJIT Sr. 6-0 OH 72 121 1.68
1182 Kendal Bonney Eastern Mich. Jr. 6-0 OH 96 161 1.68
1183 Perris Key UTRGV Sr. 5-8 OH 102 171 1.68
1184 Danika Washington UTEP Sr. 5-11 MB 114 191 1.68
1185 Carly Doros IU Indy Sr. 6-0 MB 122 204 1.67
1186 Zaria Thornton Oregon St. Fr. 5-11 MB 109 182 1.67
1187 Gentry Warrick Miami (OH) Jr. 6-1 MH 105 175 1.67
1188 Colleen Finney Missouri Sr. 6-1 MB 116 193 1.66
1189 Lou Johnson Mercer Fr. 5-11 MB 112 186 1.66
- Ella Lomigora Long Beach St. So. 6-2 MB 112 186 1.66
1191 Anastasiia Nikolnikova Syracuse Jr. 6-4 MB 85 141 1.66
1192 Reese Robins Louisville So. 6-5 MB 126 209 1.66
- Sydney Wyman Morehead St. Jr. 6-0 MB 126 209 1.66
1194 Nyle Mathis Kansas City Jr. 5-7 OH 76 126 1.66
1195 Imani Hartfield South Fla. Sr. 5-9 MB 102 169 1.66
1196 Sophia Wadsworth Northern Ariz. Sr. 5-11 OPP 96 159 1.66
1197 Kayden Cupid N.C. Central So. 6-0 OH 87 144 1.66
- Shelby Fulton Princeton Sr. 6-1 OH 87 144 1.66
1199 Kourtni Collier Texas Southern Jr. 6-1 MB 98 162 1.65
- Olivia Heitkamp Toledo Fr. 6-1 OH 98 162 1.65