INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
- Natalia Rejment Central Mich. Jr. 5-10 OH 100 260 2.60
502 Lylah Washington Sam Houston Sr. 5-9 OH 92 239 2.60
503 Allison Murray Sacred Heart Sr. 5-11 OH 99 257 2.60
- Emersen Schrom Duquesne Fr. 6-1 OH 99 257 2.60
505 Paige Giehtbrock Rider So. 6-0 OH 84 218 2.60
506 Torrance Lovesee UTEP Jr. 5-11 OH 86 223 2.59
507 London Davis Kansas Sr. 6-0 OH 71 184 2.59
508 Olyvia Kennedy George Mason Sr. 6-0 RS 100 259 2.59
509 Dami Awojobi Howard Sr. 6-1 OH 80 207 2.59
510 Constanza Perez Sain Hofstra Fr. 6-1 RS 75 194 2.59
511 Maya Duckworth Iowa St. Jr. 5-8 OH 67 173 2.58
512 Jasmine Davis San Diego St. Sr. 6-1 OH 73 188 2.58
513 Emily Wilson UCF Sr. 6-3 OH 61 157 2.57
514 Brenna Kauffeld Belmont Jr. 5-10 OH 91 234 2.57
- Jasmine Knight VCU Sr. 6-0 MB 77 198 2.57
- Payton Van Veen North Texas Jr. 6-3 OH 84 216 2.57
517 Daniela Ferreira Morgan St. Jr. 6-2 OH 100 257 2.57
518 Grayce Olson UCLA Jr. 6-4 OH 74 190 2.57
519 Mackenzie Lynch Army West Point Jr. 6-2 OH 83 213 2.57
520 Courtney O'Brien FIU So. 5-11 OH 89 228 2.56
521 Raegan Lantz Miami (OH) So. 6-1 OH 73 187 2.56
522 Ava Helming Valparaiso Fr. 6-0 OH 91 233 2.56
523 Kiki Horne UCLA Fr. 6-2 OH 75 192 2.56
524 MacKenzy Ruggiero FDU Jr. 5-11 RS 93 238 2.56
525 Corinne Furey Harvard Sr. 6-1 OH 61 156 2.56
526 Mia McGrath Clemson Jr. 5-11 OH 79 202 2.56
527 Jordyn Harvey Stanford So. 6-1 OPP 74 189 2.55
528 Sydney Palazzolo Notre Dame Sr. 6-3 OH 78 199 2.55
529 Carissa Chainey Nevada Sr. 5-8 OH 89 227 2.55
530 Emmie Modlin N.C. Central Jr. 5-11 OH 84 214 2.55
531 Abby Olin Central Mich. Jr. 6-3 OH 95 242 2.55
532 Molly Mirabelli Denver Sr. 6-2 OH 86 219 2.55
533 Coco Gillett North Texas Sr. 5-11 OH 77 196 2.55
- Nkemjika Ikemefuna UMES Jr. 5-11 OH 77 196 2.55
- Iyonnie Sanford Florida A&M So. 6-1 OH 77 196 2.55
536 Cleo Lorenzo UIC Jr. 5-11 OH 90 229 2.54
537 Lilly Wachholz Iowa St. So. 6-2 RS 81 206 2.54
538 Caroline Bien Kansas Sr. 6-0 OH 72 183 2.54
539 Allison Palmi USC Upstate Sr. 5-7 OH 85 216 2.54
540 Krystina Kasson Central Mich. Sr. 6-2 OPP 100 254 2.54
541 Allie Elliott Fairfield Jr. 5-11 OH 93 236 2.54
542 Raven Colvin Purdue Sr. 6-1 MB 82 208 2.54
- Sydni Schetnan South Dakota St. Jr. 6-5 MB 82 208 2.54
544 Ally Cavanaugh South Fla. Fr. 6-1 OPP 84 213 2.54
545 Fabi Castro Bryant Sr. 5-9 OH 71 180 2.54
546 Lucia Scalamandre Princeton Jr. 6-3 MB 73 185 2.53
547 Matilde Teixeira UNC Asheville Sr. 5-11 OH 60 152 2.53
548 Sydney Jordan Colorado So. 6-3 OH 92 233 2.53
549 Abby Karich Long Beach St. Sr. 6-0 OH 68 172 2.53
550 Bella Rittenberg Penn So. 5-11 RS 70 177 2.53