INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
951 Tamara Chavez Southern U. Sr. 5-11 OH 90 176 1.96
952 Sierra Pertzborn Toledo Fr. 6-3 MB 89 174 1.96
953 Gracie Gibson Iowa Sr. 6-1 MH 87 170 1.95
954 Gabby Deery Iowa So. 6-2 OH 65 127 1.95
955 Agata Beksha Tulane Jr. 6-3 RS 85 166 1.95
- Viktoria Dimitrova Binghamton Fr. 6-0 OH 85 166 1.95
957 Amiree Hendricks-Walker Iowa St. Jr. 6-2 MB 83 162 1.95
958 Audrey Brcka William & Mary So. 6-1 OH 62 121 1.95
959 Julia Hunt Washington Fr. 6-2 MB 82 160 1.95
960 Sila Ozyurek Kansas City Sr. 6-0 MB 60 117 1.95
961 Ella Demetrician Michigan Fr. 6-2 OH 75 146 1.95
962 Alexa Rousseau Northwestern Sr. 6-3 S 74 144 1.95
963 Daedrianna Cail Arkansas St. Jr. 5-11 MB 89 173 1.94
964 Olivia Vance James Madison So. 5-11 OH 65 126 1.94
965 Ashley Herman New Mexico St. Jr. 6-1 OH 81 157 1.94
966 Chloe Leluge Cal Poly Fr. 6-3 MB 63 122 1.94
967 Lilli Amettis Eastern Ill. Jr. 5-9 OH 60 116 1.93
- Morgan Bode South Dakota Fr. 6-1 MB 90 174 1.93
- Piper Stevens Dartmouth Sr. 5-11 OH 75 145 1.93
- Torrey Tkach Southern Miss. So. 6-3 MB 90 174 1.93
971 Alexis Mettille Bowling Green Sr. 6-1 MB 88 170 1.93
972 Abby Castillon Saint Mary's (CA) Jr. 5-11 OH 73 141 1.93
- Iremnur Elmas LIU Jr. 6-0 OH 73 141 1.93
974 Kayla Grant Providence Sr. 6-2 MB 86 166 1.93
975 Kierstyn McFall North Florida Jr. 6-4 MB 100 193 1.93
976 Brielle Kemavor BYU So. 6-5 MB 84 162 1.93
977 Darina Kumanova Pacific Sr. 6-0 OH 93 179 1.92
978 Hailey Harris South Carolina St. Sr. 6-1 MB 77 148 1.92
979 Abby Walker Cincinnati Sr. 6-1 OPP 76 146 1.92
980 Laura Williams Cal St. Fullerton Jr. 5-9 OH 60 115 1.92
981 Brianna Cantrell ETSU Jr. 5-10 MB 83 159 1.92
982 Genevieve Lewis Denver Jr. 6-6 OPP 59 113 1.92
983 Marci Bell Idaho St. So. 5-9 MB 92 176 1.91
984 Anna Rita Austin Peay So. 6-0 MB 79 151 1.91
985 Kyanna Creecy SFA So. 5-11 MB 88 168 1.91
- Kiyah Felder South Carolina St. Jr. 6-1 OH 55 105 1.91
- Avery Hobson Duquesne So. 6-1 OH 99 189 1.91
- Aulie Huff East Carolina So. 6-1 RS 55 105 1.91
989 Stella Adeyemi Hawaii So. 5-11 OH 87 166 1.91
- Isabel Bennett Northern Colo. Jr. 5-11 MH 87 166 1.91
- Haidi Miliou Murray St. Jr. 6-0 MB 87 166 1.91
992 Olivia Womble UNCW Sr. 6-1 OPP 53 101 1.91
993 Vivian Light Oregon St. Sr. 6-1 OH 73 139 1.90
994 Rianne Vos Utah Sr. 5-11 OH 52 99 1.90
995 Jasmyn Tate Memphis Sr. 6-1 OH 62 118 1.90
996 Sam Warren Valparaiso Jr. 5-10 RS 72 137 1.90
997 Madison Burr South Dakota St. Fr. 6-1 RS 82 156 1.90
998 Megan Schulte Lehigh Sr. 6-2 OH 71 135 1.90
999 Martyna Kmuk Delaware St. Sr. 5-11 RS 90 171 1.90
1000 Bailey Duckett Alabama A&M Jr. 5-10 OH 79 150 1.90