INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
351 Anna Smrek Wisconsin Sr. 6-9 OPP 66 191 2.89
352 Elizabeth Drelling Duquesne Sr. 6-0 OH 93 269 2.89
353 Ava McInnes UC San Diego Sr. 6-2 OH 92 266 2.89
354 Cailin Demps Louisiana Jr. 6-1 OH 81 234 2.89
355 Tatum Tornatta Tulsa Sr. 5-10 OH 80 231 2.89
356 Ashlynn Kuhn Drake Sr. 5-11 MB 87 251 2.89
357 Isabel Martin Florida Sr. 6-0 OH 77 222 2.88
358 Lauren Jardine Utah Sr. 6-2 OH 58 167 2.88
359 Khori Louis Florida St. Sr. 6-3 MB 82 236 2.88
360 McKenna Ruch Omaha Sr. 6-2 MB 88 253 2.88
361 Mackenzie Parsons Cornell Fr. 6-2 MB 71 204 2.87
362 Katie Corelli Houston Sr. 6-1 OH 78 224 2.87
363 Gwen Wolkow Campbell Jr. 6-0 OH 70 201 2.87
364 Hanna Tylska UConn Jr. - OH 69 198 2.87
365 Morgan Stout Wichita St. Sr. 6-1 MB 98 281 2.87
366 Lauren Hubert Canisius So. 6-0 OH 96 275 2.86
367 Kirah Johnson Delaware Sr. 6-0 MB 80 229 2.86
368 Sophie Childs The Citadel Sr. 6-3 OH 86 246 2.86
369 Sydney Hummert SIUE Sr. 6-0 OH 83 237 2.86
370 Avery Bain FDU So. 5-11 OH 88 251 2.85
371 Taylor Pannell UConn Sr. 6-1 MB 81 231 2.85
372 Hailee Watts Columbia Sr. 5-11 OH 60 171 2.85
373 Hannah Dobbs UMBC Fr. 6-0 RS 70 199 2.84
374 Audrey Pearce Houston Christian Sr. 6-3 MB 89 253 2.84
375 Silan Demirkol Bradley Sr. 5-11 OH 95 270 2.84
376 Audrey Geer Marshall Fr. - OH 87 247 2.84
377 Katie Smith UC Irvine Sr. 6-3 OH 93 264 2.84
378 Carisa Barron Portland St. Sr. 5-11 S 73 207 2.84
- Samarah Hill Rice Sr. 6-0 OH 73 207 2.84
380 Sam Csire Maryland Sr. 6-0 OH 79 224 2.84
381 Ayah Elnady Kansas Sr. 5-10 OH 72 204 2.83
382 Emma Kaelin Indiana St. Sr. 5-8 DS 89 252 2.83
383 Andrea Spasojevic Southern Utah Sr. 5-11 OH 83 235 2.83
384 Hunter Riedl UC Irvine Sr. 6-1 OPP 94 266 2.83
385 Reilly Zegunis Wright St. So. 6-1 MB 87 246 2.83
386 Bri Gunderson Eastern Wash. Sr. 6-3 MB 81 229 2.83
387 Jadyn Livings Southern California Fr. 6-1 OH 67 189 2.82
388 Malu Garcia Iowa Fr. 6-1 OH 78 220 2.82
- Fran McBride East Carolina Sr. 6-3 RS 78 220 2.82
390 AG Vandagriff Eastern Ky. Jr. 5-11 RS 93 262 2.82
391 Shayla Meyer Ole Miss So. 5-11 OH 76 214 2.82
- Xaria Pickett South Carolina St. Jr. 5-8 OH 76 214 2.82
- Penelope Rivera Saint Peter's Sr. 6-0 OPP 76 214 2.82
394 Sadie Bluth Idaho St. Sr. 5-10 OH 92 259 2.82
395 Alexa Harris Norfolk St. Sr. 5-8 OH 84 236 2.81
396 Ava Brizard NC State Jr. 6-1 OH 67 188 2.81
- Kaitlyn Flynn Eastern Ill. Sr. 6-2 OH 67 188 2.81
398 Adna Mehmedovic Utah St. Sr. 6-1 OH 82 230 2.80
399 Shaliyah Rhoden Providence Sr. 5-9 OH 87 244 2.80
400 Taylor Treahy George Washington Fr. 6-2 RS 92 258 2.80