INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
1051 Jenna Forster ETSU Sr. 6-0 OH 68 125 1.84
1052 Lacie Schooley McNeese Sr. 5-11 S 80 147 1.84
1053 A'Nylah Cobb Alabama St. Sr. 5-10 RS 86 158 1.84
1054 Ramiri Gardner Southeast Mo. St. Jr. 5-11 MB 90 165 1.83
- Taylah Holdem Michigan St. So. 6-2 OH 78 143 1.83
- Ella Lomigora Long Beach St. So. 6-2 MB 84 154 1.83
1057 Allie Holland Col. of Charleston Sr. 6-3 MB 89 163 1.83
1058 Keira Beverly Southeastern La. Fr. 6-1 MH 77 141 1.83
1059 Alondra Maldonado Delaware St. Sr. 6-1 OPP 65 119 1.83
- Taylor Russell Dayton Jr. 6-2 OH 65 119 1.83
1061 Whitley Rammel ETSU Jr. 6-3 MB 82 150 1.83
1062 Kelly Kaufmann New Hampshire Sr. 6-2 MB 87 159 1.83
- Aayinde Smith Ball St. Sr. 5-11 MB 87 159 1.83
1064 Oby Anadi South Carolina Sr. 6-3 MB 69 126 1.83
1065 Kendal Bonney Eastern Mich. Jr. 6-0 OH 80 146 1.82
1066 Jaya Johnson Creighton Fr. 6-1 MB 74 135 1.82
1067 Aries Fontaine NJIT Fr. 5-9 OH 62 113 1.82
1068 Sara Pustahija UTEP Jr. 6-0 OH 84 153 1.82
1069 Zaria Thornton Oregon St. Fr. 5-11 MB 78 142 1.82
1070 Helen Frankovich UMBC So. 6-3 MB 72 131 1.82
- Tiana Owens Colgate Fr. 6-0 RS 72 131 1.82
1072 Anna Smith Col. of Charleston Sr. 5-9 OH 83 151 1.82
1073 Tytiana Johnson Tulsa Sr. 5-10 MB 77 140 1.82
1074 Kynli Kirkendoll Chattanooga Fr. 6-0 MB 93 169 1.82
1075 Kaylenn Hunt Bradley Sr. 6-0 OH 98 178 1.82
1076 Laryssa Imbuzeiro Niagara Sr. 5-10 MB 87 158 1.82
1077 Savannah Kjolhede Arizona St. Sr. 6-3 MB 81 147 1.81
1078 Caroline Jurevicius Penn St. Fr. 6-2 RS 70 127 1.81
- Sarah Malinowski Virginia Tech Jr. 6-3 OH 70 127 1.81
1080 Millie Loehr Northeastern Sr. 6-5 MH 80 145 1.81
- Lillie Simons South Alabama Sr. 5-11 MB 80 145 1.81
1082 Sophia Henry Mercer Fr. 6-0 OH 85 154 1.81
1083 Greer Golden Samford Jr. 6-2 MB 63 114 1.81
- Kate Wonus Samford Sr. 6-0 MB 84 152 1.81
1085 Mallory Jenkins Tennessee Tech Fr. 6-4 MB 70 126 1.80
1086 Ella Scott Indiana St. So. 6-1 MB 89 160 1.80
1087 Elizabeth Phillips Bethune-Cookman Sr. 5-10 OH 88 158 1.80
1088 Emma Burke Tarleton St. Jr. 5-11 MB 97 174 1.79
1089 Jayda Tupea Weber St. Jr. 5-6 OH 87 156 1.79
1090 Sophia Wadsworth Northern Ariz. Sr. 5-11 OPP 72 129 1.79
1091 Sabrina Skyers Tulane Jr. 6-1 MB 95 170 1.79
1092 Samia Bhakta CSU Bakersfield Sr. 6-0 MB 90 161 1.79
1093 Laiya Ebo Butler So. 6-1 OH 66 118 1.79
- Marianna Singletary Texas So. 6-4 MB 66 118 1.79
1095 Lilly Lutz Navy Sr. 6-0 MB 65 116 1.78
- Maggie Sale Ga. Southern So. 5-11 OH 65 116 1.78
1097 Sonte Stewart Wyoming Sr. 6-0 RS 64 114 1.78
1098 Ali Jansen USC Upstate Sr. 6-1 OH 73 130 1.78
1099 LeeAnne Lowery Old Dominion Sr. 6-4 MB 90 160 1.78
1100 Lydia Seymour Ga. Southern So. 6-5 MB 75 133 1.77