INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
601 Naeemah Weathers Colorado St. Sr. 6-1 MB 84 205 2.44
602 Oren Abutbul Santa Clara Sr. 6-0 OH 75 183 2.44
- Allie Sczech Baylor Jr. 6-4 OPP 75 183 2.44
604 Sarah Carnathan Austin Peay Jr. 6-0 OH 87 212 2.44
605 Kacy Sekunda Loyola Maryland Sr. 5-10 S 85 207 2.44
606 Emoni Bush Washington Jr. 6-3 OH 81 197 2.43
607 Abby Leigh Buffalo Sr. 6-2 MB 95 231 2.43
608 Eva Atkins Columbia Jr. 6-2 OPP 58 141 2.43
609 A'siya Magazine UNCW So. 5-10 RS 65 158 2.43
610 Victoria Zibecchi Southern Utah Jr. 5-11 OPP 72 175 2.43
611 Elise Ward Butler So. 5-11 OH 70 170 2.43
612 Katrina Jensen Rice Sr. 6-1 OH 54 131 2.43
613 Julia Yurkovich Presbyterian So. 5-11 OH 83 201 2.42
614 Ashley Lifgren Grand Canyon Sr. 6-0 OH 69 167 2.42
615 Olivia Tjernagel UNI Sr. 6-0 MB 86 208 2.42
616 Alysia Fingall Lehigh So. 5-10 OH 84 203 2.42
617 Kennedy Louisell High Point So. 6-0 OH 70 169 2.41
618 Liz Gregorski Kansas St. Sr. 5-11 OH 61 147 2.41
619 Shayla McCormick Omaha Sr. 5-11 OH 81 195 2.41
- Jamison Wheeler SMU Sr. 6-1 OH 81 195 2.41
621 Gia Padilla Mercer Sr. 5-10 OH 91 219 2.41
622 Claire Jeter Arizona St. Sr. 6-3 MB 79 190 2.41
623 Lily Burnett Murray St. So. 6-0 OH 75 180 2.40
- Lauren Dreves Auburn Fr. 6-2 OH 75 180 2.40
- Nicole Mauser California Baptist So. 6-2 OPP 80 192 2.40
- Maradith O'Gorman South Alabama Jr. 6-1 RS 80 192 2.40
- Gabi Peter UIC So. 6-0 OH 65 156 2.40
- Senna Roberts-Navarro Seton Hall So. 5-11 OH 65 156 2.40
629 Liana Sarkissian Dayton Jr. 6-4 MH 78 187 2.40
630 Emily McDaniel UC San Diego Sr. 6-4 MB 81 194 2.40
631 Jazmine Gaston Louisiana Fr. 5-9 OH 71 170 2.39
632 Zuzanna Wieczorek Idaho So. 6-1 OPP 61 146 2.39
633 JeriLynn Koehler Cleveland St. So. 6-2 MB 64 153 2.39
- Weronika Poczynek Central Conn. St. Jr. 5-7 OH 64 153 2.39
635 Beth Bayless Tulsa Jr. 6-1 OH 75 179 2.39
636 Makila Billingsley Nicholls Sr. 5-11 OH 57 136 2.39
637 Madison Loiselle Seton Hall So. 6-3 OH 70 167 2.39
638 Finley Evans UIW Jr. 6-1 OH 78 186 2.38
639 Perri Lucas Seton Hall Sr. 5-10 OH 81 193 2.38
- Darci Metzger Murray St. Sr. 5-11 MB 81 193 2.38
641 Madison Buckley Ball St. Jr. 6-2 OPP 84 200 2.38
642 Ady O'Grady USC Upstate Jr. 6-1 MB 93 221 2.38
643 Agata Lesiak Coastal Carolina Sr. 6-2 OPP 91 216 2.37
644 Sahara Maruska Wake Forest Sr. 5-8 OH 84 199 2.37
645 Khenedi Guest Illinois St. Fr. 6-2 MB 103 244 2.37
- Caty Havekost Jacksonville St. Jr. 6-2 OH 103 244 2.37
647 Laila Glover Manhattan So. 5-10 RS 82 194 2.37
648 Celestial Miller Tennessee St. Sr. 5-11 OH 93 220 2.37
649 Emrie Satuala Utah Jr. 6-0 MB 74 175 2.36
650 Savannah Page USC Upstate Jr. 6-1 RS 86 203 2.36