INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
- Lily Burnett Murray St. So. 6-0 OH 96 237 2.47
602 Grayce Olson UCLA Jr. 6-4 OH 101 249 2.47
603 MacKenzy Ruggiero FDU Jr. 5-11 RS 114 281 2.46
604 Kacy Sekunda Loyola Maryland Sr. 5-10 S 99 244 2.46
605 Madison Buckley Ball St. Jr. 6-2 OPP 112 276 2.46
606 Regan Harp Central Ark. Fr. 6-1 OH 104 256 2.46
607 Sami Francis Stanford Sr. 6-6 MB 112 275 2.46
608 Irene Wogenstahl Morehead St. Sr. 6-1 MB 110 270 2.45
609 Matilde Teixeira UNC Asheville Sr. 5-11 OH 62 152 2.45
610 Antonie Kelnárová UIC Fr. - OH 105 257 2.45
611 Ady O'Grady USC Upstate Jr. 6-1 MB 114 279 2.45
612 Brookelynn Thomas Florida A&M Sr. 6-0 MH 101 247 2.45
613 Carissa Chainey Nevada Sr. 5-8 OH 110 269 2.45
614 Emily McDaniel UC San Diego Sr. 6-4 MB 106 259 2.44
615 Brooklyn Leggett Wichita St. Jr. 6-0 OH 109 266 2.44
616 Emmie Modlin N.C. Central Jr. 5-11 OH 98 239 2.44
617 Zyare Abdul-Rahim Towson Sr. 6-2 OH 110 268 2.44
- Allie Sczech Baylor Jr. 6-4 OPP 110 268 2.44
619 Morgan Ostrowski IU Indy Jr. 6-1 MB 117 285 2.44
- Alaleh Tolliver Butler Fr. 5-11 OH 78 190 2.44
621 Torrance Lovesee UTEP Jr. 5-11 OH 113 275 2.43
622 Karlie McNabb Lipscomb Sr. 5-9 OH 111 270 2.43
623 Caitlyn Callahan Col. of Charleston Sr. 6-0 MB 124 301 2.43
624 Abby Jones UAB Fr. 6-0 OH 82 199 2.43
625 Kaya Weaver UTEP Jr. 6-2 MB 115 279 2.43
626 Lucia Scalamandre Princeton Jr. 6-3 MB 92 223 2.42
627 Savannah Page USC Upstate Jr. 6-1 RS 107 259 2.42
628 Maia Long IU Indy So. 5-10 OH 110 266 2.42
629 Larissa Mendes Georgia Tech So. 6-2 RS 84 203 2.42
630 Maddie Davies Northern Colo. Sr. 6-3 MB 136 328 2.41
631 Alyssa Gonzales Wichita St. Fr. 6-1 OH 117 282 2.41
- Eleonora Tosi FDU Sr. 6-3 MB 117 282 2.41
633 Naeemah Weathers Colorado St. Sr. 6-1 MB 120 289 2.41
634 Lauren Jansen North Dakota St. So. 5-11 OH 76 183 2.41
635 Sydney Jordan Colorado So. 6-3 OH 116 279 2.41
636 Angelica Gonzalez Maltes Evansville So. 5-11 OH 94 226 2.40
637 Emma Winter Wyoming So. 6-0 RS 119 286 2.40
638 Mija Jegers Iona Fr. 5-10 OH 102 245 2.40
639 Alysia Fingall Lehigh So. 5-10 OH 110 264 2.40
640 Gabrielle Arretche-Ramos UNLV Sr. 6-2 RS 111 266 2.40
- Elise Goetzinger Creighton Sr. 6-4 MB 111 266 2.40
642 Hattie Bray Marquette Sr. 6-2 MB 114 273 2.39
643 Kendal Murphy Baylor So. 6-3 OH 109 261 2.39
644 Kiki Horne UCLA Fr. 6-2 OH 104 249 2.39
645 Celestial Miller Tennessee St. Sr. 5-11 OH 117 280 2.39
646 Destiny Walker Eastern Ill. Fr. 5-10 OH 84 201 2.39
647 Ava Augustson Furman Sr. 5-11 OH 103 246 2.39
648 Sahara Maruska Wake Forest Sr. 5-8 OH 109 260 2.39
649 Kamryn Lee-Caracci Georgetown So. 6-1 MB 104 248 2.38
- Andrea Simovski Utah St. Fr. 6-1 OH 117 279 2.38