INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
101 Claudia Lupescu UTRGV Sr. 5-11 OH 99 365 3.69
102 Kira Fallert UNI Sr. 6-0 OH 118 435 3.69
103 Olivia Utterback UC Davis Sr. 6-0 OPP 115 422 3.67
104 Ella Rud Fresno St. Sr. 6-0 OH 123 451 3.67
105 Mia Bilusic UMBC Sr. 6-2 OH 88 322 3.66
106 Ava Martin Creighton Jr. 6-1 OH 117 428 3.66
107 Erin Jones St. John's (NY) Jr. 5-10 S 138 504 3.65
108 Cicily Hidalgo Southeastern La. Sr. 6-0 OH 112 408 3.64
109 Amy Burkhardt North Florida Sr. 5-11 OH 106 386 3.64
110 Kaleigh Meritt Samford So. 6-2 OH 102 371 3.64
111 Avery Jolley Winthrop Jr. 6-1 OPP 88 320 3.64
112 Reagan Barth Ga. Southern So. 6-0 OH 98 356 3.63
113 Kam Hunt Ohio So. 6-1 OH 117 424 3.62
114 Camryn Hannah Penn St. Sr. 6-2 OH 133 480 3.61
115 Laci Bohannan Central Ark. So. 5-11 OH 97 350 3.61
116 Iva Popovic Bradley Jr. 5-11 OH 119 429 3.61
117 Maja Malinowska Lamar University Fr. 6-0 OH 93 335 3.60
- Mariia Sidorova Brown Jr. 6-0 OH 93 335 3.60
119 Brooke Lynn Watts Florida A&M Sr. 5-9 OH 108 389 3.60
120 Hailey Brockway CSUN So. 5-11 OH 85 306 3.60
- Sydney Jones Temple Fr. 6-2 OH 90 324 3.60
122 Isabel Decker Davidson Sr. 6-0 MB 99 356 3.60
123 Allison Bryant Tarleton St. Sr. 5-10 OH 113 406 3.59
124 TaKenya Stafford Coppin St. Jr. 5-11 OH 116 416 3.59
125 Betsy Goodenow Yale So. 6-0 RS 99 355 3.59
126 Kate Gammer Liberty Sr. 6-0 OH 114 408 3.58
127 Shynelle Woroniuk UAlbany Sr. 6-0 OH 92 329 3.58
128 Sydney Dunning CSU Bakersfield So. 6-0 OH 108 386 3.57
129 Kerry Keefe Duke Jr. 6-3 OH 115 411 3.57
130 Bri Frazilus Bucknell Jr. 5-10 OH 91 325 3.57
131 Aida Shadewald Illinois St. Jr. 6-1 OH 108 385 3.56
132 Kylen Sealock South Dakota Sr. 6-0 OH 117 417 3.56
133 Allison Jacobs Michigan Sr. 5-11 OH 94 335 3.56
134 Amanda Rice NC State Sr. 6-1 OPP 103 366 3.55
135 Geli Cyr Arizona St. Sr. 5-10 OH 105 373 3.55
136 Cassie Davis Denver Sr. 6-4 OH 109 387 3.55
137 Ana Burilović Colorado So. 6-1 OH 113 401 3.55
138 Naiya Sawtelle South Fla. Sr. 6-0 OH 95 337 3.55
139 Amaris Smith CSUN Jr. 6-2 OH 108 383 3.55
140 Birdie Hendrickson Pepperdine Sr. 6-2 OH 110 390 3.55
141 Reese Ricketts North Ala. Fr. 6-2 OH 112 397 3.54
142 Courtney Jones Lipscomb Jr. 5-11 OH 105 372 3.54
- Gabi Placide Northern Colo. So. 6-0 OH 140 496 3.54
144 Jorda Crook UAB So. 6-0 OPP 100 354 3.54
145 Grace Lopez Miami (FL) So. 6-1 OH 119 421 3.54
146 Abby Shadwick Colgate Sr. 6-2 OH 90 318 3.53
147 Jasmine Brooks North Ala. Sr. 6-2 OH 104 366 3.52
148 Genevieve Bane Saint Mary's (CA) Jr. 6-0 OH 98 344 3.51
149 Reaghan Thompson Northwestern St. Jr. 6-0 OH 89 312 3.51
150 Audrey Koenig Florida St. Sr. 6-3 OH 114 399 3.50