INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
101 Reagan Barth Ga. Southern So. 6-0 OH 73 267 3.66
102 Samantha Wunsch Texas St. Jr. 6-2 OH 81 296 3.65
103 Anna Kharchynska Ohio Jr. 6-3 OPP 99 361 3.65
104 Julia Hanson Minnesota Jr. 6-1 OH 79 288 3.65
105 Addy Brus Saint Louis Fr. 5-10 OH 103 375 3.64
106 Bri Frazilus Bucknell Jr. 5-10 OH 72 262 3.64
107 Kaleigh Meritt Samford So. 6-2 OH 83 302 3.64
108 Kaia Dunford Kansas City Sr. 5-11 OH 80 291 3.64
109 Reese Ricketts North Ala. Fr. 6-2 OH 98 356 3.63
110 Kyndal Payne A&M-Corpus Christi Sr. 5-11 OH 82 297 3.62
111 Claudia Lupescu UTRGV Sr. 5-11 OH 79 286 3.62
112 Candela Alonso-Corcelles Indiana Jr. 6-2 OH 78 282 3.62
113 Brooke Lynn Watts Florida A&M Sr. 5-9 OH 83 300 3.61
114 Emerald Jacobs Houston Christian Sr. 5-10 OH 62 224 3.61
115 Sydney Dunning CSU Bakersfield So. 6-0 OH 90 325 3.61
116 Kate Gammer Liberty Sr. 6-0 OH 97 350 3.61
117 Erin Jones St. John's (NY) Jr. 5-10 S 97 349 3.60
118 Tommi Stockham Cal Poly Sr. 6-2 OH 83 298 3.59
119 Cicily Hidalgo Southeastern La. Sr. 6-0 OH 88 315 3.58
120 Elise McGhee Baylor Sr. 6-4 OPP 76 272 3.58
121 Lauren Link Loyola Maryland Sr. 5-11 OH 85 304 3.58
122 Jorda Crook UAB So. 6-0 OPP 82 293 3.57
123 Olivia Utterback UC Davis Sr. 6-0 OPP 85 303 3.56
124 Grace Lopez Miami (FL) So. 6-1 OH 84 299 3.56
125 Nia Washington Ole Miss Jr. 5-10 OH 79 281 3.56
126 Naiya Sawtelle South Fla. Sr. 6-0 OH 74 263 3.55
127 Kerry Keefe Duke Jr. 6-3 OH 89 316 3.55
128 TaKenya Stafford Coppin St. Jr. 5-11 OH 96 340 3.54
129 Shynelle Woroniuk UAlbany Sr. 6-0 OH 74 262 3.54
130 Sydney Jones Temple Fr. 6-2 OH 75 265 3.53
- Aida Shadewald Illinois St. Jr. 6-1 OH 90 318 3.53
132 Angela Grieve Houston Sr. 6-0 OH 77 272 3.53
133 Ava Martin Creighton Jr. 6-1 OH 76 268 3.53
134 Birdie Hendrickson Pepperdine Sr. 6-2 OH 80 282 3.52
135 Kylen Sealock South Dakota Sr. 6-0 OH 88 309 3.51
136 Aysu Dalogullari Southern Miss. Sr. 6-0 OH 73 256 3.51
- Mariia Sidorova Brown Jr. 6-0 OH 73 256 3.51
138 Amy Burkhardt North Florida Sr. 5-11 OH 88 308 3.50
- Trinity Freeman Oral Roberts Sr. 6-0 OH 90 315 3.50
140 Lauren Baker Akron Sr. 5-11 OH 103 360 3.50
141 Zedo Yilmaz American Fr. 6-1 OH 95 332 3.49
142 Brynne Faltinsky Harvard Jr. 6-0 OH 71 248 3.49
143 Kaylee Cox Western Ky. Sr. 6-2 OH 98 342 3.49
144 Mya Ayro Wright St. So. 5-11 OH 84 293 3.49
145 Bianca Bertolino Georgia Tech Sr. 6-0 OH 78 272 3.49
- Tamara Otene Georgia Tech Sr. 6-0 OH 78 272 3.49
- Naya Shime SMU Sr. 6-0 OPP 78 272 3.49
148 Ana Burilović Colorado So. 6-1 OH 89 310 3.48
149 Hailey Brockway CSUN So. 5-11 OH 79 275 3.48
150 Amaris Smith CSUN Jr. 6-2 OH 88 306 3.48