INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
251 Sara Dasic Marist So. 6-0 OH 84 265 3.15
252 Ariana Brown ULM So. 6-0 OH 78 246 3.15
- Annika Hester Oregon St. Sr. 6-4 OH 78 246 3.15
254 Izadora Stedile Hofstra Jr. 5-7 OH 85 268 3.15
255 Alayna Pierce Tennessee Tech Fr. 5-11 OH 73 230 3.15
256 Audrey Klemp DePaul Sr. 6-3 OPP 93 293 3.15
257 Taylor Underwood San Diego St. Jr. 6-2 OPP 89 280 3.15
258 Kaitlin Whitlock Arkansas St. So. 5-8 OH 92 289 3.14
259 Lauryn Hovey Bowling Green Jr. 6-0 OPP 88 276 3.14
260 Morgan Gaerte Notre Dame Fr. 6-4 OH 59 185 3.14
261 Katelynn Robine Fla. Atlantic Sr. 6-0 OH 89 279 3.13
262 M.E. Hargan Morehead St. Jr. 6-1 OH 90 282 3.13
263 Taylor Miller Marist Fr. 6-1 OH 85 266 3.13
- Skylar Yates Charleston So. Jr. 5-7 OH 85 266 3.13
265 Sydney Love Elon Sr. 6-3 OH 93 291 3.13
266 Alayna Crabtree Santa Clara Sr. 6-2 OH 81 253 3.12
- Maya Tabron SMU Sr. 6-1 OH 81 253 3.12
268 Ali Ruffin The Citadel Sr. 5-11 OH 83 259 3.12
269 Nia Hall Cleveland St. So. 5-10 OH 92 287 3.12
270 Maliyah LaBrie Saint Peter's So. 5-6 OH 67 209 3.12
271 Risa Sena UIW Sr. 6-0 OH 59 184 3.12
272 Bryley Steinhilber Abilene Christian Sr. 5-10 OH 78 243 3.12
273 Sara Wagner Siena Sr. 5-10 OH 88 274 3.11
274 Ali Hinze North Dakota St. Sr. 6-0 OH 85 264 3.11
275 Ipar Kurt Stanford Fr. 6-2 OH 74 229 3.09
276 Salem Yohannes George Washington Sr. 5-10 OH 96 296 3.08
277 Maui Robins Portland Jr. 5-11 OH 79 243 3.08
278 Julia Marr Western Mich. Sr. 6-2 OH 67 206 3.07
279 Hanah Stoddard Northern Ariz. So. 6-1 OH 69 212 3.07
280 Camelia Melendez LIU Sr. 5-11 OH 86 264 3.07
281 Cora Behnke Green Bay Sr. 6-1 OH 72 221 3.07
282 Elle Patterson IU Indy So. 6-0 OH 104 319 3.07
283 Yagmur Gunes Quinnipiac Jr. 5-8 OH 94 288 3.06
284 Ali Morris Western Caro. Jr. 5-11 OH 82 251 3.06
285 Kingsley Wallace Army West Point Sr. 6-4 OPP 83 254 3.06
286 Charitie Luper Louisville Jr. 5-9 OH 73 223 3.05
287 Gerren Tomlin Delaware St. Jr. 5-10 OH 92 281 3.05
288 Jillian Gray Ga. Southern Sr. 6-1 OH 75 229 3.05
289 Kamren Harper N.C. Central Jr. 5-11 OH 85 259 3.05
290 Brooke Gilleland Belmont Jr. 5-11 OH 90 274 3.04
291 Elayna Duprey Virginia Sr. 5-11 OH 77 234 3.04
292 Lauren Rumel Oregon St. Jr. 6-2 OH 78 237 3.04
293 Emily Hellmuth Texas A&M Jr. 6-3 OH 76 230 3.03
294 Sage Brustad Washington St. Sr. 6-1 OH 83 251 3.02
- Cayton White Gardner-Webb So. 6-0 OH 83 251 3.02
296 Natalie Glenn Long Beach St. Sr. 5-10 OH 84 254 3.02
297 Mackenzie Wiggins Iona Sr. 5-10 OH 85 257 3.02
298 Ashley Gneiting Weber St. Jr. 6-1 OH 87 263 3.02
299 Jillian Huckabey FIU Fr. 6-0 OH 92 278 3.02
- Jamie Streit Idaho St. Sr. 5-9 OH 92 278 3.02