INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
- Miëtte Veldman James Madison Sr. 5-10 OH 78 186 2.38
652 Claire Jeter Arizona St. Sr. 6-3 MB 110 262 2.38
653 Hannah Gonzalez Abilene Christian So. 6-3 MB 100 238 2.38
654 Lily Dwinell Colorado So. 6-2 OH 114 271 2.38
655 Corinne Furey Harvard Sr. 6-1 OH 77 183 2.38
656 Audrey Brown Fordham Jr. 6-1 OH 93 221 2.38
657 Emma McDermott UC Santa Barbara So. 6-2 OH 112 266 2.38
- Adell Murray Penn Fr. 6-1 MB 88 209 2.38
659 Makila Billingsley Nicholls Sr. 5-11 OH 70 166 2.37
660 Darci Metzger Murray St. Sr. 5-11 MB 95 225 2.37
661 Brooke Smith Dayton Sr. 6-2 OH 109 258 2.37
662 Rachel McCollum Winthrop So. 6-0 OPP 90 213 2.37
663 Nicole Mauser California Baptist So. 6-2 OPP 104 246 2.37
664 Alexia Kuehl UCF Sr. 6-7 MB 99 234 2.36
- Tessa Treanor Utah Tech So. 5-11 OH 99 234 2.36
666 Alexis Strong Abilene Christian So. 6-1 OH 91 215 2.36
667 Bella Correia LIU Fr. 6-1 OH 80 189 2.36
668 Raegan Lantz Miami (OH) So. 6-1 OH 89 210 2.36
- Victoria Zibecchi Southern Utah Jr. 5-11 OPP 89 210 2.36
670 Kinga Wronska Niagara Jr. 5-9 OH 106 250 2.36
671 Kyra McKelvey Southeastern La. So. 5-11 OPP 81 191 2.36
672 Gia Padilla Mercer Sr. 5-10 OH 123 290 2.36
673 Caty Havekost Jacksonville St. Jr. 6-2 OH 118 278 2.36
674 Kayla Bryant UT Martin Jr. 5-10 OH 90 212 2.36
675 Weronika Poczynek Central Conn. St. Jr. 5-7 OH 76 179 2.36
676 Avery Booker George Mason Fr. 6-1 OH 99 233 2.35
677 Margo Kemp Xavier Fr. 6-3 MB 102 240 2.35
678 Breklyn Pulling Cal Poly So. 6-1 MB 111 261 2.35
679 Maddy Bushnell Missouri St. Sr. 6-2 MB 126 296 2.35
680 Jamison Wheeler SMU Sr. 6-1 OH 118 277 2.35
681 Gha'Naye Whitfield-Moss Delaware So. 6-0 MB 98 230 2.35
682 Gabi Peter UIC So. 6-0 OH 93 218 2.34
683 Shayla McCormick Omaha Sr. 5-11 OH 108 253 2.34
684 Ella Schabort Binghamton So. 6-2 OH 109 254 2.33
685 Tierney Terrell Nicholls So. 5-6 OH 92 214 2.33
686 Mikayla Haut Fairfield Sr. 6-0 OH 105 244 2.32
687 Anna Dodson UCLA Sr. 6-5 MB 103 239 2.32
688 Paityn Chapman Tennessee Fr. 6-3 OH 97 225 2.32
- Mady Saris Indiana Sr. 6-1 OH 97 225 2.32
690 Madison Loiselle Seton Hall So. 6-3 OH 85 197 2.32
691 Julia Yurkovich Presbyterian So. 5-11 OH 104 241 2.32
692 Amanda Hardt Omaha So. 6-3 OH 101 234 2.32
693 Mia McGrath Clemson Jr. 5-11 OH 108 250 2.31
694 Khenedi Guest Illinois St. Fr. 6-2 MB 118 273 2.31
695 Hillarie Adams Robert Morris Jr. 5-10 RS 109 252 2.31
696 Kalina Calvillo Troy Fr. 6-0 OH 90 208 2.31
697 Jazmine Gaston Louisiana Fr. 5-9 OH 84 194 2.31
- Izzy Van De Wiele Western Ky. So. 6-5 MH 126 291 2.31
699 Megan Wilson Kentucky Sr. 6-4 OH 110 254 2.31
700 Aniya Clinton Kansas St. So. 6-2 OH 81 187 2.31