INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
651 Abby Jones UAB Fr. 6-0 OH 64 151 2.36
652 Kylie Pries UC San Diego Sr. 6-2 OH 84 198 2.36
653 Ella Schabort Binghamton So. 6-2 OH 85 200 2.35
654 Meredith Hohnbaum New Hampshire Jr. 6-1 RS 80 188 2.35
655 Campbell McKinnon Villanova Fr. 5-10 MB 83 195 2.35
656 Olivia Ruy Arkansas Fr. 6-2 OH 69 162 2.35
- Bella Snyder Nevada Jr. 6-0 MB 92 216 2.35
658 Mija Jegers Iona Fr. 5-10 OH 81 190 2.35
659 Esma Ajanovic Loyola Chicago Sr. 6-1 RS 87 204 2.34
- Emma Patmon Lafayette So. 5-8 OH 58 136 2.34
661 Brooke Smith Dayton Sr. 6-2 OH 79 185 2.34
662 Avery Booker George Mason Fr. 6-1 OH 84 196 2.33
- Hannah Brewer Southeastern La. Sr. 5-10 MH 84 196 2.33
- Madison Merz Western Mich. Sr. 6-1 MB 57 133 2.33
665 Lolo Fonua Cal St. Fullerton Jr. 6-1 MH 61 142 2.33
666 Irene Wogenstahl Morehead St. Sr. 6-1 MB 74 172 2.32
667 Sami Francis Stanford Sr. 6-6 MB 71 165 2.32
668 Fallon Stewart Cincinnati Fr. 6-3 OH 68 158 2.32
669 Caitlyn Callahan Col. of Charleston Sr. 6-0 MB 99 230 2.32
670 Karlie McNabb Lipscomb Sr. 5-9 OH 87 202 2.32
671 Morgan Ostrowski IU Indy Jr. 6-1 MB 98 227 2.32
672 Grace Wiley Arkansas St. Sr. 6-2 RS 89 206 2.31
673 Ashley Bible Air Force Jr. 5-9 OH 80 185 2.31
- Basia Latos UNLV Fr. 5-11 OH 64 148 2.31
- Emerson Wilford Wichita St. Jr. 6-2 OH 96 222 2.31
676 Courtney Bryant NC State Jr. 5-11 OH 61 141 2.31
677 Lily Dwinell Colorado So. 6-2 OH 90 208 2.31
678 Miƫtte Veldman James Madison Sr. 5-10 OH 58 134 2.31
679 Adell Murray Penn Fr. 6-1 MB 71 164 2.31
680 Hillarie Adams Robert Morris Jr. 5-10 RS 94 217 2.31
681 Maia Long IU Indy So. 5-10 OH 91 210 2.31
682 Camryn Hill SFA Jr. 5-10 OH 88 203 2.31
683 Kyra McKelvey Southeastern La. So. 5-11 OPP 59 136 2.31
684 Britt Carlson UCF So. 6-4 OH 69 159 2.30
- Jaaliyah Evans Robert Morris Sr. 6-1 OH 92 212 2.30
686 Clara Bednarek Memphis Sr. 6-1 MB 76 175 2.30
687 Gabrielle Arretche-Ramos UNLV Sr. 6-2 RS 86 198 2.30
688 Maddy McGath West Virginia So. 6-2 MB 90 207 2.30
689 Akira Burt Georgia St. So. 5-10 MB 87 200 2.30
- Astrid Puig San Francisco So. 6-3 OH 87 200 2.30
691 Taylor Brickey Idaho Jr. 5-11 OH 64 147 2.30
692 Izzy Van De Wiele Western Ky. So. 6-5 MH 98 225 2.30
693 Quincy Moran Eastern Wash. Fr. 6-0 OH 75 172 2.29
694 Adonia Faumuina Southern California So. 6-1 OPP 82 188 2.29
- Laynie Smith Illinois Fr. 6-3 OPP 82 188 2.29
696 Paige Reagor UT Arlington Sr. 6-5 MB 83 190 2.29
697 Alaleh Tolliver Butler Fr. 5-11 OH 59 135 2.29
698 Savannah Seemans Delaware Sr. 5-11 OH 80 183 2.29
699 Rachel Richardson Duke Sr. 5-9 OH 70 160 2.29
- Ellie Siskin Penn Fr. 5-11 OH 63 144 2.29