INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
1101 Alayna Yates Dayton Sr. 6-6 MB 64 113 1.77
1102 Anna Guard Eastern Mich. Fr. 5-11 MB 72 127 1.76
1103 Jasmine Saran UC San Diego Jr. 6-3 MB 93 164 1.76
- Jen Soto Iona Sr. 6-2 MB 93 164 1.76
1105 Valeria K. Pagan Munoz Saint Peter's Fr. 5-11 OH 76 134 1.76
1106 Magda Stambrowska St. John's (NY) Jr. 6-3 MB 97 171 1.76
1107 Clara LaRue Elon Jr. 6-0 OH 63 111 1.76
1108 Camille Larkin George Mason Sr. 6-1 MB 100 176 1.76
1109 Tabytha Toelke Memphis Sr. 6-0 OH 83 146 1.76
1110 Zoe Zudans Western Caro. So. 6-0 OH 70 123 1.76
1111 Berenice Almeyda Chicago St. Sr. 5-11 MB 73 128 1.75
1112 Jamia Johnson Denver Fr. 6-1 OH 76 133 1.75
- Anjola Omolewa UMES Jr. 5-10 MB 72 126 1.75
- Rylen Reid Northwestern Jr. 5-11 OH 68 119 1.75
- Kai Williams Grambling Sr. 5-11 OH 76 133 1.75
1116 Lucie Blazkova Washington St. So. 6-3 MB 83 145 1.75
1117 Jade Defraeye Texas St. Jr. 6-2 MB 79 138 1.75
1118 Vitoria Oliveira Bradley Jr. 6-2 MB 67 117 1.75
1119 Alicia Hearn Southern U. Sr. 6-1 MB 98 171 1.74
1120 Berkley Mischler Lipscomb Jr. 6-1 MB 86 150 1.74
1121 Natalie Foster SMU Sr. 6-4 MB 82 143 1.74
1122 Eva Rohrbach Maryland So. 6-2 MB 78 136 1.74
1123 Zora Hardison Rutgers So. 6-2 MB 66 115 1.74
1124 Laila Ricks Wake Forest Sr. 6-0 RS 85 148 1.74
1125 Olivia Keckler Central Conn. St. Fr. 6-1 OPP 76 132 1.74
1126 Ava Hoying Northern Ky. So. 6-0 OH 87 151 1.74
- Maycie Welborn Morehead St. Sr. 6-3 RS 87 151 1.74
1128 Kenna Wollard Purdue So. 6-1 OH 75 130 1.73
1129 Laken Voss Cleveland St. Jr. 5-10 OH 67 116 1.73
1130 Kasey Purry Fresno St. Sr. 6-3 MB 93 161 1.73
1131 Jena Medearis Purdue Fort Wayne Jr. 6-0 MB 103 178 1.73
1132 Ariel Helm Duquesne Jr. 6-0 MB 99 171 1.73
- Gaby Zovko Sacred Heart So. 6-1 S 99 171 1.73
1134 Emily Dykes Col. of Charleston Sr. 6-0 OH 91 157 1.73
1135 Ashlynn Archer Sacramento St. Jr. 6-1 MB 87 150 1.72
1136 Tayah Little N.C. Central Jr. 5-9 MB 76 131 1.72
1137 Kayla Mazzocca Wyoming Sr. 6-0 MB 86 148 1.72
1138 Rebekah Allick Nebraska Jr. 6-4 MB 68 117 1.72
- Mecca Freeman Bethune-Cookman Jr. 6-3 OH 68 117 1.72
1140 Olivia Gardner Ohio So. 6-1 MB 93 160 1.72
1141 Grace Melnick UNCW Sr. 6-1 MH 75 129 1.72
1142 BayLea Sparks High Point Jr. 6-2 MB 89 153 1.72
1143 Karleighana Jones Akron Sr. 6-3 MB 103 177 1.72
1144 Arianna Blohm North Dakota St. So. 6-1 MB 85 146 1.72
1145 Anastasiia Nikolnikova Syracuse Jr. 6-4 MB 60 103 1.72
1146 Megan Disu Rhode Island So. 6-0 OH 74 127 1.72
1147 Gabriella MacKenzie Austin Peay Sr. 5-11 OH 88 151 1.72
1148 Alicia Andrew Baylor Jr. 6-3 MB 70 120 1.71
1149 Kayanna Jones UIC Sr. 6-2 MB 87 149 1.71
1150 Olivia Lunt Nicholls Jr. 6-1 OH 59 101 1.71