INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
451 Paige Miller Mercyhurst Sr. 5-10 OH 69 185 2.68
452 Danilynn Schell Green Bay Sr. 5-10 DS 94 252 2.68
453 Sydney Nolan Cincinnati So. 6-4 OH 75 201 2.68
454 Mia Soerensen UTSA Jr. 6-4 OPP 90 241 2.68
455 Taylor Head Florida St. Sr. 5-10 OH 80 214 2.68
456 Erykah Lovett Georgia Sr. 5-11 OH 83 222 2.67
457 Abby Johnson Southeast Mo. St. Sr. 6-5 RS 95 254 2.67
458 Madison Clark Hampton Sr. 6-1 OPP 67 179 2.67
459 Mary Morgan Formby West Ga. Sr. 6-0 OH 88 235 2.67
460 Hailey Green West Virginia Sr. 6-2 OH 83 221 2.66
461 Delaney Rice Saint Louis Sr. 6-4 RS 100 266 2.66
462 Leah Miller CSUN Jr. 6-0 OPP 94 250 2.66
463 Riley Rosneck Purdue Fort Wayne Fr. 6-0 OH 91 242 2.66
464 Natalie Stepanovich Robert Morris So. 5-11 OH 82 218 2.66
465 Zykia Jones Ark.-Pine Bluff Sr. 5-8 OH 79 210 2.66
466 Avery Burks Tulane So. 6-1 OH 90 239 2.66
467 Abby Tadder Virginia Sr. 6-2 MB 86 228 2.65
468 Carlie Cisneros Arizona Fr. 6-0 OH 76 201 2.64
469 Lauren Medeck South Dakota Fr. 6-0 OH 90 238 2.64
470 Tijana Kostic Bucknell Jr. 6-1 MB 73 193 2.64
471 Jourdain Kamps Montana St. Sr. 6-1 OH 84 222 2.64
- Natalie Ring Marquette Jr. 6-1 OH 56 148 2.64
473 Lulu Ambrose App State Sr. 6-1 OH 83 219 2.64
- Sophie Paspal Radford Sr. 6-2 RS 83 219 2.64
475 Finley Charapata Southern Utah So. 5-10 OH 77 203 2.64
476 Hannah Taylor Saint Mary's (CA) Sr. 6-1 RS 74 195 2.64
477 Gentry Brown Oakland So. 5-9 OH 93 245 2.63
478 Paige Powers Ga. Southern Sr. 5-11 OH 68 179 2.63
479 Shania Cromartie Arizona St. Sr. 5-9 OH 78 205 2.63
- Taylor Preston Michigan St. Jr. 6-2 OH 78 205 2.63
481 Madilyn Siebler Montana St. Jr. 5-10 OH 86 226 2.63
482 Alivia Skidmore Western Ky. Fr. 5-10 OH 94 247 2.63
483 Liana Tolliver Niagara Jr. 5-9 OH 83 218 2.63
484 Alexis Williams Jackson St. Sr. 5-9 OH 80 210 2.62
485 Calissa Allison UIW Fr. 5-9 S 77 202 2.62
486 Kori McClure Saint Francis Jr. 6-0 OH 61 160 2.62
487 Sophie Reavis UC Santa Barbara Jr. 6-2 OH 90 236 2.62
488 Brynn Smith Northeastern Fr. 6-0 OH 55 144 2.62
489 Sidney Shaffer Bucknell So. 6-2 MB 73 191 2.62
490 Lyla Traylor Cal St. Fullerton Sr. 6-1 OH 78 204 2.62
491 Charli Atiemo NIU Sr. 5-11 MB 88 230 2.61
492 Yasso Amin New Mexico St. Sr. 6-1 OPP 90 235 2.61
493 Gracie Hill Texas Southern So. 5-10 OH 82 214 2.61
494 Mackenzie Martin The Citadel Sr. 5-11 OH 87 227 2.61
495 Karly Klaer Chicago St. Jr. 5-10 S 79 206 2.61
496 Bella Bell Auburn Sr. 6-4 RS 84 219 2.61
497 Tyler Linkhart Oakland Sr. 6-0 OPP 96 250 2.60
498 Curry Kendall Indiana St. Fr. 6-1 OH 63 164 2.60
499 Alyssa Fielder Sam Houston Sr. 5-11 OH 88 229 2.60
500 Sarah Gooch South Alabama So. 6-1 OH 80 208 2.60