INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
451 Calissa Allison UIW Fr. 5-9 S 103 276 2.68
452 Peyton DeJardin California Jr. 6-1 OH 114 305 2.68
- Daniela Ferreira Morgan St. Jr. 6-2 OH 114 305 2.68
454 Danilynn Schell Green Bay Sr. 5-10 DS 123 329 2.67
455 Gracie Hill Texas Southern So. 5-10 OH 95 254 2.67
456 Ryley Boyne ULM Jr. 6-0 OH 67 179 2.67
457 Brenna Tietz North Ala. Sr. 6-3 OH 91 243 2.67
458 Faith Burch Charleston So. So. 5-10 RS 97 259 2.67
459 Dami Awojobi Howard Sr. 6-1 OH 103 275 2.67
- Avery Burks Tulane So. 6-1 OH 103 275 2.67
461 Farrah Eike Navy Fr. 6-0 OH 63 168 2.67
462 Janet deMarrais Missouri Jr. 6-2 OH 116 309 2.66
463 Bel Zimmerman Auburn Jr. 6-2 OH 101 269 2.66
464 Angeles Alderete East Carolina Jr. 6-0 OH 95 253 2.66
465 Kinley Gomez Northeastern Jr. 6-2 OH 65 173 2.66
466 Emma Slusser Davidson Jr. 6-1 OPP 118 314 2.66
467 Zykia Jones Ark.-Pine Bluff Sr. 5-8 OH 97 258 2.66
468 Iyonnie Sanford Florida A&M So. 6-1 OH 94 250 2.66
469 Lauren Medeck South Dakota Fr. 6-0 OH 119 316 2.66
470 Mary Grace Goyena Georgetown Sr. 6-1 OH 81 215 2.65
471 Emma Kaelin Indiana St. Sr. 5-8 DS 104 276 2.65
472 Natalia Rejment Central Mich. Jr. 5-10 OH 124 329 2.65
473 Yasso Amin New Mexico St. Sr. 6-1 OPP 118 313 2.65
474 Hannah Serbousek New Hampshire Sr. 6-0 OH 103 273 2.65
475 London Davis Kansas Sr. 6-0 OH 107 283 2.64
476 Kaili Doctor Eastern Mich. So. 5-11 OH 90 238 2.64
477 Tori Arrington A&M-Corpus Christi Jr. 5-11 OH 104 275 2.64
478 Shania Cromartie Arizona St. Sr. 5-9 OH 109 288 2.64
479 Kamille Gibson Oklahoma Fr. 6-1 OH 86 227 2.64
480 Jasmine Knight VCU Sr. 6-0 MB 97 256 2.64
481 Allison Murray Sacred Heart Sr. 5-11 OH 116 306 2.64
482 Katrina Jensen Rice Sr. 6-1 OH 79 208 2.63
483 Finley Charapata Southern Utah So. 5-10 OH 95 250 2.63
- Sofia Hedqvist Canisius Sr. 6-0 OH 114 300 2.63
- Nicole Smith William & Mary Jr. 6-3 OPP 95 250 2.63
486 Courtney O'Brien FIU So. 5-11 OH 111 292 2.63
487 Riley Rosneck Purdue Fort Wayne Fr. 6-0 OH 110 289 2.63
488 Sarah Carnathan Austin Peay Jr. 6-0 OH 99 260 2.63
489 Molly Mirabelli Denver Sr. 6-2 OH 109 286 2.62
490 Natalie Ring Marquette Jr. 6-1 OH 93 244 2.62
491 Andi Jackson Nebraska So. 6-3 MB 114 299 2.62
492 Kiera Booth Middle Tenn. Sr. 6-2 MB 108 283 2.62
- Taylor Treahy George Washington Fr. 6-2 RS 108 283 2.62
494 Emoni Bush Washington Jr. 6-3 OH 113 296 2.62
495 Natalie Stepanovich Robert Morris So. 5-11 OH 97 254 2.62
496 Jourdain Kamps Montana St. Sr. 6-1 OH 110 288 2.62
497 Curry Kendall Indiana St. Fr. 6-1 OH 78 204 2.62
498 Oren Abutbul Santa Clara Sr. 6-0 OH 92 240 2.61
- Lauryn Hill Louisiana Jr. 5-8 OH 69 180 2.61
500 Elise Ward Butler So. 5-11 OH 89 232 2.61