INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
1301 Maria Brun Colorado St. Fr. 6-1 OH 101 156 1.54
1302 Sam Hoppes Boston College So. 6-1 OPP 100 154 1.54
1303 Alyssa Finister Temple So. 5-11 MB 102 157 1.54
1304 Jasmine Robinson Virginia Tech Jr. 6-1 OH 106 163 1.54
1305 A'lanae Margaritha Little Rock Jr. 6-1 MB 125 192 1.54
1306 Trista Strasser Grand Canyon Sr. 6-4 MB 118 181 1.53
1307 Arianna Beckham Mississippi St. Jr. 5-11 OH 64 98 1.53
1308 Buse Kocakaya New Orleans Sr. 5-11 RS 66 101 1.53
1309 Janelle Blue Western Caro. Jr. 5-11 MB 102 156 1.53
- Druegan Davis CSU Bakersfield Jr. 6-0 RS 85 130 1.53
1311 Deja Benjamin Northwestern St. Jr. 5-10 MB 91 139 1.53
1312 Avery Jones Columbia So. 6-1 OPP 55 84 1.53
1313 Keldri Young Texas Southern So. 5-10 OH 80 122 1.52
1314 Anna Herrington Boston College Jr. 6-0 MB 119 181 1.52
1315 Megan Grose McNeese So. 5-10 S 98 149 1.52
1316 Reagan Merk Seton Hall Jr. 5-11 OH 102 155 1.52
1317 Mia Jerue California Baptist Sr. 5-9 OH 110 167 1.52
1318 Kyleene Filimaua Florida St. So. 6-1 OH 114 173 1.52
- Calissa Minatee Minnesota So. 6-1 MB 114 173 1.52
1320 Ainsley Guse Oakland Sr. 6-3 MB 109 165 1.51
1321 Ramona Pulu Alcorn Jr. 5-9 S 76 115 1.51
1322 Meghan Scholz DePaul So. 6-3 MB 119 180 1.51
1323 Tehana Mo'o Tarleton St. So. 5-9 OH 80 121 1.51
1324 Sarah Thompson UNCW Jr. 5-10 OH 88 133 1.51
1325 Jada Williams Morgan St. So. 6-2 MB 112 169 1.51
1326 Bella Mosquera Canisius Jr. 6-2 MH 118 178 1.51
1327 Divine Muo New Orleans So. 5-10 OH 65 98 1.51
1328 Aliyah Moore Michigan St. Sr. 5-9 OH 89 134 1.51
1329 Layanna Green UC Santa Barbara So. 6-0 MB 101 152 1.50
1330 Barakat Rahmon Houston Sr. 6-1 OH 107 161 1.50
1331 Jade Demps LSU Sr. 6-2 RS 82 123 1.50
- Naterah Moore McNeese Jr. 6-2 MB 92 138 1.50
- Sasha Ratliff Ole Miss Sr. 6-2 MB 108 162 1.50
- Samia Sayd Gardner-Webb Fr. - RS 80 120 1.50
1335 Lakyn Graves Milwaukee Sr. 6-1 MB 123 184 1.50
1336 Autumn Flowers Liberty Sr. 6-1 MB 117 175 1.50
1337 Macy Taylor Providence So. 5-10 OH 105 157 1.50
1338 Jordyn Dailey Kentucky Fr. 6-2 MB 95 142 1.49
- Hope Hickman Oral Roberts Fr. 6-2 OH 95 142 1.49
- Sydney Wilkes Niagara So. 5-11 OH 95 142 1.49
1341 Lexi Visintine Rutgers Jr. 6-0 OH 91 136 1.49
1342 Anuhea Hauanio-Lore Navy Jr. 5-9 OH 85 127 1.49
1343 Lyric Edwards Mississippi Val. Fr. 6-1 RS 73 109 1.49
1344 Eva Krakwoski Southern Ill. Fr. 6-0 MH 92 137 1.49
1345 Hannah Redrow ULM So. 6-2 MB 84 125 1.49
1346 Niara Hightower Bethune-Cookman Sr. 6-2 MB 110 163 1.48
1347 Molly Cravens SFA Fr. 6-2 MB 104 154 1.48
1348 Ava Derbes Tulane Jr. 5-11 S 75 111 1.48
1349 Sarah Schnell James Madison Fr. 6-3 RS 96 142 1.48
1350 Kayla Balfour Stetson So. 6-0 MB 94 139 1.48