INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
1001 Izzy Castelloe Furman So. 6-1 MB 68 129 1.90
1002 Madison Grace Morgan St. Sr. 5-10 OH 96 182 1.90
1003 Jacque Boney Michigan Sr. 6-4 MB 86 163 1.90
1004 Camryn Greenwald Montana St. Jr. 6-2 MB 85 161 1.89
1005 Rebecca Walk Mississippi St. Sr. 6-2 MB 47 89 1.89
1006 Baylee Bodily Weber St. Sr. 5-11 OPP 65 123 1.89
1007 Michaela Panekova Sam Houston So. 5-10 MB 82 155 1.89
1008 Sanni Rantanen Jacksonville St. Jr. 6-3 MB 99 187 1.89
- Bella Wooden Utah Valley Jr. 6-3 MB 90 170 1.89
1010 Luli Arcucci Buffalo Fr. 6-3 MB 79 149 1.89
1011 Makayla Bays ETSU Fr. 5-11 OH 69 130 1.88
1012 Ally Chandler UC Davis So. 6-2 MB 85 160 1.88
1013 Kate Mansfield California Fr. 6-2 MB 76 143 1.88
1014 Rylee Rader Ohio St. Sr. 6-2 MB 84 158 1.88
1015 Christiana Greene Temple Fr. 5-10 OH 83 156 1.88
1016 Doga Diraz Siena So. 6-3 RS 74 139 1.88
1017 Carsen Murray Marquette Sr. 6-4 MB 81 152 1.88
1018 Jaydin Watts Idaho St. So. 6-2 MB 89 167 1.88
1019 Martina Franco UTSA Fr. 5-11 OH 64 120 1.88
1020 Grace Thomas Central Mich. Fr. 6-1 MB 99 185 1.87
1021 Tali Hakas Hawaii So. 5-11 OH 91 170 1.87
1022 Julia Orzol Wisconsin Sr. 6-0 L 75 140 1.87
1023 Abby Stanford Eastern Mich. Jr. 6-2 MB 82 153 1.87
1024 Lauren Battle Texas Southern Fr. - OH 74 138 1.86
- Keondreya Granberry Tennessee Jr. 6-3 MB 74 138 1.86
1026 Larissa Seger Southern Ill. Jr. 6-2 MH 95 177 1.86
1027 Kiyah Franklin Youngstown St. Sr. 6-0 RS 65 121 1.86
1028 Lily Dykstra UNI So. 6-0 OH 72 134 1.86
1029 Brenna Rowland Charleston So. So. 6-2 MB 86 160 1.86
- Kiernan Stamey Kennesaw St. Fr. 6-0 OH 86 160 1.86
1031 Lauryn Bourne Grambling Sr. 5-9 OH 78 145 1.86
- Rose Moore Weber St. So. 6-1 S 78 145 1.86
1033 Elizabeth Helmich Liberty Sr. 6-2 RS 98 182 1.86
- Mikala Sampson N.C. A&T So. 6-0 RS 77 143 1.86
1035 Cianna Tejada George Washington Jr. 6-1 OH 97 180 1.86
1036 Bree Borum Loyola Chicago Sr. 6-0 S 88 163 1.85
1037 Erika Smith Bellarmine So. 5-11 MB 81 150 1.85
1038 Olivia Murphy Wake Forest So. 6-1 OH 79 146 1.85
1039 Lauryn Bowie Virginia So. 6-2 RS 72 133 1.85
1040 Juliette Myrick Army West Point So. 6-0 S 85 157 1.85
1041 Devin Kahahawai Texas Jr. 6-4 OH 52 96 1.85
1042 Madison Frank Tarleton St. So. 6-1 MB 97 179 1.85
1043 Rylee Achtzehn A&M-Corpus Christi Sr. 6-0 OH 71 131 1.85
1044 Sydney Wyman Morehead St. Jr. 6-0 MB 90 166 1.84
1045 Morgan Perkins Texas A&M Jr. 6-1 MB 76 140 1.84
1046 Ashlyn Philpot Illinois Fr. 6-4 MB 82 151 1.84
1047 Aerin Bowman Rhode Island Jr. 6-3 RS 88 162 1.84
1048 Angelica Gonzalez Maltes Evansville So. 5-11 OH 75 138 1.84
- Ava Siefke Eastern Mich. So. 6-1 OH 100 184 1.84
1050 Eve Wilson High Point So. 6-3 MB 81 149 1.84