INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
151 Saldy Amparo Smith Alabama A&M Sr. 6-2 OH 64 222 3.47
152 Hannah Howell N.C. A&T Sr. 6-0 OH 79 274 3.47
- Mabrey Shaffmaster North Carolina Sr. 6-1 OH 79 274 3.47
154 Paige Lauterwasser Wyoming So. 6-0 OH 86 298 3.47
155 Avry Tatum Indiana Jr. 6-2 OPP 76 263 3.46
156 Aubrey Lapour Bryant Sr. 5-11 OH 81 280 3.46
157 Paige Clark Montana Sr. 6-1 OH 78 269 3.45
158 Julia Rienks VCU Jr. 6-2 OPP 77 265 3.44
159 Jordan Wilson Arizona Jr. 6-0 OH 73 251 3.44
160 Aubrey Hamilton Marquette Sr. 6-2 OH 80 275 3.44
161 Iva Popovic Bradley Jr. 5-11 OH 99 340 3.43
162 Cassidy Hartman UNI So. 5-11 OH 86 295 3.43
163 Camryn Hannah Penn St. Sr. 6-2 OH 80 274 3.42
164 Avery Jolley Winthrop Jr. 6-1 OPP 59 202 3.42
165 Gabi Placide Northern Colo. So. 6-0 OH 88 301 3.42
166 Madison Scheer Auburn Jr. 6-1 OH 84 287 3.42
167 Reaghan Thompson Northwestern St. Jr. 6-0 MB 70 239 3.41
168 Essence Allen Grambling Sr. 5-8 OH 81 276 3.41
169 Teresa Garza Northwestern St. Sr. 5-11 OH 69 235 3.41
170 Betsy Goodenow Yale So. 6-0 RS 73 248 3.40
171 Sam Ott Wright St. Sr. 5-9 OH 87 295 3.39
172 Kylee Owens Prairie View Jr. 5-11 OH 96 325 3.39
173 Amanda Rice NC State Sr. 6-1 OPP 68 230 3.38
174 Abby Maesch Butler Sr. 5-11 OH 66 223 3.38
175 Mia Wesley Texas Tech Sr. 5-11 OH 85 287 3.38
176 Abryanna Cannon South Alabama Sr. 6-1 OH 80 270 3.38
177 Kristen Birmingham Charlotte Sr. 6-1 OH 91 307 3.37
178 Jasmine Brooks North Ala. Sr. 6-2 OH 86 290 3.37
179 Nadine Zech UTRGV So. 6-0 OH 73 246 3.37
180 Leah Linares Castro Nicholls Jr. 6-0 OH 74 249 3.36
181 Kamryn Gibadlo Utah So. 6-1 OH 77 259 3.36
182 Cindy Tchouangwa Rice So. 6-0 OH 58 195 3.36
183 Akasha Anderson Michigan St. Jr. 6-3 OH 81 272 3.36
- Jalyn Gibson TCU Jr. 6-2 OH 81 272 3.36
- Courtney Jones Lipscomb Jr. 5-11 OH 81 272 3.36
186 Sophie Agee Alabama So. 6-2 OH 79 265 3.35
187 Jade Light UC Davis Jr. 6-2 OH 85 285 3.35
188 Joy Banks Northern Ky. Sr. 5-10 OH 97 325 3.35
189 Amiah Butler Troy Jr. 6-0 OH 81 270 3.33
- Halle Schroder Boston College So. 6-1 OH 87 290 3.33
- Starr Williams New Mexico St. Jr. 6-3 OH 93 310 3.33
192 Trinity Sheridan UC Riverside So. 5-11 RS 89 296 3.33
193 Anabelle Standish Stetson Sr. 5-10 OH 83 276 3.33
194 Lyric Jordan Lamar University So. 6-2 OH 80 266 3.32
195 Dionna Mitchell Georgetown Fr. 5-11 OH 85 282 3.32
196 Clara Bal Hofstra Jr. 5-10 RS 73 242 3.32
197 Giorgia Walther St. John's (NY) Sr. 6-2 OH 90 298 3.31
198 Patrycja Lagida Chicago St. So. 6-3 OH 78 258 3.31
- Jalyn Stout Coastal Carolina So. 5-10 S 91 301 3.31
200 Rilynn Finley Missouri St. Fr. 6-0 OH 85 281 3.31