INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
151 Brynne Faltinsky Harvard Jr. 6-0 OH 87 304 3.49
152 Bianca Bertolino Georgia Tech Sr. 6-0 OH 119 415 3.49
153 Madison Scheer Auburn Jr. 6-1 OH 101 352 3.49
154 Trinity Freeman Oral Roberts Sr. 6-0 OH 107 371 3.47
155 Aubrey Lapour Bryant Sr. 5-11 OH 90 312 3.47
156 Nayeli Ti'a San Jose St. So. 5-11 OH 66 228 3.45
157 Essence Allen Grambling Sr. 5-8 OH 105 362 3.45
158 Carly Glendinning Cincinnati Jr. 6-2 OH 94 324 3.45
159 Cassidy Hartman UNI So. 5-11 OH 117 403 3.44
160 Naya Shime SMU Sr. 6-0 OPP 115 396 3.44
161 Teresa Garza Northwestern St. Sr. 5-11 OH 88 303 3.44
162 Aysu Dalogullari Southern Miss. Sr. 6-0 OH 93 320 3.44
163 Lauren Link Loyola Maryland Sr. 5-11 OH 99 340 3.43
164 Emma Werkmeister UConn Jr. 5-11 OH 91 311 3.42
165 Nadine Zech UTRGV So. 6-0 OH 94 321 3.41
166 Sarah Mitchell Eastern Ky. Sr. 6-0 OH 118 402 3.41
- Jalyn Stout Coastal Carolina So. 5-10 S 118 402 3.41
168 Lauren Baker Akron Sr. 5-11 OH 113 384 3.40
169 Harper Murray Nebraska So. 6-2 OH 121 411 3.40
170 Rilynn Finley Missouri St. Fr. 6-0 OH 110 373 3.39
171 Yagmur Gunes Quinnipiac Jr. 5-8 OH 118 400 3.39
172 Mya Ayro Wright St. So. 5-11 OH 108 366 3.39
173 Lucy Arndt Southeast Mo. St. So. 5-11 OH 129 437 3.39
174 Jade Light UC Davis Jr. 6-2 OH 119 403 3.39
175 Myah Conway Old Dominion Sr. 6-3 RS 109 369 3.39
176 Avry Tatum Indiana Jr. 6-2 OPP 103 348 3.38
177 Sam Ott Wright St. Sr. 5-9 OH 111 375 3.38
178 Lauryn Hovey Bowling Green Jr. 6-0 OPP 133 449 3.38
179 Giorgia Walther St. John's (NY) Sr. 6-2 OH 131 442 3.37
180 Sadie McAda Southern Miss. So. 6-0 OH 110 371 3.37
181 Anna DeBeer Louisville Sr. 6-0 OH 121 408 3.37
182 Paige Flickinger LMU (CA) Sr. 5-9 OH 121 407 3.36
- Hannah Howell N.C. A&T Sr. 6-0 OH 99 333 3.36
- Lauryn Payne New Mexico Jr. 5-11 OH 110 370 3.36
185 Jalyn Gibson TCU Jr. 6-2 OH 113 380 3.36
186 Arianna Ugolini Bryant Jr. 6-0 OH 97 326 3.36
187 Patrycja Lagida Chicago St. So. 6-3 OH 103 346 3.36
188 Dionna Mitchell Georgetown Fr. 5-11 OH 106 356 3.36
189 Mabrey Shaffmaster North Carolina Sr. 6-1 OH 115 386 3.36
- Trinity Sheridan UC Riverside So. 5-11 RS 115 386 3.36
191 Skylar English FGCU Sr. 5-11 OH 117 392 3.35
192 Megan Witte Drake Sr. 5-11 OH 109 365 3.35
193 Paige Clark Montana Sr. 6-1 OH 95 318 3.35
194 Gracie Lynn Butler Samford Sr. 6-1 OH 104 348 3.35
195 Eva Travis UC Santa Barbara So. 5-10 OH 113 378 3.35
196 Angela Grieve Houston Sr. 6-0 OH 106 354 3.34
197 Katy Ryan Washington St. Sr. 6-5 OPP 112 374 3.34
- Carson Tyler Ball St. Fr. 5-10 OH 112 374 3.34
199 Kamryn Gibadlo Utah So. 6-1 OH 111 370 3.33
- Cassidy Tanton West Virginia Jr. 6-0 OH 93 310 3.33