INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
751 Zahara Quraishi Chicago St. So. 5-10 OH 103 230 2.23
752 Paige Reagor UT Arlington Sr. 6-5 MB 113 252 2.23
753 Kennedy Louisell High Point So. 6-0 OH 87 194 2.23
754 Skyler Bumpers Mercer Sr. 6-0 MB 122 272 2.23
755 Shaylee Myers Kansas St. Jr. 6-0 OH 83 185 2.23
756 Savannah Seemans Delaware Sr. 5-11 OH 101 225 2.23
757 MC Daubendiek George Washington Sr. 6-2 OPP 115 256 2.23
758 Maddy McGath West Virginia So. 6-2 MB 111 247 2.23
759 AC Fitzpatrick Florida Sr. 5-11 OH 99 220 2.22
- Jenna Wenaas Texas Sr. 6-1 OH 99 220 2.22
761 Meg Brown Kansas St. Sr. 6-3 OPP 104 231 2.22
762 Emily Merrick Texas Tech Sr. 6-4 RS 109 242 2.22
763 Beth Bayless Tulsa Jr. 6-1 OH 92 204 2.22
764 Shea Rubright San Diego St. Sr. 6-3 MB 120 266 2.22
765 Ally Tribe UTSA Fr. 6-1 OH 79 175 2.22
766 Annie Smith James Madison Sr. 6-1 MB 107 237 2.21
767 Kenadee Coyle Western Ky. Sr. 6-1 RS 126 279 2.21
768 JeriLynn Koehler Cleveland St. So. 6-2 MB 94 208 2.21
769 Annie Kaminski Boise St. Sr. 6-1 MB 109 241 2.21
770 Ava Leahy App State So. 6-1 MB 111 245 2.21
771 Bella Snyder Nevada Jr. 6-0 MB 116 256 2.21
772 Misa Dlouha Binghamton So. 6-0 MB 113 249 2.20
773 Taylor Brickey Idaho Jr. 5-11 OH 80 176 2.20
774 Peyton Gash Georgia St. Sr. 6-2 RS 106 233 2.20
775 Lolo Fonua Cal St. Fullerton Jr. 6-1 MH 66 145 2.20
776 Taina Kaauwai Portland So. 6-1 MB 107 235 2.20
777 Angelina Lee LSU So. 6-2 MB 103 226 2.19
778 Emani' Foster North Carolina Sr. 5-10 OH 114 250 2.19
779 Andrea Zaric Mercyhurst Jr. 5-10 OH 89 195 2.19
780 Kendall Harris UAlbany Sr. 5-10 OPP 95 208 2.19
781 Zuzanna Wieczorek Idaho So. 6-1 OPP 74 162 2.19
782 Elise Marchal App State Fr. 6-1 RS 112 245 2.19
- Quincy Moran Eastern Wash. Fr. 6-0 OH 96 210 2.19
784 Grace Ehler Iona Sr. 6-2 RS 118 258 2.19
785 Payton Deidesheimer Austin Peay Jr. 5-11 MB 100 218 2.18
786 Rachel Richardson Duke Sr. 5-9 OH 91 198 2.18
787 Lauren Grover Santa Clara Jr. 6-1 OH 80 174 2.18
788 Sophia Bertotti Metoyer Coppin St. Sr. 6-2 MB 115 250 2.17
789 Hannah Howard Utah Tech Sr. 6-1 OH 98 213 2.17
790 Akira Burt Georgia St. So. 5-10 MB 101 219 2.17
- Eliana Posada California Baptist Sr. 6-2 RS 101 219 2.17
792 Alayna Tessena Northern Colo. So. 5-11 OH 121 262 2.17
793 Cat Young Villanova Fr. 5-11 OH 104 225 2.16
794 Élodie Lalonde High Point Fr. 6-1 OH 74 160 2.16
- Olga Sawinska Siena Sr. 6-2 RS 111 240 2.16
796 Jaida Sione Cornell So. 6-2 OH 87 188 2.16
797 Raechelle Dykstra Gonzaga Fr. 5-8 OH 100 216 2.16
798 Olivia Burrage Kennesaw St. So. 6-1 MB 114 246 2.16
799 Lilou Stegeman American Sr. 6-2 MB 108 233 2.16
800 Isabel Sandstrum Gardner-Webb Fr. - OH 89 192 2.16