INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
1401 Ayanna Pierre Louis Stony Brook So. 5-11 MB 89 123 1.38
1402 Aubrey Goodere Grand Canyon Fr. 6-3 MB 61 84 1.38
1403 Zuzanna Kulig Michigan St. So. 6-4 MB 80 110 1.38
1404 Keldri Young Texas Southern So. 5-10 OH 67 92 1.37
1405 Kayla Broom Georgia St. Sr. 5-10 MB 86 118 1.37
- Aliyah Levert Prairie View Sr. 5-9 OH 86 118 1.37
1407 Alexandra Tennon Quinnipiac Sr. 5-8 OPP 89 122 1.37
1408 Alivia Rew Gardner-Webb Sr. 6-1 MH 81 111 1.37
1409 Kameron Bacon Long Beach St. Sr. 6-4 MB 84 115 1.37
- Zanobia Willis Alabama St. Sr. 6-0 MB 84 115 1.37
1411 Kimberly Czepukaitis UNC Asheville Jr. 6-1 MB 57 78 1.37
1412 Amelia Nott Morehead St. So. 6-1 MB 90 123 1.37
1413 Lucky Williams CSU Bakersfield Jr. 6-2 OH 61 83 1.36
1414 Emilly Nunes Hofstra Jr. 6-1 MB 86 117 1.36
1415 Janelle Blue Western Caro. Jr. 5-11 MB 81 110 1.36
- Nnedi Okammor SMU Sr. 6-4 MB 81 110 1.36
1417 Chloe Cline Evansville So. 6-1 MB 98 133 1.36
1418 Essence Jones Alabama St. So. 5-11 MH 74 100 1.35
- Priscilla Jones North Texas Sr. 6-0 MB 74 100 1.35
1420 Harper Justema Columbia Sr. 6-2 MB 63 85 1.35
1421 Hope Hickman Oral Roberts Fr. 6-2 OH 78 105 1.35
1422 Nyjha Marcelin Jackson St. Sr. 5-8 RS 70 94 1.34
1423 DeAndra Pierce Georgia Tech Sr. 6-1 MB 76 102 1.34
1424 Learden Lee CSU Bakersfield Fr. 5-11 MB 88 118 1.34
1425 Kalli Schoening Oregon St. Sr. 6-2 MB 65 87 1.34
1426 Kristen Erland San Diego Sr. 6-3 MB 74 99 1.34
1427 Jacqueline Arrington North Florida Sr. 6-0 OH 92 123 1.34
1428 Molly Rohde Rider So. 6-1 MH 85 113 1.33
1429 Anisa Dorlouis UMES So. 5-8 S 79 105 1.33
1430 Avery Loeback UNC Asheville Jr. 6-2 OH 58 77 1.33
1431 Iye Okolo CSUN So. 6-2 MB 92 122 1.33
1432 Kate Hansen Clemson So. 6-3 MH 83 110 1.33
1433 Kelsey Cooper Youngstown St. Fr. 6-3 MB 77 102 1.32
1434 Dayan Malave Youngstown St. Sr. 5-11 MB 71 94 1.32
1435 Emily Struckmeyer Charleston So. Jr. 5-11 MB 84 111 1.32
1436 Ceci Gooch Georgia So. 6-2 MB 81 107 1.32
- Vanessa Washington North Dakota Fr. 6-0 MB 81 107 1.32
1438 Liana Woodley Weber St. Sr. 6-2 MB 78 103 1.32
1439 Lydia Michelin Miami (OH) Fr. 6-1 MH 72 95 1.32
1440 Tamara Kisic UIC So. 5-7 OH 79 104 1.32
1441 Neele'ge' Sims Missouri St. So. 6-1 MB 92 121 1.32
1442 Dalia Wilson Miami (FL) Jr. 6-3 OPP 86 113 1.31
1443 Ella Mihacevich Cleveland St. Sr. 5-9 S 93 122 1.31
1444 Natalie Arnold Wofford So. 6-0 MB 87 114 1.31
1445 Margherita Giani Pacific Sr. 5-10 MB 94 123 1.31
1446 Jordyn Dailey Kentucky Fr. 6-2 MB 65 85 1.31
- Emily Sawyer Sacred Heart So. 6-4 MH 91 119 1.31
1448 Marisa Armer New Hampshire Sr. 6-1 RS 82 107 1.30
- Breccan Scheck Washington St. Fr. 6-1 MB 82 107 1.30
1450 Ashanti Butler Ark.-Pine Bluff So. 5-10 MB 86 112 1.30