INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
1251 Aley Clent Campbell Jr. 6-5 MB 91 145 1.59
1252 Laila Ibrahim West Virginia Jr. 6-1 OPP 86 137 1.59
1253 Jessica Jones LSU Fr. 6-2 MB 81 129 1.59
1254 Jessica Andrews Bowling Green Jr. 6-4 MB 88 140 1.59
1255 Eloise Brandewie Ohio St. So. 6-3 MB 85 135 1.59
1256 Carley McAleavey Rider Jr. 6-1 MH 80 127 1.59
1257 Lily Barron Houston Fr. 6-2 OH 53 84 1.58
1258 Nana Asiata Utah Tech Fr. 6-0 OPP 77 122 1.58
1259 Deja Benjamin Northwestern St. Jr. 5-10 MB 72 114 1.58
1260 Sophia Wolfson Brown Fr. 6-2 MB 50 79 1.58
1261 Leilani Vitale Stetson Sr. 6-1 OH 83 131 1.58
1262 Maya Johnson N.C. A&T Sr. 6-0 MB 78 123 1.58
1263 Izzy Kronenberg Southern Miss. Sr. 6-0 RS 85 134 1.58
1264 Sia Liilii Nevada Sr. 6-1 OPP 92 145 1.58
1265 Riley Tucker Bucknell So. 6-2 MB 73 115 1.58
1266 Olivia Heitkamp Toledo Fr. 6-1 OH 75 118 1.57
1267 Lyric Berry Providence So. 6-1 MB 82 129 1.57
1268 Faith DeRonde Iowa St. Jr. 5-11 OH 88 138 1.57
1269 Ava Derbes Tulane Jr. 5-11 S 67 105 1.57
1270 Taylor Wooten Mississippi Val. Fr. 6-0 OH 53 83 1.57
1271 Kat Cooper San Diego St. Jr. 6-1 MB 69 108 1.57
1272 Divine Muo New Orleans So. 5-10 OH 55 86 1.56
1273 Brooke Slusser San Jose St. Sr. 5-11 S 59 92 1.56
1274 Elyse Hutchinson Presbyterian Jr. 6-1 MB 93 145 1.56
1275 Ainsley Guse Oakland Sr. 6-3 MB 95 148 1.56
1276 Aniya Clinton Kansas St. So. 6-2 OH 52 81 1.56
1277 Lyric Edwards Mississippi Val. Fr. 6-1 RS 61 95 1.56
- Ramona Pulu Alcorn Jr. 5-9 S 61 95 1.56
1279 Maeve Bailey Holy Cross So. 6-2 MB 72 112 1.56
1280 Caroline Franklin Gardner-Webb Fr. - RS 56 87 1.55
1281 Victoria Tupy Campbell Fr. 6-1 OH 89 138 1.55
1282 Autumn Flowers Liberty Sr. 6-1 MB 100 155 1.55
- Jenna Reitsma Marquette Sr. 5-11 OH 80 124 1.55
1284 Selanny Puente Charlotte So. 6-4 MB 91 141 1.55
1285 Sarah Schnell James Madison Fr. 6-3 RS 82 127 1.55
- Katie Van Egdom South Dakota St. Jr. 6-2 OH 82 127 1.55
1287 Annamaria Ramos Air Force So. 5-9 OH 62 96 1.55
1288 Tatum Chase Seattle U So. 6-0 MB 73 113 1.55
1289 Sara Wasiakowska Syracuse Sr. 6-1 RS 64 99 1.55
1290 Marlina Anderson Ark.-Pine Bluff Fr. 6-0 RS 86 133 1.55
1291 Reagan Leinen Texas Tech Sr. 6-0 MB 66 102 1.55
1292 Alec Rothe Florida Fr. 6-3 MB 70 108 1.54
1293 Jiana Lawson LMU (CA) Sr. 5-9 MB 87 134 1.54
1294 Abby Miller Pacific Sr. 6-1 OH 65 100 1.54
- Hannah Redrow ULM So. 6-2 MB 78 120 1.54
1296 Ella Piskorz Pepperdine Fr. 6-3 MB 80 123 1.54
1297 Niara Hightower Bethune-Cookman Sr. 6-2 MB 95 146 1.54
1298 Dior Charles Wake Forest So. 6-1 MB 82 126 1.54
1299 Gracie Lee Texas Southern So. 5-10 RS 69 106 1.54
1300 Madison Gilliland California Baptist Sr. 6-2 MB 86 132 1.53