INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
701 Alyssa Gonzales Wichita St. Fr. 6-1 OH 88 201 2.28
702 Tierney Terrell Nicholls So. 5-6 OH 74 169 2.28
703 Gha'Naye Whitfield-Moss Delaware So. 6-0 MB 78 178 2.28
704 Addison Foote Bellarmine Sr. 6-0 OH 71 162 2.28
705 Breklyn Pulling Cal Poly So. 6-1 MB 82 187 2.28
706 Peyton Gash Georgia St. Sr. 6-2 RS 86 196 2.28
707 Payton Brgoch Ole Miss Sr. 6-3 MB 83 189 2.28
708 Jada Bouyer New Mexico Sr. 5-9 OH 84 191 2.27
709 Maddy Bushnell Missouri St. Sr. 6-2 MB 99 225 2.27
- Kalina Calvillo Troy Fr. 6-0 OH 66 150 2.27
- AC Fitzpatrick Florida Sr. 5-11 OH 77 175 2.27
- Amina Shackelford Mississippi St. Sr. 6-1 RS 66 150 2.27
713 Shea Rubright San Diego St. Sr. 6-3 MB 89 202 2.27
714 Eliana Posada California Baptist Sr. 6-2 RS 78 177 2.27
- Cimone Woodard Howard Sr. 6-3 MB 78 177 2.27
716 Brynn Reines Northern Colo. Jr. 6-2 OH 82 186 2.27
717 Clarissa Klein Saint Mary's (CA) So. 6-1 OH 75 170 2.27
- Mady Saris Indiana Sr. 6-1 OH 75 170 2.27
719 D'Mya Hill Prairie View So. 5-11 OH 79 179 2.27
720 Lademi Ogunlana Rice Jr. 5-11 MB 64 145 2.27
721 Alexis Strong Abilene Christian So. 6-1 OH 72 163 2.26
722 Chaise Campbell Alabama Sr. 6-3 MB 80 181 2.26
- Hannah Gonzalez Abilene Christian So. 6-3 MB 80 181 2.26
724 Cansu Gunaydin UT Arlington Sr. 6-0 OH 81 183 2.26
725 Zahara Quraishi Chicago St. So. 5-10 OH 79 178 2.25
726 Mary Clare Brusek Western Mich. Jr. 6-0 MB 83 187 2.25
727 Eleonora Tosi FDU Sr. 6-3 MB 96 216 2.25
- Jenna Wenaas Texas Sr. 6-1 OH 68 153 2.25
729 Kyla Malone UIW Jr. 5-10 OH 74 166 2.24
- Maggie Rickert Gonzaga So. 6-1 OH 74 166 2.24
731 McKenna Timmerman UNC Greensboro Jr. 6-0 OH 70 157 2.24
732 Anabel Kotzakov Boise St. So. 6-2 OH 80 179 2.24
733 Zahria Woodard UIC Sr. 6-1 MB 97 217 2.24
734 Hattie Bray Marquette Sr. 6-2 MB 81 181 2.23
735 Kyndia Smith SIUE Jr. 5-10 RS 73 163 2.23
736 Tessa Treanor Utah Tech So. 5-11 OH 82 183 2.23
737 Kayla Bryant UT Martin Jr. 5-10 OH 71 158 2.23
738 Amanda Hardt Omaha So. 6-3 OH 77 171 2.22
739 Ella Gardiner UC Irvine Sr. 6-0 MB 91 202 2.22
740 Neea-Maria Joki Clemson Fr. 6-0 OH 82 182 2.22
741 Meg Mersman Lipscomb Sr. 6-2 MB 87 193 2.22
- Annie Smith James Madison Sr. 6-1 MB 87 193 2.22
743 Payton Deidesheimer Austin Peay Jr. 5-11 MB 88 195 2.22
744 Alayna Tessena Northern Colo. So. 5-11 OH 79 175 2.22
745 Anna Butler North Florida Sr. 5-11 MB 75 166 2.21
746 Talea Mitchell San Diego St. Fr. 6-1 MB 61 135 2.21
747 Cat Young Villanova Fr. 5-11 OH 76 168 2.21
748 Hannah Howard Utah Tech Sr. 6-1 OH 81 179 2.21
- Zoƫ LaBreche West Ga. Sr. 5-10 OH 81 179 2.21
750 Rylie Kadel Duke Sr. 6-0 MB 62 137 2.21