INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Tuesday, November 05, 2024 6:41 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position S Kills Per Set
301 Keionna Mackey Georgia St. Jr. 6-0 OH 93 281 3.02
302 Jayla Holcombe Tennessee St. Sr. 5-11 OH 98 296 3.02
303 Chard'e Vanzandt Chattanooga Sr. 5-10 OH 99 299 3.02
304 Sjakkie Donkers UT Arlington Fr. 6-2 OH 67 202 3.01
305 Kamryn Bacus Liberty Sr. 6-0 OH 73 220 3.01
306 Emma Grace Xavier Sr. 5-10 OH 76 229 3.01
307 Ema Uskokovic UTEP Jr. 6-0 OH 89 268 3.01
308 Kelly Franklin Southern Ill. Jr. 5-11 OH 86 258 3.00
- Mackenzie McGuire Kent St. Jr. 6-2 OH 68 204 3.00
- Kiannisha Santiago Rider Jr. 5-11 OH 90 270 3.00
- Valentina Vaulet Michigan So. 6-1 OPP 78 234 3.00
312 Leoni Kunz Stony Brook Sr. 5-11 OH 102 305 2.99
313 Elise Swistek Valparaiso Sr. 5-9 OH 96 287 2.99
314 Annabelle Sulish Southern Ill. Jr. 6-0 OH 95 284 2.99
315 Kalista Lukovich Eastern Wash. So. 6-0 OH 81 242 2.99
316 Kylie Surratt UT Martin Fr. 6-0 OH 78 233 2.99
317 Isabel Clark San Diego Fr. 6-0 OH 71 212 2.99
318 Karli Schmidt Mississippi St. Sr. 6-1 OH 64 191 2.98
319 Anna Taylor Xavier Sr. 6-0 OH 82 244 2.98
320 Mia Reese UAB So. 6-0 OH 81 241 2.98
321 Alayna Johnson South Carolina Jr. 6-1 OH 69 205 2.97
322 Elin Larsson Portland Jr. 6-2 OH 66 196 2.97
323 Marta Cvitkovic Loyola Chicago Jr. 6-0 OH 88 261 2.97
324 Bianna Muoneke Georgia So. 6-0 OH 75 222 2.96
325 Sophia Meyers LMU (CA) Sr. 5-11 OH 87 257 2.95
326 Sophie Fischer Georgia Sr. 6-5 MB 85 251 2.95
327 Hailey Pearce Virginia Tech So. 6-3 OH 79 233 2.95
328 Maria Petkova San Francisco Sr. 5-11 OH 73 215 2.95
329 Audrey Ross Boston College So. 6-3 OH 89 262 2.94
330 Leah Stolfus A&M-Corpus Christi Sr. 6-0 MB 81 238 2.94
331 Buse Hazan Northwestern Jr. 5-11 OH 64 188 2.94
332 Abbie Lane Holy Cross Sr. 6-0 OH 61 179 2.93
- Alaya Rhodes Mississippi Val. Fr. 5-9 OH 61 179 2.93
334 Safi Hampton North Carolina So. 6-1 OH 73 214 2.93
335 Maya Winterhoff App State Jr. 6-2 MB 83 243 2.93
336 Sami Jacobs Tulane Jr. 6-0 OH 95 278 2.93
337 Nazli Güvener NIU Jr. 5-11 OH 76 222 2.92
- Aniya Kennedy Ball St. So. 6-0 MB 76 222 2.92
339 Belle Patrick Virginia Tech Fr. 6-1 OH 74 216 2.92
340 Natalie Schmitz Milwaukee Jr. 6-1 OH 98 286 2.92
341 Aryn Johnson North Texas Sr. 5-9 OH 84 245 2.92
342 Aźyah Dailey Clemson Sr. 6-2 OPP 71 207 2.92
343 Valeria Rosado Fla. Atlantic Sr. 6-1 OH 90 262 2.91
344 Katherine Holtman SFA Fr. 6-0 MB 78 227 2.91
345 Sarah MacLean Wofford Sr. 6-0 RS 88 256 2.91
346 Lydia Grote Minnesota Sr. 6-2 OPP 76 221 2.91
347 Ava Reynolds Denver Jr. 5-10 OH 64 186 2.91
- Kara Zaucha Canisius Sr. 5-10 OH 96 279 2.91
349 Makayla Lewis Portland St. Sr. 6-0 OH 73 212 2.90
350 Sydney Jackwin Chattanooga Jr. 5-9 OH 98 284 2.90