INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
301 Emma Grace Xavier Sr. 5-10 OH 96 291 3.03
302 Cailin Demps Louisiana Jr. 6-1 OH 97 294 3.03
- Cayton White Gardner-Webb So. 6-0 OH 97 294 3.03
304 Karli Shepherd Winthrop Sr. 6-0 OH 69 209 3.03
305 Kingsley Wallace Army West Point Sr. 6-4 OPP 106 321 3.03
306 Sydney Love Elon Sr. 6-3 OH 108 327 3.03
307 Lauren Rumel Oregon St. Jr. 6-2 OH 110 333 3.03
308 Keionna Mackey Georgia St. Jr. 6-0 OH 116 351 3.03
- Michalina Rola San Francisco Sr. 5-11 OH 116 351 3.03
310 Ariana Brown ULM So. 6-0 OH 89 269 3.02
311 Manoela Forlin Buffalo So. 6-2 OH 100 302 3.02
312 MJ McCurdy Texas St. Fr. 6-0 OH 108 326 3.02
313 Buse Hazan Northwestern Jr. 5-11 OH 94 283 3.01
314 Bryley Steinhilber Abilene Christian Sr. 5-10 OH 98 295 3.01
315 Elizabeth Drelling Duquesne Sr. 6-0 OH 109 328 3.01
316 Emily Hellmuth Texas A&M Jr. 6-3 OH 110 330 3.00
- Maggie Hogan Saint Francis Sr. 5-10 OH 99 297 3.00
318 Elise Swistek Valparaiso Sr. 5-9 OH 124 371 2.99
319 Marta Cvitkovic Loyola Chicago Jr. 6-0 OH 117 350 2.99
320 Khori Louis Florida St. Sr. 6-3 MB 117 349 2.98
321 Lauren Hubert Canisius So. 6-0 OH 116 346 2.98
322 Adelina Berisha American Jr. 6-2 OH 114 340 2.98
323 Katie Corelli Houston Sr. 6-1 OH 107 319 2.98
324 Sydney Nolan Cincinnati So. 6-4 OH 105 313 2.98
325 Kalista Lukovich Eastern Wash. So. 6-0 OH 102 304 2.98
326 Kirah Johnson Delaware Sr. 6-0 MB 101 301 2.98
327 Kylie Surratt UT Martin Fr. 6-0 OH 98 292 2.98
328 Sjakkie Donkers UT Arlington Fr. 6-2 OH 97 289 2.98
329 Kamryn Bacus Liberty Sr. 6-0 OH 90 268 2.98
330 Hannah Dobbs UMBC Fr. 6-0 RS 83 247 2.98
331 Abbie Lane Holy Cross Sr. 6-0 OH 72 214 2.97
332 Leah Stolfus A&M-Corpus Christi Sr. 6-0 MB 107 318 2.97
333 Sarah MacLean Wofford Sr. 6-0 RS 121 359 2.97
- Sophia Meyers LMU (CA) Sr. 5-11 OH 121 359 2.97
335 McKenna Ruch Omaha Sr. 6-2 MB 115 341 2.97
336 Paige Crawford Wake Forest Jr. 6-0 OH 113 335 2.96
337 Ava Grevengoed NIU Fr. 5-11 OH 103 305 2.96
338 Kailin Newsome Mississippi St. Sr. 5-11 OH 95 281 2.96
339 Kara Zaucha Canisius Sr. 5-10 OH 118 348 2.95
340 Makayla Lewis Portland St. Sr. 6-0 OH 98 289 2.95
341 Tatum Tornatta Tulsa Sr. 5-10 OH 97 286 2.95
342 Nazli Güvener NIU Jr. 5-11 OH 91 268 2.95
343 Avery Bain FDU So. 5-11 OH 109 321 2.94
344 Leoni Kunz Stony Brook Sr. 5-11 OH 119 350 2.94
- Gwen Wolkow Campbell Jr. 6-0 OH 85 250 2.94
346 Risa Sena UIW Sr. 6-0 OH 84 247 2.94
347 Bianna Muoneke Georgia So. 6-0 OH 100 294 2.94
348 Mackenzie Parsons Cornell Fr. 6-2 MB 92 270 2.93
349 Maui Robins Portland Jr. 5-11 OH 104 305 2.93
350 Maddie Kremer Montana Sr. 5-10 OH 95 278 2.93