INDIVIDUAL STATISTICS
TEAM STATISTICS
Kills Per Set
Last updated Sunday, December 22, 2024 8:11 pm - Through games Sunday, December 22, 2024
Rank Name Team Cl Height Position S Kills Per Set
1351 Alona Clinansmith USC Upstate Jr. 6-2 MB 105 155 1.48
1352 Elena Dubuc Wright St. Jr. 5-11 RS 95 140 1.47
- Elyse Hutchinson Presbyterian Jr. 6-1 MB 114 168 1.47
1354 Tatum Grimes Army West Point Fr. 6-2 MB 106 156 1.47
1355 Eloise Brandewie Ohio St. So. 6-3 MB 117 172 1.47
1356 Tyrah Ariail Southern California Jr. 6-1 MB 98 144 1.47
1357 Alexis Engelbrecht North Carolina Sr. 6-2 MB 109 160 1.47
1358 Taylor Wooten Mississippi Val. Fr. 6-0 OH 60 88 1.47
1359 Ella Chapman FGCU So. 6-4 MB 114 167 1.46
1360 Riley Homer Villanova Sr. 6-2 OH 97 142 1.46
1361 Kyra Dove Jackson St. So. 5-11 MB 93 136 1.46
- Maggie Walsh Texas St. Jr. 5-10 OH 93 136 1.46
1363 Bria Plante LIU Sr. 6-4 MH 106 155 1.46
1364 Lizzy Andrew Stanford Fr. 6-5 MB 113 165 1.46
1365 Myllena Torquetti Georgia St. Sr. 6-0 MB 105 153 1.46
1366 Madison Williams NC State Sr. 6-2 OH 79 115 1.46
1367 Joelie Spelts Montana St. So. 6-3 MB 101 147 1.46
1368 Priscilla Jones North Texas Sr. 6-0 MB 86 125 1.45
1369 Ashanti Butler Ark.-Pine Bluff So. 5-10 MB 104 151 1.45
1370 Sadie Bacon Eastern Wash. Sr. 6-2 MB 102 148 1.45
1371 Baily Randall North Dakota St. Jr. 6-2 OH 100 145 1.45
- Maeve Rehmann Winthrop Fr. 6-3 OPP 80 116 1.45
1373 Kelsey Watson Utah St. Sr. 6-1 MB 92 133 1.45
1374 Olivia Lovett Loyola Chicago Sr. 5-11 OH 102 147 1.44
1375 Lilliana Montes UMES Fr. 6-4 MB 91 131 1.44
1376 Kimberly Czepukaitis UNC Asheville Jr. 6-1 MB 80 115 1.44
1377 Rori Gray Louisiana Tech Fr. 6-3 MB 87 125 1.44
1378 Jacqueline Arrington North Florida Sr. 6-0 OH 110 158 1.44
1379 Chloe Cline Evansville So. 6-1 MB 117 168 1.44
1380 Breonna Goss Duke Fr. 6-0 MB 106 152 1.43
1381 Kiara Reinhardt Creighton Sr. 6-3 MB 113 162 1.43
1382 Emma Nilson Middle Tenn. Fr. 6-1 MB 109 156 1.43
1383 Zoe Talabong Fordham Jr. 5-10 OH 65 93 1.43
1384 Maya Johnson N.C. A&T Sr. 6-0 MB 98 140 1.43
- Travel Morris FIU Sr. 6-2 MB 91 130 1.43
1386 Amanda Burns Oregon St. Sr. 6-1 S 75 107 1.43
- Kennady Charlton Southern Utah Sr. 6-1 MB 75 107 1.43
1388 Jessica Pickett Valparaiso Fr. 6-6 MH 122 174 1.43
1389 Dior Charles Wake Forest So. 6-1 MB 108 154 1.43
1390 Izabelle Larson Abilene Christian So. 5-11 OH 81 115 1.42
1391 Marlee Ervin Southern Utah Fr. 6-0 OH 79 112 1.42
1392 Saane Munyer Weber St. Jr. 6-1 MB 120 170 1.42
1393 Learden Lee CSU Bakersfield Fr. 5-11 MB 106 150 1.42
1394 Laney Wilson Saint Francis So. 6-1 OH 94 133 1.41
1395 Riley Hamilton Loyola Maryland Jr. 5-10 OH 82 116 1.41
1396 London Hunt Bryant Jr. 5-10 MB 95 134 1.41
1397 Madison Blane Liberty Sr. 6-2 MB 117 165 1.41
1398 Anna Bjork Notre Dame Fr. 6-3 MB 110 155 1.41
- Delaney Ewing San Francisco Fr. 6-2 MB 110 155 1.41
- Jordan Jones Jackson St. Sr. 5-11 MB 110 155 1.41