INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Tuesday, April 09, 2024 12:53 am - Through games Monday, April 08, 2024
Rank Name Team Cl Height Position G FT FTA FT%
301 Ali Ali Akron Sr. 6-8 F 27 110 144 76.39
302 Po'Boigh King N.C. Central So. 6-4 G 29 97 127 76.38
303 Roger McFarlane Southeastern La. Jr. 6-5 G 32 84 110 76.36
- Samuel Tabe South Alabama Sr. 6-5 G 29 84 110 76.36
305 Augustas Marciulionis Saint Mary's (CA) Jr. 6-4 G 34 87 114 76.32
306 Khalil Brantley La Salle Jr. 6-1 G 33 103 135 76.30
- Jevin Muniz Delaware St. So. 6-6 G 34 103 135 76.30
308 Jayden Epps Georgetown So. 6-2 G 29 119 156 76.28
309 Kintavious Dozier Grambling Jr. 6-1 G 36 109 143 76.22
- Hysier Miller Temple Jr. 6-1 G 36 109 143 76.22
311 Terrance Williams II Michigan Sr. 6-7 F 31 83 109 76.15
312 Quinton Mincey UMass Lowell Sr. 6-7 F 32 118 155 76.13
313 Amarโ€™e Marshall UAlbany So. 6-4 G 32 102 134 76.12
314 Nate Pickens UC Riverside So. 6-3 G 34 89 117 76.07
315 Jalin Anderson Ball St. Jr. 6-3 G 31 98 129 75.97
316 O'Mar Stanley Boise St. Jr. 6-8 F 33 101 133 75.94
317 Landon Glasper N.C. A&T So. 6-2 G 24 135 178 75.84
318 Madison Durr The Citadel So. 6-4 G 32 116 153 75.82
319 Makaih Williams UT Arlington Fr. 6-1 G 34 97 128 75.78
320 Lu'cye Patterson Charlotte Sr. 6-2 G 31 103 136 75.74
321 Avery Brown Columbia So. 6-4 G 27 81 107 75.70
322 Nick Davidson Nevada So. 6-9 F 34 87 115 75.65
- Cobe Williams Tulsa Sr. 6-0 G 31 87 115 75.65
324 Jakobi Heady Bethune-Cookman So. 6-6 G 34 90 119 75.63
325 Kasen Harrison Winthrop Sr. 6-2 G 31 99 131 75.57
326 Jeremiah Kendall Alcorn Sr. 6-6 F 29 105 139 75.54
327 Keith Lamar Florida A&M Sr. 6-6 F 27 71 94 75.53
328 Jayden Taylor NC State Jr. 6-4 G 41 108 143 75.52
329 Austin Crowley Southern Miss. Sr. 6-5 G 31 117 155 75.48
330 Jaden Henley DePaul So. 6-7 G 32 83 110 75.45
331 Jermaine Couisnard Oregon Sr. 6-4 G 36 126 167 75.45
332 Samage Teel Presbyterian Jr. 6-2 G 32 86 114 75.44
333 Reece Beekman Virginia Sr. 6-3 G 34 95 126 75.40
334 Peter Filipovity Maine Sr. 6-7 F 32 98 130 75.38
335 DaJuan Gordon UT Arlington Sr. 6-5 G 33 104 138 75.36
336 Ra'Heim Moss Toledo Jr. 6-4 G 32 128 170 75.29
- Dusan Neskovic Dartmouth Sr. 6-7 F 23 64 85 75.29
338 Tre White Louisville So. 6-7 G 29 76 101 75.25
339 Trey Moss William & Mary So. 6-3 G 33 85 113 75.22
340 Brody Rowbury Southeastern La. So. 6-11 F 31 97 129 75.19
341 Collin Holloway Tulane Jr. 6-6 F 30 109 145 75.17
342 Norchad Omier Miami (FL) Jr. 6-7 F 31 108 144 75.00
- Eric Gaines UAB Jr. 6-2 G 35 105 140 75.00
- Jefferson De La Cruz Monegro Western Mich. So. 6-4 G 32 81 108 75.00
345 Basheer Jihad Ball St. Jr. 6-9 F 30 167 223 74.89
346 Devin Carter Providence Jr. 6-3 G 33 128 171 74.85
347 Adam Clark Merrimack Fr. 5-10 G 33 92 123 74.80
- Melvin Council Jr. Wagner Jr. 6-4 G 33 92 123 74.80
349 Jordan Jones Central Conn. St. Sr. 6-0 G 31 83 111 74.77
350 Masai Troutman Northeastern So. 6-6 G 32 80 107 74.77