Last Updated Dec 18, 2024 05:23 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
SMU 1 0 1.000 9 2 0.818 Won 5
Pittsburgh 1 0 1.000 9 2 0.818 Won 2
Stanford 1 0 1.000 9 2 0.818 Won 3
Duke 1 0 1.000 9 2 0.818 Won 5
Clemson 1 0 1.000 9 3 0.750 Lost 2
Wake Forest 1 0 1.000 9 3 0.750 Won 2
NC State 1 0 1.000 7 4 0.636 Lost 1
North Carolina 1 0 1.000 6 5 0.545 Lost 1
Notre Dame 1 0 1.000 6 5 0.545 Won 2
Florida St. 0 1 0.000 9 3 0.750 Won 2
California 0 1 0.000 7 4 0.636 Won 1
Boston College 0 1 0.000 7 4 0.636 Won 1
Virginia 0 1 0.000 6 4 0.600 Won 1
Louisville 0 1 0.000 6 5 0.545 Lost 1
Syracuse 0 1 0.000 5 5 0.500 Lost 1
Virginia Tech 0 1 0.000 5 6 0.455 Won 2
Georgia Tech 0 1 0.000 4 6 0.400 Lost 3
Miami (FL) 0 1 0.000 4 7 0.364 Won 1
America East
School Conference Overall
W L PCT W L PCT STREAK
UMass Lowell 0 0 0.000 8 4 0.667 Won 3
Maine 0 0 0.000 8 5 0.615 Won 2
UMBC 0 0 0.000 7 5 0.583 Won 2
UAlbany 0 0 0.000 6 6 0.500 Lost 3
Binghamton 0 0 0.000 6 6 0.500 Won 4
Bryant 0 0 0.000 6 7 0.462 Lost 2
Vermont 0 0 0.000 5 7 0.417 Lost 3
New Hampshire 0 0 0.000 2 11 0.154 Lost 5
NJIT 0 0 0.000 2 11 0.154 Lost 2
ASUN
School Conference Overall
W L PCT W L PCT STREAK
North Ala. 0 0 0.000 7 4 0.636 Won 2
Lipscomb 0 0 0.000 7 4 0.636 Won 5
North Florida 0 0 0.000 7 5 0.583 Lost 1
Eastern Ky. 0 0 0.000 6 5 0.545 Won 1
Queens (NC) 0 0 0.000 6 5 0.545 Won 3
Jacksonville 0 0 0.000 6 5 0.545 Won 1
Austin Peay 0 0 0.000 4 6 0.400 Lost 4
FGCU 0 0 0.000 3 7 0.300 Lost 2
Bellarmine 0 0 0.000 3 8 0.273 Lost 1
Central Ark. 0 0 0.000 3 8 0.273 Won 1
Stetson 0 0 0.000 1 10 0.091 Lost 10
West Ga. 0 0 0.000 1 11 0.083 Lost 1
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
St. Bonaventure 0 0 0.000 11 1 0.917 Won 5
Rhode Island 0 0 0.000 10 1 0.909 Won 1
Loyola Chicago 0 0 0.000 9 1 0.900 Lost 1
Dayton 0 0 0.000 10 2 0.833 Won 5
George Washington 0 0 0.000 9 2 0.818 Won 2
VCU 0 0 0.000 9 2 0.818 Won 5
Davidson 0 0 0.000 8 2 0.800 Won 3
George Mason 0 0 0.000 7 4 0.636 Lost 1
Saint Louis 0 0 0.000 6 4 0.600 Lost 1
Saint Joseph's 0 0 0.000 6 4 0.600 Lost 1
Fordham 0 0 0.000 7 5 0.583 Won 4
La Salle 0 0 0.000 6 5 0.545 Lost 3
Richmond 0 0 0.000 4 6 0.400 Lost 2
Massachusetts 0 0 0.000 4 7 0.364 Won 1
Duquesne 0 0 0.000 3 8 0.273 Won 1
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Iowa St. 0 0 0.000 9 1 0.900 Won 6
Cincinnati 0 0 0.000 8 1 0.889 Won 2
Utah 0 0 0.000 8 2 0.800 Won 2
Texas Tech 0 0 0.000 8 2 0.800 Won 1
BYU 0 0 0.000 8 2 0.800 Won 2
UCF 0 0 0.000 8 2 0.800 Won 4
Arizona St. 0 0 0.000 8 2 0.800 Lost 1
West Virginia 0 0 0.000 8 2 0.800 Won 4
Kansas 0 0 0.000 8 2 0.800 Won 1
Colorado 0 0 0.000 8 2 0.800 Won 3
Baylor 0 0 0.000 7 3 0.700 Won 2
Oklahoma St. 0 0 0.000 6 3 0.667 Lost 1
Houston 0 0 0.000 6 3 0.667 Won 2
Kansas St. 0 0 0.000 6 4 0.600 Lost 2
TCU 0 0 0.000 6 4 0.600 Won 1
Arizona 0 0 0.000 4 5 0.444 Lost 1
Big East
School Conference Overall
W L PCT W L PCT STREAK
St. John's (NY) 1 0 1.000 9 2 0.818 Won 4
Villanova 1 0 1.000 8 4 0.667 Won 5
Providence 1 0 1.000 7 5 0.583 Lost 1
Marquette 0 0 0.000 9 2 0.818 Lost 1
Georgetown 0 0 0.000 8 2 0.800 Won 1
UConn 0 0 0.000 8 3 0.727 Won 4
DePaul 0 2 0.000 8 3 0.727 Lost 1
Xavier 0 0 0.000 8 3 0.727 Lost 1
Creighton 0 0 0.000 7 4 0.636 Lost 1
Butler 0 0 0.000 7 4 0.636 Lost 3
Seton Hall 0 1 0.000 5 7 0.417 Lost 3
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Northern Ariz. 0 0 0.000 7 4 0.636 Lost 1
Northern Colo. 0 0 0.000 7 5 0.583 Won 1
Montana 0 0 0.000 7 5 0.583 Lost 1
Portland St. 0 0 0.000 5 5 0.500 Won 1
Idaho St. 0 0 0.000 5 5 0.500 Won 2
Weber St. 0 0 0.000 5 6 0.455 Won 1
Montana St. 0 0 0.000 5 6 0.455 Lost 1
Idaho 0 0 0.000 4 7 0.364 Lost 2
Eastern Wash. 0 0 0.000 2 9 0.182 Lost 2
Sacramento St. 0 0 0.000 2 9 0.182 Lost 5
Big South
School Conference Overall
W L PCT W L PCT STREAK
High Point 0 0 0.000 11 2 0.846 Won 3
Longwood 0 0 0.000 9 3 0.750 Lost 1
Winthrop 0 0 0.000 9 4 0.692 Lost 1
Radford 0 0 0.000 9 4 0.692 Lost 2
UNC Asheville 0 0 0.000 7 4 0.636 Won 4
Presbyterian 0 0 0.000 6 6 0.500 Lost 1
Gardner-Webb 0 0 0.000 4 8 0.333 Lost 5
USC Upstate 0 0 0.000 4 9 0.308 Lost 1
Charleston So. 0 0 0.000 3 9 0.250 Lost 2
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
UCLA 2 0 1.000 10 1 0.909 Won 9
Michigan St. 2 0 1.000 9 2 0.818 Won 4
Michigan 2 0 1.000 8 2 0.800 Lost 1
Oregon 1 1 0.500 10 1 0.909 Won 1
Penn St. 1 1 0.500 9 2 0.818 Won 1
Maryland 1 1 0.500 9 2 0.818 Won 1
Nebraska 1 1 0.500 7 2 0.778 Won 1
Iowa 1 1 0.500 8 3 0.727 Won 1
Indiana 1 1 0.500 8 3 0.727 Lost 1
Purdue 1 1 0.500 8 3 0.727 Lost 1
Northwestern 1 1 0.500 8 3 0.727 Won 2
Illinois 1 1 0.500 7 3 0.700 Lost 1
Ohio St. 1 1 0.500 7 4 0.636 Won 1
Rutgers 1 1 0.500 7 4 0.636 Won 2
Southern California 1 1 0.500 7 4 0.636 Won 2
Wisconsin 0 2 0.000 9 3 0.750 Won 1
Washington 0 2 0.000 7 3 0.700 Won 1
Minnesota 0 2 0.000 6 5 0.545 Lost 2
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC Irvine 1 0 1.000 9 1 0.900 Lost 1
UC San Diego 2 0 1.000 10 2 0.833 Won 8
UC Riverside 2 0 1.000 7 4 0.636 Won 3
UC Davis 2 0 1.000 6 4 0.600 Won 3
Long Beach St. 2 0 1.000 4 8 0.333 Won 3
CSUN 1 1 0.500 7 3 0.700 Won 1
UC Santa Barbara 0 2 0.000 7 3 0.700 Won 1
Hawaii 0 1 0.000 6 3 0.667 Won 1
Cal Poly 0 2 0.000 6 7 0.462 Won 1
CSU Bakersfield 0 2 0.000 5 6 0.455 Won 1
Cal St. Fullerton 0 2 0.000 4 8 0.333 Won 2
CAA
School Conference Overall
W L PCT W L PCT STREAK
Northeastern 0 0 0.000 8 3 0.727 Won 3
Hampton 1 0 1.000 5 5 0.500 Won 2
Col. of Charleston 0 0 0.000 8 2 0.800 Won 4
UNCW 0 0 0.000 7 3 0.700 Lost 1
Elon 0 0 0.000 7 3 0.700 Won 4
Drexel 0 0 0.000 8 4 0.667 Won 3
Hofstra 0 0 0.000 8 4 0.667 Lost 1
Delaware 0 0 0.000 7 4 0.636 Won 2
Campbell 0 0 0.000 5 6 0.455 Lost 1
William & Mary 0 0 0.000 4 6 0.400 Won 1
Towson 0 0 0.000 4 8 0.333 Lost 6
Stony Brook 0 0 0.000 3 8 0.273 Lost 1
N.C. A&T 0 1 0.000 3 9 0.250 Lost 7
Monmouth 0 0 0.000 1 10 0.091 Lost 2
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Liberty 0 0 0.000 11 1 0.917 Won 8
Louisiana Tech 0 0 0.000 10 2 0.833 Won 3
Middle Tenn. 0 0 0.000 8 3 0.727 Won 1
Western Ky. 0 0 0.000 8 3 0.727 Won 5
Kennesaw St. 0 0 0.000 7 3 0.700 Won 1
UTEP 0 0 0.000 7 3 0.700 Won 1
Sam Houston 0 0 0.000 6 5 0.545 Won 2
Jacksonville St. 0 0 0.000 6 5 0.545 Lost 1
New Mexico St. 0 0 0.000 5 6 0.455 Won 1
FIU 0 0 0.000 4 7 0.364 Lost 1
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Milwaukee 2 0 1.000 8 4 0.667 Won 3
Youngstown St. 2 0 1.000 6 5 0.545 Won 4
Northern Ky. 1 0 1.000 5 6 0.455 Won 3
Purdue Fort Wayne 2 1 0.667 8 4 0.667 Won 3
Wright St. 1 1 0.500 7 5 0.583 Won 2
Cleveland St. 1 1 0.500 6 6 0.500 Won 2
Detroit Mercy 1 1 0.500 5 7 0.417 Lost 2
Oakland 1 1 0.500 3 6 0.333 Lost 2
IU Indy 1 2 0.333 5 8 0.385 Lost 3
Robert Morris 0 2 0.000 7 5 0.583 Won 1
Green Bay 0 3 0.000 2 10 0.167 Lost 7
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Columbia 0 0 0.000 10 1 0.909 Won 2
Cornell 0 0 0.000 7 3 0.700 Won 3
Brown 0 0 0.000 7 3 0.700 Won 6
Princeton 0 0 0.000 8 4 0.667 Won 1
Yale 0 0 0.000 5 5 0.500 Won 1
Dartmouth 0 0 0.000 4 6 0.400 Lost 3
Harvard 0 0 0.000 3 7 0.300 Won 1
Penn 0 0 0.000 3 7 0.300 Lost 3
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Marist 2 0 1.000 7 2 0.778 Won 3
Quinnipiac 2 0 1.000 5 6 0.455 Lost 1
Merrimack 2 0 1.000 5 7 0.417 Lost 1
Mount St. Mary's 1 1 0.500 6 4 0.600 Lost 1
Fairfield 1 1 0.500 5 5 0.500 Lost 1
Niagara 1 1 0.500 5 6 0.455 Won 1
Siena 1 1 0.500 5 6 0.455 Lost 1
Manhattan 1 1 0.500 4 5 0.444 Lost 1
Sacred Heart 1 1 0.500 4 6 0.400 Lost 1
Iona 1 1 0.500 3 8 0.273 Won 1
Saint Peter's 0 2 0.000 4 5 0.444 Lost 2
Rider 0 2 0.000 4 7 0.364 Lost 5
Canisius 0 2 0.000 0 11 0.000 Lost 11
MAC
School Conference Overall
W L PCT W L PCT STREAK
Kent St. 0 0 0.000 8 2 0.800 Won 3
Akron 0 0 0.000 6 3 0.667 Lost 1
Miami (OH) 0 0 0.000 6 3 0.667 Won 1
Toledo 0 0 0.000 6 4 0.600 Lost 1
Central Mich. 0 0 0.000 5 5 0.500 Lost 2
Buffalo 0 0 0.000 5 5 0.500 Lost 1
Eastern Mich. 0 0 0.000 5 5 0.500 Lost 3
Bowling Green 0 0 0.000 4 6 0.400 Lost 1
Ohio 0 0 0.000 4 6 0.400 Lost 1
Ball St. 0 0 0.000 4 6 0.400 Won 1
Western Mich. 0 0 0.000 3 7 0.300 Lost 3
NIU 0 0 0.000 3 7 0.300 Lost 1
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 0 0 0.000 6 6 0.500 Lost 3
Delaware St. 0 0 0.000 5 6 0.455 Won 2
Morgan St. 0 0 0.000 6 8 0.429 Won 1
N.C. Central 0 0 0.000 6 8 0.429 Won 2
Howard 0 0 0.000 5 7 0.417 Lost 1
South Carolina St. 0 0 0.000 5 7 0.417 Lost 1
UMES 0 0 0.000 4 11 0.267 Won 2
Coppin St. 0 0 0.000 0 12 0.000 Lost 12
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
Utah St. 1 0 1.000 10 1 0.909 Lost 1
San Diego St. 1 0 1.000 7 2 0.778 Won 4
New Mexico 1 0 1.000 8 3 0.727 Won 1
Boise St. 0 0 0.000 8 3 0.727 Won 2
Nevada 0 0 0.000 8 3 0.727 Won 2
Colorado St. 0 0 0.000 6 5 0.545 Won 1
San Jose St. 0 1 0.000 6 6 0.500 Won 2
UNLV 0 0 0.000 5 5 0.500 Lost 1
Wyoming 0 1 0.000 5 5 0.500 Lost 4
Fresno St. 0 1 0.000 4 7 0.364 Won 1
Air Force 0 0 0.000 3 8 0.273 Lost 1
MVC
School Conference Overall
W L PCT W L PCT STREAK
Drake 1 0 1.000 10 0 1.000 Won 10
Belmont 1 0 1.000 9 2 0.818 Won 5
Bradley 1 0 1.000 8 2 0.800 Lost 1
Murray St. 1 0 1.000 6 3 0.667 Lost 1
UNI 1 0 1.000 7 4 0.636 Won 4
Indiana St. 1 0 1.000 6 4 0.600 Won 3
UIC 0 1 0.000 7 4 0.636 Won 2
Illinois St. 0 1 0.000 6 4 0.600 Won 2
Valparaiso 0 1 0.000 5 5 0.500 Lost 1
Missouri St. 0 1 0.000 5 5 0.500 Lost 2
Southern Ill. 0 1 0.000 5 6 0.455 Won 2
Evansville 0 1 0.000 3 7 0.300 Lost 3
NEC
School Conference Overall
W L PCT W L PCT STREAK
Central Conn. St. 0 0 0.000 6 4 0.600 Lost 1
Wagner 0 0 0.000 6 4 0.600 Won 3
Stonehill 0 0 0.000 6 6 0.500 Lost 1
Mercyhurst 0 0 0.000 6 7 0.462 Lost 1
FDU 0 0 0.000 4 8 0.333 Lost 1
Le Moyne 0 0 0.000 4 8 0.333 Won 1
Saint Francis 0 0 0.000 4 8 0.333 Lost 2
LIU 0 0 0.000 4 9 0.308 Lost 2
Chicago St. 0 0 0.000 0 12 0.000 Lost 12
OVC
School Conference Overall
W L PCT W L PCT STREAK
Western Ill. 1 0 1.000 7 5 0.583 Won 1
SIUE 0 0 0.000 7 4 0.636 Won 2
Little Rock 0 0 0.000 6 5 0.545 Lost 1
Southern Ind. 0 0 0.000 5 5 0.500 Won 1
Lindenwood 0 0 0.000 5 6 0.455 Won 2
Southeast Mo. St. 0 0 0.000 4 6 0.400 Won 1
Morehead St. 0 0 0.000 4 6 0.400 Won 1
Tennessee St. 0 0 0.000 4 7 0.364 Won 1
UT Martin 0 0 0.000 4 7 0.364 Won 1
Tennessee Tech 0 1 0.000 4 7 0.364 Lost 4
Eastern Ill. 0 0 0.000 3 7 0.300 Lost 1
Patriot
School Conference Overall
W L PCT W L PCT STREAK
American 0 0 0.000 6 4 0.600 Won 5
Loyola Maryland 0 0 0.000 5 4 0.556 Won 1
Holy Cross 0 0 0.000 6 5 0.545 Won 1
Army West Point 0 0 0.000 5 5 0.500 Lost 2
Lafayette 0 0 0.000 5 5 0.500 Won 1
Boston U. 0 0 0.000 5 6 0.455 Lost 1
Bucknell 0 0 0.000 4 7 0.364 Lost 5
Lehigh 0 0 0.000 3 6 0.333 Lost 1
Navy 0 0 0.000 3 8 0.273 Lost 4
Colgate 0 0 0.000 3 9 0.250 Won 1
SEC
School Conference Overall
W L PCT W L PCT STREAK
Florida 0 0 0.000 11 0 1.000 Won 11
Tennessee 0 0 0.000 11 0 1.000 Won 11
Oklahoma 0 0 0.000 10 0 1.000 Won 10
Kentucky 0 0 0.000 10 1 0.909 Won 3
Missouri 0 0 0.000 10 1 0.909 Won 10
Auburn 0 0 0.000 10 1 0.909 Won 3
Mississippi St. 0 0 0.000 10 1 0.909 Won 4
Ole Miss 0 0 0.000 10 1 0.909 Won 4
Vanderbilt 0 0 0.000 9 1 0.900 Won 3
Georgia 0 0 0.000 9 1 0.900 Won 4
Texas 0 0 0.000 9 2 0.818 Won 2
LSU 0 0 0.000 9 2 0.818 Won 1
Arkansas 0 0 0.000 9 2 0.818 Won 4
Texas A&M 0 0 0.000 9 2 0.818 Won 5
Alabama 0 0 0.000 8 2 0.800 Won 2
South Carolina 0 0 0.000 8 3 0.727 Won 5
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Furman 0 0 0.000 10 1 0.909 Won 3
Samford 0 0 0.000 9 2 0.818 Won 5
Chattanooga 0 0 0.000 7 4 0.636 Won 2
Mercer 0 0 0.000 6 4 0.600 Won 3
ETSU 0 0 0.000 6 5 0.545 Lost 3
UNC Greensboro 0 0 0.000 6 5 0.545 Won 1
VMI 0 0 0.000 6 6 0.500 Won 1
The Citadel 0 0 0.000 5 5 0.500 Lost 2
Wofford 0 0 0.000 4 7 0.364 Lost 2
Western Caro. 0 0 0.000 3 7 0.300 Lost 3
Southland
School Conference Overall
W L PCT W L PCT STREAK
Nicholls 2 0 1.000 7 4 0.636 Won 5
Lamar University 2 0 1.000 6 5 0.545 Won 5
Northwestern St. 2 0 1.000 4 6 0.400 Lost 1
UTRGV 1 1 0.500 6 4 0.600 Won 1
A&M-Corpus Christi 1 1 0.500 6 5 0.545 Lost 1
UIW 1 1 0.500 6 5 0.545 Won 1
Houston Christian 1 1 0.500 4 7 0.364 Won 1
McNeese 0 0 0.000 5 5 0.500 Lost 1
Southeastern La. 0 1 0.000 5 6 0.455 Won 1
SFA 0 2 0.000 5 6 0.455 Lost 3
New Orleans 0 1 0.000 2 7 0.222 Lost 3
East Texas A&M 0 2 0.000 1 10 0.091 Lost 7
Summit League
School Conference Overall
W L PCT W L PCT STREAK
North Dakota St. 0 0 0.000 10 4 0.714 Won 7
South Dakota 0 0 0.000 9 4 0.692 Won 2
St. Thomas (MN) 0 0 0.000 9 4 0.692 Won 5
South Dakota St. 0 0 0.000 8 5 0.615 Lost 2
Kansas City 0 0 0.000 7 7 0.500 Won 3
Denver 0 0 0.000 6 8 0.429 Lost 2
North Dakota 0 0 0.000 4 8 0.333 Lost 3
Omaha 0 0 0.000 4 9 0.308 Lost 2
Oral Roberts 0 0 0.000 3 8 0.273 Lost 2
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Arkansas St. 0 0 0.000 9 3 0.750 Won 4
Texas St. 0 0 0.000 7 4 0.636 Lost 1
Troy 0 0 0.000 7 4 0.636 Won 2
South Alabama 0 0 0.000 7 4 0.636 Lost 1
App State 0 0 0.000 6 4 0.600 Lost 1
Marshall 0 0 0.000 7 5 0.583 Won 2
Ga. Southern 0 0 0.000 7 5 0.583 Won 1
James Madison 0 0 0.000 6 5 0.545 Lost 1
Coastal Carolina 0 0 0.000 6 5 0.545 Won 2
Georgia St. 0 0 0.000 4 7 0.364 Lost 4
Southern Miss. 0 0 0.000 4 7 0.364 Lost 3
ULM 0 0 0.000 4 9 0.308 Lost 2
Old Dominion 0 0 0.000 3 8 0.273 Lost 2
Louisiana 0 0 0.000 2 9 0.182 Lost 1
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Southern U. 0 0 0.000 5 5 0.500 Lost 1
Alabama St. 0 0 0.000 4 6 0.400 Won 1
Alabama A&M 0 0 0.000 4 6 0.400 Lost 3
Florida A&M 0 0 0.000 3 6 0.333 Lost 1
Ark.-Pine Bluff 0 0 0.000 3 10 0.231 Won 1
Grambling 0 0 0.000 2 7 0.222 Lost 2
Bethune-Cookman 0 0 0.000 2 8 0.200 Lost 4
Mississippi Val. 0 0 0.000 2 8 0.200 Lost 1
Texas Southern 0 0 0.000 2 9 0.182 Lost 4
Prairie View 0 0 0.000 1 10 0.091 Lost 10
Alcorn 0 0 0.000 0 12 0.000 Lost 12
Jackson St. 0 0 0.000 0 10 0.000 Lost 10
The American
School Conference Overall
W L PCT W L PCT STREAK
North Texas 0 0 0.000 6 3 0.667 Lost 2
Memphis 0 0 0.000 8 2 0.800 Won 1
Wichita St. 0 0 0.000 8 3 0.727 Lost 2
Rice 0 0 0.000 8 3 0.727 Won 1
East Carolina 0 0 0.000 8 4 0.667 Won 1
Temple 0 0 0.000 6 4 0.600 Won 2
Charlotte 0 0 0.000 6 4 0.600 Won 2
Fla. Atlantic 0 0 0.000 7 5 0.583 Won 3
UTSA 0 0 0.000 5 5 0.500 Won 2
South Fla. 0 0 0.000 5 5 0.500 Lost 2
UAB 0 0 0.000 5 6 0.455 Lost 1
Tulane 0 0 0.000 5 7 0.417 Lost 1
Tulsa 0 0 0.000 4 7 0.364 Lost 4
WAC
School Conference Overall
W L PCT W L PCT STREAK
Southern Utah 0 0 0.000 8 4 0.667 Lost 2
Abilene Christian 0 0 0.000 7 4 0.636 Won 1
Grand Canyon 0 0 0.000 6 4 0.600 Lost 2
UT Arlington 0 0 0.000 5 6 0.455 Won 1
California Baptist 0 0 0.000 5 6 0.455 Lost 3
Utah Valley 0 0 0.000 5 6 0.455 Lost 1
Seattle U 0 0 0.000 4 7 0.364 Lost 1
Tarleton St. 0 0 0.000 3 9 0.250 Lost 2
Utah Tech 0 0 0.000 3 10 0.231 Won 1
WCC
School Conference Overall
W L PCT W L PCT STREAK
Washington St. 0 0 0.000 9 2 0.818 Won 3
San Francisco 0 0 0.000 9 2 0.818 Won 5
Saint Mary's (CA) 0 0 0.000 9 2 0.818 Lost 1
Oregon St. 0 0 0.000 8 2 0.800 Won 4
Gonzaga 0 0 0.000 7 3 0.700 Lost 2
LMU (CA) 0 0 0.000 5 4 0.556 Won 2
Santa Clara 0 0 0.000 6 5 0.545 Won 3
Pepperdine 0 0 0.000 5 6 0.455 Won 3
Pacific 0 0 0.000 5 7 0.417 Lost 3
Portland 0 0 0.000 4 7 0.364 Won 1
San Diego 0 0 0.000 3 8 0.273 Lost 4