INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Tuesday, December 17, 2024
Rank | Team | PPG |
---|---|---|
1 | Kentucky | 91.3 |
2 | Samford | 90.5 |
3 | Penn St. | 89.6 |
4 | Missouri | 88.7 |
5 | Alabama | 88.6 |
6 | Auburn | 88.5 |
7 | Gonzaga | 88.3 |
8 | North Florida | 87.9 |
9 | Maryland | 87.8 |
- | New Mexico | 87.8 |
Scoring Defense
Through games Tuesday, December 17, 2024
Rank | Team | OPP PPG |
---|---|---|
1 | Tennessee | 55.9 |
2 | Houston | 56.4 |
3 | Drake | 56.7 |
4 | UCLA | 56.8 |
5 | Oregon St. | 56.9 |
6 | Wagner | 57.3 |
7 | Liberty | 58.3 |
8 | North Texas | 58.4 |
9 | Duke | 58.7 |
10 | VCU | 59.0 |
Assists Per Game
Through games Tuesday, December 17, 2024
Rank | Name | Team | APG |
---|---|---|---|
1 | Ryan Nembhard | Gonzaga | 10.3 |
2 | Sean Newman Jr. | Louisiana Tech | 9.0 |
3 | Ace Baldwin Jr. | Penn St. | 8.7 |
4 | Braden Smith | Purdue | 8.5 |
5 | Zakai Zeigler | Tennessee | 7.6 |
6 | Donovan Dent | New Mexico | 7.5 |
7 | Moe Odum | Pepperdine | 7.3 |
8 | Conor Enright | DePaul | 7.1 |
9 | Qiant Myers | Portland St. | 6.8 |
10 | Lamar Washington | Pacific | 6.8 |
Rebounds Per Game
Through games Tuesday, December 17, 2024
Rank | Name | Team | RPG |
---|---|---|---|
1 | Jamichael Stillwell | Milwaukee | 12.1 |
2 | Ian Schieffelin | Clemson | 12.0 |
3 | Maxime Raynaud | Stanford | 11.7 |
- | Carson Towt | Northern Ariz. | 11.7 |
5 | Johni Broome | Auburn | 11.5 |
6 | Oscar Cluff | South Dakota St. | 10.8 |
7 | Nique Clifford | Colorado St. | 10.5 |
8 | Kalu Anya | Saint Louis | 10.5 |
9 | Nick McMullen | Georgia St. | 10.5 |
10 | Alvaro Folgueiras | Robert Morris | 10.4 |
Stats Links
DI Men's Basketball News
- UConn re-enters top 10 in Power 37 rankings
- Hitting rewind on a thrilling Saturday full of non-conference men's hoops
- NCAA and Indianapolis unveil logos for 2026 Men’s Final Four and DII and DIII Men’s Basketball Championships
- North Dakota State men's basketball embodies the cold-blooded toughness of Fargo
- 17 of men's basketball's biggest turnarounds
- Vols surges to top of Power 37 rankings
- Missouri men's basketball upsets No. 1 Kansas in Border War thriller
- No. 4 Kentucky defeats No. 7 Gonzaga, 90-89, in overtime thriller
- 2024 NCAA bracket: Scores, stats, for March Madness men’s tournament
- Penn State routs No. 8 Purdue in Big Ten opener