INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Tuesday, April 09, 2024 12:53 am - Through games Monday, April 08, 2024
Rank Name Team Cl Height Position G FT FTA FT%
101 Jeremy Roach Duke Sr. 6-2 G 35 103 122 84.43
102 Brice Williams Nebraska Jr. 6-7 G 34 119 141 84.40
103 Seth Towns Howard Sr. 6-9 F 32 123 146 84.25
104 Cam Carter Kansas St. Jr. 6-3 G 34 100 119 84.03
105 Dre Davis Seton Hall Sr. 6-6 F 37 105 125 84.00
106 DJ Burns Youngstown St. Sr. 6-7 F 32 89 106 83.96
107 J'Vonne Hadley Colorado Sr. 6-6 G 36 115 137 83.94
108 Jordan Sears UT Martin Jr. 5-11 G 32 162 193 83.94
109 Caleb Love Arizona Sr. 6-4 G 36 120 143 83.92
110 Riley Minix Morehead St. Sr. 6-7 F 35 130 155 83.87
111 Jayson Kent Indiana St. Jr. 6-8 G 38 108 129 83.72
112 Davon Barnes Sam Houston Jr. 6-5 F 33 87 104 83.65
- Isaiah Thompson FGCU Sr. 6-1 G 24 87 104 83.65
114 Isaiah Stevens Colorado St. Sr. 6-0 G 36 92 110 83.64
115 KK Robinson Little Rock Sr. 6-0 G 28 117 140 83.57
116 Pop Isaacs Texas Tech So. 6-2 G 34 127 152 83.55
117 Ray Harrison Grand Canyon Jr. 6-4 G 34 137 164 83.54
118 Tristan da Silva Colorado Sr. 6-9 F 34 86 103 83.50
119 Sam Griffin Wyoming Sr. 6-3 G 32 106 127 83.46
120 Roddy Gayle Jr. Ohio St. So. 6-4 G 36 119 143 83.22
121 Leland Walker Eastern Ky. So. 6-1 G 31 109 131 83.21
122 Latrell Jossell SFA Sr. 5-11 G 30 103 124 83.06
123 Ja'Darius Harris N.C. Central Sr. 6-2 G 26 98 118 83.05
124 Jaylin Sellers UCF Jr. 6-4 G 33 126 152 82.89
125 Travis Evee Rice Sr. 6-1 G 32 92 111 82.88
126 Chris Youngblood South Fla. Sr. 6-4 G 33 116 140 82.86
127 Honor Huff Chattanooga So. 5-10 G 33 106 128 82.81
128 Jacari Lane North Ala. So. 6-0 G 32 130 157 82.80
- Zeke Mayo South Dakota St. Jr. 6-4 G 35 130 157 82.80
130 Josiah Hammons UIW Jr. 6-2 G 30 77 93 82.80
131 James Bishop IV George Washington Sr. 6-2 G 32 148 179 82.68
132 Jonathan Cisse Texas Southern Sr. 6-1 G 32 105 127 82.68
133 Ezra Manjon Vanderbilt Sr. 6-0 G 30 114 138 82.61
134 Ace Baldwin Jr. Penn St. Sr. 6-0 G 33 128 155 82.58
135 JaCobi Wood Murray St. Jr. 6-2 G 32 80 97 82.47
136 Rashad Williams Ark.-Pine Bluff Sr. 6-2 G 29 75 91 82.42
137 Trey Alexander Creighton Jr. 6-4 G 35 89 108 82.41
- Ty-Laur Johnson Louisville Fr. 6-0 G 30 89 108 82.41
- Jan Zidek Chattanooga Sr. 6-9 F 33 89 108 82.41
140 Kobe Julien Louisiana Jr. 6-6 F 33 131 159 82.39
- Myles Rigsby Troy Fr. 6-6 F 31 131 159 82.39
142 Jordan Johnson New Orleans Sr. 6-1 G 32 182 221 82.35
- BJ Freeman Milwaukee Jr. 6-6 G 27 126 153 82.35
144 Markus Burton Notre Dame Fr. 5-11 G 33 115 140 82.14
- Mackenzie Mgbako Indiana Fr. 6-8 F 33 92 112 82.14
146 Adama Bal Santa Clara Jr. 6-7 G 30 101 123 82.11
- Quinten Post Boston College Sr. 7-0 F 35 101 123 82.11
148 Jordan Wright LSU Sr. 6-6 G 33 151 184 82.07
149 Ziggy Reid Youngstown St. Sr. 6-6 F 31 95 116 81.90
- Stephan Swenson Stetson Sr. 6-2 G 35 95 116 81.90