INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Tuesday, April 09, 2024 12:53 am - Through games Monday, April 08, 2024
Rank Name Team Cl Height Position G FT FTA FT%
- Amarri Tice Quinnipiac So. 6-7 F 34 105 134 78.36
252 Alston Mason Missouri St. Jr. 6-2 G 30 94 120 78.33
253 KJ Allen Portland St. Sr. 6-6 F 30 119 152 78.29
254 Malevy Leons Bradley Sr. 6-9 F 35 126 161 78.26
- Hunter Sallis Wake Forest Jr. 6-5 G 34 90 115 78.26
256 Ken Evans Jackson St. Jr. 6-5 G 32 161 206 78.16
257 Andrew Carr Wake Forest Sr. 6-10 F 35 107 137 78.10
258 Armando Bacot North Carolina Sr. 6-10 F 37 146 187 78.07
259 Joe Munden Jr. FDU Sr. 6-3 G 28 71 91 78.02
260 PJ Hall Clemson Sr. 6-10 F 36 127 163 77.91
261 Fred Cleveland Jr. N.C. Central Sr. 5-9 G 29 81 104 77.88
262 Trey Townsend Oakland Jr. 6-6 F 36 169 217 77.88
263 Tyrell Jones South Alabama Sr. 6-2 G 32 126 162 77.78
- Zion Young Southern Utah Sr. 6-3 G 31 112 144 77.78
- RJ Felton East Carolina Jr. 6-3 G 33 98 126 77.78
266 Alex Schumacher Seattle U Sr. 6-3 G 37 143 184 77.72
267 Tahlik Chavez Louisiana Tech Sr. 6-2 G 31 94 121 77.69
268 Skyy Clark Louisville So. 6-3 G 29 83 107 77.57
- Dontrez Styles Georgetown Jr. 6-6 G 32 83 107 77.57
270 Brayden O'Connor UMass Lowell So. 6-4 G 32 86 111 77.48
271 Sebastian Thomas UAlbany Jr. 6-1 G 32 141 182 77.47
272 Dug McDaniel Michigan So. 5-11 G 26 65 84 77.38
273 KJ Johnson North Ala. Sr. 6-3 G 29 140 181 77.35
274 Jourdan Smith Grambling Sr. 6-7 F 32 99 128 77.34
275 Corey Washington Saint Peter's So. 6-6 F 26 116 150 77.33
276 Rasheed Bello Purdue Fort Wayne Jr. 6-0 G 36 92 119 77.31
277 Lance-Amir Paul A&M-Corpus Christi Sr. 6-0 G 25 78 101 77.23
278 Dalton Knecht Tennessee Sr. 6-6 G 36 159 206 77.18
279 Ayinde Hikim UMass Lowell Sr. 5-11 G 32 108 140 77.14
280 Jared Coleman-Jones Middle Tenn. Jr. 6-10 F 33 91 118 77.12
281 Ty Johnson UC Davis Jr. 6-3 G 32 158 205 77.07
282 Jeremiah Quigley Iona Fr. 5-11 G 33 94 122 77.05
283 Isaiah Rivera UIC Sr. 6-5 G 33 87 113 76.99
284 Trenton McLaughlin Northern Ariz. Jr. 6-6 G 33 107 139 76.98
285 Marcus Tsohonis Long Beach St. Sr. 6-3 G 31 130 169 76.92
- Lynn Greer III Saint Joseph's Jr. 6-2 G 32 90 117 76.92
287 Deywilk Tavarez Delaware St. Fr. 6-2 G 33 103 134 76.87
288 Brandon Davis Southern U. Sr. 6-1 G 32 83 108 76.85
289 Daylen Williams UTRGV Sr. 6-8 F 31 119 155 76.77
290 Keenan Fitzmorris Stony Brook Sr. 7-0 C 35 99 129 76.74
- Caden Pierce Princeton So. 6-6 F 29 99 129 76.74
292 Jlynn Counter IUPUI Jr. 6-3 G 29 89 116 76.72
293 PJ Haggerty Tulsa Fr. 6-3 G 31 237 309 76.70
294 Gabe McGlothan Grand Canyon Sr. 6-8 F 34 102 133 76.69
295 Jaylen Forbes Tulane Sr. 6-5 G 30 82 107 76.64
296 Brooks Barnhizer Northwestern Jr. 6-6 G 34 111 145 76.55
297 Judah Mintz Syracuse So. 6-3 G 32 202 264 76.52
298 Jaemyn Brakefield Ole Miss Sr. 6-8 F 32 104 136 76.47
- Tyler Perkins Penn Fr. 6-4 G 29 78 102 76.47
- Carter Welling UC Irvine Fr. 6-11 C 30 78 102 76.47