INDIVIDUAL STATISTICS
TEAM STATISTICS
Free Throw Percentage
Last updated Tuesday, April 09, 2024 12:53 am - Through games Monday, April 08, 2024
Rank Name Team Cl Height Position G FT FTA FT%
51 Saint Thomas Northern Colo. Jr. 6-7 F 32 118 136 86.76
52 Justin Winston Coppin St. Sr. 6-8 F 25 72 83 86.75
53 Marques Warrick Northern Ky. Sr. 6-2 G 33 156 180 86.67
54 Matt Balanc Quinnipiac Sr. 6-4 G 34 123 142 86.62
55 Camian Shell N.C. A&T So. 5-10 G 31 110 127 86.61
- Javon Small Oklahoma St. So. 6-2 G 31 110 127 86.61
57 Brian Goracke Montana St. Jr. 6-5 G 35 96 111 86.49
- Tyren Moore Ga. Southern Sr. 5-11 G 32 96 111 86.49
59 Gibson Jimerson Saint Louis Jr. 6-5 G 33 121 140 86.43
60 Joe Toussaint Texas Tech Sr. 6-0 G 34 126 146 86.30
61 Antonio Reeves Kentucky Sr. 6-6 G 33 113 131 86.26
62 Damarco Minor SIUE Jr. 6-0 G 33 119 138 86.23
63 Eric Dixon Villanova Sr. 6-8 F 34 125 145 86.21
64 Dante Maddox Jr. Toledo Jr. 6-2 G 32 106 123 86.18
65 Tyler Thomas Hofstra Sr. 6-3 G 33 87 101 86.14
- Malik Thomas San Francisco Jr. 6-5 G 33 87 101 86.14
67 Tiger Booker Eastern Ill. Sr. 5-10 G 28 116 135 85.93
68 Deuce Turner San Diego Jr. 6-2 G 31 109 127 85.83
69 Boo Buie Northwestern Sr. 6-2 G 34 127 148 85.81
70 Ajay Mitchell UC Santa Barbara Jr. 6-4 G 29 157 183 85.79
71 Mark Sears Alabama Sr. 6-1 G 37 198 231 85.71
- Dillon Jones Weber St. Jr. 6-6 F 31 180 210 85.71
- Johnell Davis Fla. Atlantic Jr. 6-3 G 34 132 154 85.71
- Jhamir Brickus La Salle Sr. 5-11 G 33 84 98 85.71
75 Sean East II Missouri Sr. 6-3 G 30 119 139 85.61
76 Ian Martinez Utah St. Sr. 6-3 G 34 113 132 85.61
77 Ryan Conwell Indiana St. So. 6-4 G 38 112 131 85.50
78 Josh Banks UNC Asheville Jr. 6-5 G 34 106 124 85.48
79 Frankie Fidler Omaha Jr. 6-7 F 33 216 253 85.38
80 Mickey Pearson Jr. Ball St. Jr. 6-7 F 29 99 116 85.34
81 Josh Hubbard Mississippi St. Fr. 5-10 G 35 122 143 85.31
82 Will Thomas Morgan St. Sr. 6-6 G 30 87 102 85.29
83 Derrick Carter-Hollinger Jr. Bethune-Cookman Sr. 6-6 F 31 98 115 85.22
84 Christyon Eugene Troy Sr. 6-3 G 32 103 121 85.12
85 Tyler Kolek Marquette Sr. 6-3 G 31 80 94 85.11
86 Emanuel Sharp Houston So. 6-3 G 37 114 134 85.07
87 Xander Rice Monmouth Sr. 6-3 G 33 181 213 84.98
88 Bruce Thornton Ohio St. So. 6-2 G 35 130 153 84.97
89 Chase Hunter Clemson Sr. 6-3 G 36 96 113 84.96
90 Tyler Stephenson-Moore Stony Brook Sr. 6-3 G 33 106 125 84.80
91 Mervin James Rider Sr. 6-7 F 32 139 164 84.76
92 Martaz Robinson Delaware St. Sr. 6-2 G 34 150 177 84.75
- Jamal Mashburn, Jr. New Mexico Sr. 6-2 G 28 100 118 84.75
94 Zyon Pullin Florida Sr. 6-4 G 33 161 190 84.74
- Wade Taylor IV Texas A&M Jr. 6-0 G 36 161 190 84.74
96 Austin Benigni Navy So. 5-10 G 31 177 209 84.69
97 Reggie Bass Kent St. So. 6-3 G 29 77 91 84.62
98 Kevin Miller Wake Forest So. 6-0 G 35 131 155 84.52
99 Drew Pember UNC Asheville Sr. 6-10 F 33 228 270 84.44
- Keyshawn Hall George Mason So. 6-7 G 29 114 135 84.44