INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Wednesday, December 18, 2024 1:26 am - Through games Tuesday, December 17, 2024
Rank Name Team Cl Position G Rush Rush TD Rush Yds
151 Jovantae Barnes Oklahoma Jr. RB 9 122 5 577
- Mel Brown UConn Jr. RB 12 107 2 577
153 Abu Sama Iowa St. So. RB 13 121 2 574
154 Trevor Etienne Georgia Jr. RB 9 111 9 571
155 Antario Brown NIU Sr. RB 8 115 4 567
156 Jaydon Blue Texas Jr. RB 12 112 6 564
157 Hahsaun Wilson Charlotte Jr. RB 12 91 7 559
158 Sedrick Alexander Vanderbilt So. RB 12 151 6 554
159 Ky Thomas Kent St. Sr. RB 11 135 1 549
160 Avery Johnson Kansas St. So. QB 12 102 6 548
161 Mark Fletcher Jr. Miami (FL) So. RB 12 100 8 545
- Gerald Green Troy Sr. RB 12 111 3 545
163 Noah Short Army West Point Jr. RB 13 70 2 542
164 Johnnie Daniels Mississippi St. Jr. RB 12 108 4 540
165 Christian Washington Coastal Carolina So. RB 11 102 5 537
- Noah Whittington Oregon Jr. RB 13 112 5 537
167 Alex Tecza Navy Jr. FB 12 110 7 533
168 Bryson Barnes Utah St. Jr. QB 9 68 5 530
169 CJ Hester Massachusetts So. RB 11 119 4 529
170 Cartevious Norton Charlotte Jr. RB 12 129 7 525
171 Emmett Johnson Nebraska So. RB 12 102 1 523
172 Aidan Laughery Illinois So. RB 11 81 4 522
173 Taylen Green Arkansas Jr. QB 12 141 7 521
174 Duke Watson Louisville Fr. RB 11 57 7 514
175 T.J. Harden UCLA Jr. RB 12 124 2 506
176 Cam Porter Northwestern Sr. RB 11 126 6 501
177 Nate Carter Michigan St. Jr. RB 12 116 5 499
- Kobe Pace Virginia Sr. RB 11 114 3 499
179 Marcel Reed Texas A&M Fr. QB 10 107 6 497
180 Josh McCray Illinois Jr. RB 12 104 8 495
181 Nay'Quan Wright South Fla. Sr. RB 12 104 7 494
182 Xavier Brown Virginia Jr. RB 11 80 1 488
183 Zuberi Mobley Fla. Atlantic Jr. RB 9 92 4 487
- Omiri Wiggins Louisiana Tech So. RB 12 103 4 487
185 DJ McKinney Sam Houston Fr. RB 11 95 3 479
186 Quinten Joyner Southern California Fr. RB 12 63 3 478
- Dre'lyn Washington Louisiana Jr. RB 11 73 5 478
188 Jaiden Credle Middle Tenn. Jr. RB 12 109 4 471
189 Elijah Gilliam Fresno St. Sr. RB 12 121 8 466
- Quentin Hayes Air Force So. QB 10 126 7 466
191 Gio Lopez South Alabama Fr. QB 11 83 7 463
192 Cam Cook TCU So. RB 12 119 9 460
193 Cade Klubnik Clemson Jr. QB 13 106 7 458
194 Connor Walendzak Toledo So. RB 12 122 1 457
195 Lawrance Toafili Florida St. Sr. RB 12 109 3 456
196 Jaxson Dart Ole Miss Sr. QB 12 112 3 452
- Ja'Kobi Jackson Florida So. RB 12 83 7 452
198 Jam Griffin Oregon St. Sr. RB 5 73 4 450
199 Justice Haynes Alabama So. RB 12 79 7 448
200 Brendan Sorsby Cincinnati So. QB 12 105 9 447