Last Updated Dec 08, 2024 05:25 AM EDT
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
SMU 8 0 11 2 501 271 6-1 5-0 Lost 1
Clemson 7 1 10 3 462 290 5-2 4-0 Won 1
Miami (FL) 6 2 10 2 530 287 6-0 4-2 Lost 1
Syracuse 5 3 9 3 391 344 6-1 3-2 Won 3
Duke 5 3 9 3 322 266 5-1 4-2 Won 3
Louisville 5 3 8 4 439 279 4-2 4-2 Won 2
Georgia Tech 5 3 7 5 349 298 5-0 1-4 Lost 1
Boston College 4 4 7 5 351 289 6-1 1-4 Won 2
Virginia Tech 4 4 6 6 356 273 4-2 2-4 Won 1
Pittsburgh 3 5 7 5 382 321 5-2 2-3 Lost 5
North Carolina 3 5 6 6 388 338 3-4 3-2 Lost 2
NC State 3 5 6 6 350 366 4-3 2-2 Won 1
Virginia 3 5 5 7 272 345 2-4 3-3 Lost 3
California 2 6 6 6 313 266 4-3 2-3 Lost 1
Wake Forest 2 6 4 8 308 390 1-6 3-2 Lost 4
Stanford 2 6 3 9 274 404 2-4 1-5 Lost 2
Florida St. 1 7 2 10 185 336 2-5 0-4 Lost 1
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Arizona St. 7 2 11 2 430 277 6-0 4-2 Won 6
BYU 7 2 10 2 369 241 5-1 5-1 Won 1
Iowa St. 7 2 10 3 393 280 6-1 4-1 Lost 1
Colorado 7 2 9 3 414 264 5-1 4-2 Won 1
Texas Tech 6 3 8 4 463 414 5-2 3-2 Won 2
Baylor 6 3 8 4 416 303 5-1 3-3 Won 6
TCU 6 3 8 4 401 317 4-2 4-2 Won 3
Kansas St. 5 4 8 4 357 263 5-1 3-3 Lost 1
West Virginia 5 4 6 6 342 373 3-4 3-2 Lost 1
Kansas 4 5 5 7 356 312 4-2 1-5 Lost 1
Cincinnati 3 6 5 7 302 295 3-3 2-4 Lost 5
Houston 3 6 4 8 168 275 3-3 1-5 Lost 3
Utah 2 7 5 7 283 248 2-4 3-3 Won 1
UCF 2 7 4 8 365 323 3-4 1-4 Lost 3
Arizona 2 7 4 8 261 381 3-4 1-4 Lost 2
Oklahoma St. 0 9 3 9 326 427 2-4 1-5 Lost 9
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Oregon 9 0 13 0 467 231 7-0 5-0 Won 13
Indiana 8 1 11 1 520 176 8-0 3-1 Won 1
Penn St. 8 1 11 2 437 213 6-1 5-0 Lost 1
Ohio St. 7 2 10 2 426 131 7-1 3-1 Lost 1
Illinois 6 3 9 3 347 265 6-1 3-2 Won 3
Iowa 6 3 8 4 336 205 6-1 2-3 Won 2
Minnesota 5 4 7 5 316 210 4-3 3-2 Won 1
Michigan 5 4 7 5 267 246 6-2 1-3 Won 2
Rutgers 4 5 7 5 335 286 4-3 3-2 Won 1
Southern California 4 5 6 6 357 282 4-2 1-4 Lost 1
Washington 4 5 6 6 270 274 6-0 0-5 Lost 1
Nebraska 3 6 6 6 286 238 5-2 1-4 Lost 1
Wisconsin 3 6 5 7 271 277 3-4 2-3 Lost 5
Michigan St. 3 6 5 7 232 313 4-3 1-4 Lost 1
UCLA 3 6 5 7 221 303 2-4 3-3 Won 1
Northwestern 2 7 4 8 214 316 2-5 2-3 Lost 3
Maryland 1 8 4 8 284 365 3-4 1-4 Lost 5
Purdue 0 9 1 11 189 479 1-5 0-6 Lost 11
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Jacksonville St. 7 1 9 4 477 336 6-1 3-3 Won 1
Sam Houston 6 2 9 3 278 240 4-1 4-2 Won 1
Western Ky. 6 2 8 5 332 318 5-1 3-4 Lost 1
Liberty 5 3 8 3 338 256 5-1 3-2 Lost 1
Louisiana Tech 4 4 5 7 266 246 4-2 1-5 Won 1
FIU 3 5 4 8 316 309 4-2 0-6 Won 1
UTEP 3 5 3 9 234 388 2-3 1-6 Won 1
New Mexico St. 2 6 3 9 259 435 2-4 1-5 Lost 1
Middle Tenn. 2 6 3 9 217 411 2-4 1-5 Lost 3
Kennesaw St. 2 6 2 10 198 374 2-4 0-6 Lost 1
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UConn 1 0 8 4 388 286 6-1 2-3 Won 1
Notre Dame 0 0 11 1 478 163 5-1 3-0 Won 10
Massachusetts 0 1 2 10 270 426 2-4 0-6 Lost 4
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Ohio 7 1 10 3 380 227 6-0 3-3 Won 6
Miami (OH) 7 1 8 5 294 246 5-1 3-3 Lost 1
Buffalo 6 2 8 4 349 336 5-1 3-3 Won 4
Bowling Green 6 2 7 5 321 243 3-3 4-2 Lost 1
Western Mich. 5 3 6 6 353 377 4-1 2-5 Won 1
Toledo 4 4 7 5 320 256 4-2 3-3 Lost 2
NIU 4 4 7 5 291 221 4-2 3-3 Won 1
Akron 3 5 4 8 245 384 3-2 1-6 Won 2
Eastern Mich. 2 6 5 7 311 335 3-3 2-4 Lost 5
Central Mich. 2 6 4 8 271 356 4-2 0-6 Lost 1
Ball St. 2 6 3 9 304 481 2-3 1-6 Lost 4
Kent St. 0 8 0 12 167 529 0-5 0-7 Lost 12
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Boise St. 7 0 12 1 508 285 7-0 5-1 Won 11
UNLV 6 1 10 3 471 285 4-2 6-1 Lost 1
Colorado St. 6 1 8 4 300 292 6-1 2-3 Won 1
Fresno St. 4 3 6 6 319 295 4-2 2-4 Lost 1
San Jose St. 3 4 7 5 330 317 5-2 2-3 Won 1
New Mexico 3 4 5 7 402 456 2-3 3-4 Lost 1
Hawaii 3 4 5 7 268 312 4-3 1-4 Won 1
Air Force 3 4 5 7 227 279 3-3 2-4 Won 4
Utah St. 3 4 4 8 383 453 3-3 1-5 Lost 1
San Diego St. 2 5 3 9 256 355 2-4 1-5 Lost 6
Wyoming 2 5 3 9 232 340 1-5 2-4 Won 1
Nevada 0 7 3 10 300 374 2-5 1-5 Lost 6
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Oregon St. 1 0 5 7 291 359 4-3 1-4 Lost 1
Washington St. 0 1 8 4 441 337 5-1 2-3 Lost 3
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Texas 7 1 11 2 437 162 6-1 4-0 Lost 1
Georgia 6 2 11 2 431 265 6-0 2-2 Won 4
Tennessee 6 2 10 2 447 167 7-0 2-2 Won 2
Ole Miss 5 3 9 3 450 167 6-1 3-2 Won 1
Alabama 5 3 9 3 426 207 7-0 2-3 Won 1
South Carolina 5 3 9 3 379 214 5-2 4-1 Won 6
Missouri 5 3 9 3 349 241 7-0 2-3 Won 2
Texas A&M 5 3 8 4 364 254 5-2 2-2 Lost 2
LSU 5 3 8 4 352 285 6-1 2-2 Won 2
Florida 4 4 7 5 335 292 5-2 2-2 Won 3
Arkansas 3 5 6 6 363 299 4-3 2-2 Lost 1
Vanderbilt 3 5 6 6 320 277 4-3 2-3 Lost 3
Oklahoma 2 6 6 6 292 259 5-2 1-3 Lost 1
Auburn 2 6 5 7 333 256 4-4 1-3 Lost 1
Kentucky 1 7 4 8 247 265 3-5 1-3 Lost 2
Mississippi St. 0 8 2 10 310 409 2-5 0-5 Lost 3
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Marshall 7 1 10 3 414 300 6-0 4-3 Won 7
Ga. Southern 6 2 8 4 338 328 4-2 4-2 Won 2
James Madison 4 4 8 4 406 249 5-1 3-3 Lost 2
Old Dominion 4 4 5 7 336 336 2-4 3-3 Won 1
Coastal Carolina 3 5 6 6 358 367 3-3 3-3 Won 1
App State 3 5 5 6 293 362 4-1 1-5 Lost 1
Georgia St. 1 7 3 9 286 406 2-4 1-5 Lost 1
West
Louisiana 7 1 10 3 430 304 4-3 6-0 Lost 1
Texas St. 5 3 7 5 445 291 4-3 3-1 Won 1
Arkansas St. 5 3 7 5 298 387 5-1 2-4 Lost 1
South Alabama 5 3 6 6 417 304 3-3 3-3 Lost 1
ULM 3 5 5 7 252 345 4-2 1-5 Lost 6
Troy 3 5 4 8 312 341 3-3 1-5 Won 1
Southern Miss. 0 8 1 11 183 453 1-5 0-6 Lost 10
The American
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Army West Point 8 0 11 1 395 180 7-0 4-0 Won 2
Tulane 7 1 9 4 483 256 4-2 5-2 Lost 2
Memphis 6 2 10 2 422 273 7-0 2-2 Won 3
Navy 6 2 8 3 355 255 4-1 4-1 Won 1
East Carolina 5 3 7 5 390 334 4-2 3-3 Lost 1
UTSA 4 4 6 6 387 376 6-0 0-6 Lost 1
South Fla. 4 4 6 6 377 348 3-2 3-3 Lost 1
Charlotte 4 4 5 7 284 421 3-3 2-4 Won 2
North Texas 3 5 6 6 408 414 3-3 3-3 Won 1
Rice 3 5 4 8 266 305 4-2 0-6 Won 1
UAB 2 6 3 9 314 411 3-3 0-6 Lost 1
Temple 2 6 3 9 235 425 3-3 0-6 Lost 2
Fla. Atlantic 1 7 3 9 311 363 2-4 1-5 Won 1
Tulsa 1 7 3 9 300 510 2-4 1-5 Lost 4