INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games Friday, January 10, 2025
Rank | Name | Team | Pass Yds |
---|---|---|---|
1 | Kyle McCord | Syracuse | 4779 |
2 | Cameron Ward | Miami (FL) | 4313 |
3 | Jaxson Dart | Ole Miss | 4279 |
4 | Shedeur Sanders | Colorado | 4134 |
5 | Garrett Nussmeier | LSU | 4052 |
6 | Josh Hoover | TCU | 3949 |
7 | Dillon Gabriel | Oregon | 3857 |
8 | Will Howard | Ohio St. | 3779 |
9 | Chandler Morris | North Texas | 3774 |
10 | Cade Klubnik | Clemson | 3639 |
Rushing Yards
Through games Friday, January 10, 2025
Rank | Name | Team | Rush Yds |
---|---|---|---|
1 | Ashton Jeanty | Boise St. | 2601 |
2 | Cam Skattebo | Arizona St. | 1711 |
3 | Omarion Hampton | North Carolina | 1660 |
4 | Bryson Daily | Army West Point | 1659 |
5 | Tre Stewart | Jacksonville St. | 1638 |
6 | RJ Harvey | UCF | 1577 |
7 | Kaleb Johnson | Iowa | 1537 |
8 | Tahj Brooks | Texas Tech | 1505 |
9 | Dylan Sampson | Tennessee | 1491 |
10 | Makhi Hughes | Tulane | 1401 |
Scoring Offense
Through games Friday, January 10, 2025
Rank | Team | PPG |
---|---|---|
1 | Miami (FL) | 43.9 |
2 | Indiana | 41.3 |
3 | Ole Miss | 38.6 |
4 | Texas Tech | 37.6 |
5 | Boise St. | 37.3 |
6 | Notre Dame | 37.0 |
7 | Washington St. | 36.6 |
8 | Texas St. | 36.5 |
9 | SMU | 36.5 |
10 | Louisville | 36.5 |
Scoring Defense
Through games Friday, January 10, 2025
Rank | Team | Avg |
---|---|---|
1 | Ohio St. | 12.20 |
2 | Notre Dame | 14.27 |
3 | Ole Miss | 14.38 |
4 | Texas | 15.31 |
5 | Army West Point | 15.50 |
6 | Indiana | 15.62 |
7 | Tennessee | 16.08 |
8 | Penn St. | 16.50 |
9 | Minnesota | 16.92 |
10 | Alabama | 17.38 |
Stats Links