INDIVIDUAL STATISTICS
TEAM STATISTICS
Passing Yards
Through games Saturday, December 07, 2024
Rank | Name | Team | Pass Yds |
---|---|---|---|
1 | Kyle McCord | Syracuse | 4326 |
2 | Cameron Ward | Miami (FL) | 4123 |
3 | Shedeur Sanders | Colorado | 3926 |
4 | Jaxson Dart | Ole Miss | 3875 |
5 | Chandler Morris | North Texas | 3774 |
6 | Garrett Nussmeier | LSU | 3739 |
7 | Josh Hoover | TCU | 3697 |
8 | Dillon Gabriel | Oregon | 3558 |
9 | Carson Beck | Georgia | 3485 |
10 | Behren Morton | Texas Tech | 3335 |
Rushing Yards
Through games Saturday, December 07, 2024
Rank | Name | Team | Rush Yds |
---|---|---|---|
1 | Ashton Jeanty | Boise St. | 2497 |
2 | Omarion Hampton | North Carolina | 1660 |
3 | Tre Stewart | Jacksonville St. | 1604 |
4 | RJ Harvey | UCF | 1577 |
5 | Cam Skattebo | Arizona St. | 1568 |
6 | Kaleb Johnson | Iowa | 1537 |
7 | Tahj Brooks | Texas Tech | 1505 |
8 | Dylan Sampson | Tennessee | 1485 |
9 | Bryson Daily | Army West Point | 1480 |
10 | Makhi Hughes | Tulane | 1372 |
Scoring Offense
Through games Saturday, December 07, 2024
Rank | Team | PPG |
---|---|---|
1 | Miami (FL) | 44.2 |
2 | Indiana | 43.3 |
3 | Notre Dame | 39.8 |
4 | Boise St. | 39.1 |
5 | Texas Tech | 38.6 |
6 | SMU | 38.5 |
7 | Ole Miss | 37.5 |
8 | Tennessee | 37.2 |
9 | Tulane | 37.2 |
10 | Texas St. | 37.1 |
Scoring Defense
Through games Saturday, December 07, 2024
Rank | Team | Avg |
---|---|---|
1 | Ohio St. | 10.92 |
2 | Texas | 12.46 |
3 | Notre Dame | 13.58 |
4 | Ole Miss | 13.92 |
- | Tennessee | 13.92 |
6 | Indiana | 14.67 |
7 | Army West Point | 15.00 |
8 | Penn St. | 16.38 |
9 | Iowa | 17.08 |
10 | Alabama | 17.25 |
Stats Links