In the last full week of the regular season, Autumn Johnson revealed her updated NCAA women's basketball tournament bracket predictions. UConn, UCLA, South Carolina and Texas hold on to the No. 1 seeds.
Take a look at her predicted 68-team field below.
RANKINGS: AP Top 25 Poll | Net Rankings
| Seed | Region 1 - Fort Worth | Region 4 - Sacramento | Region 2 - Sacramento | Region 3 - Forth Worth |
|---|---|---|---|---|
| 1 | UConn | Texas | UCLA | South Carolina |
| 16 | Cal Baptist/Navy | Howard/FDU | Alabama A&M | Chattanooga |
| 8 | Illinois | Oregon | Oklahoma State | Notre Dame |
| 9 | Syracuse | Iowa State | Mississippi State | Villanova |
| 5 | West Virginia | North Carolina | Minnesota | Ole Miss |
| 12 | Georgia Southern | San Diego State | Gonzaga | North Dakota State |
| 4 | Oklahoma | Ohio State | Kentucky | Michigan State |
| 13 | McNeese | Green Bay | UC San Diego | Western Illinois |
| 6 | Alabama | Texas Tech | Baylor | Tennessee |
| 11 | Virginia Tech/Colorado | Columbia | Fairfield | Princeton/Nebraska |
| 3 | Maryland | Louisville | Duke | TCU |
| 14 | Charleston | High Point | Miami (Ohio) | Idaho |
| 7 | Washington | Georgia | USC | NC State |
| 10 | Virginia | Rhode Island | Clemson | Rice |
| 2 | LSU | Iowa | Vanderbilt | Michigan |
| 15 | Louisiana Tech | Vermont | Murray State | Eastern Kentucky |
Last four in: Virginia Tech, Nebraska, Princeton, Colorado
First four out: Arizona State, Stanford, South Dakota State, Utah
MORE: What to know about the WAB metric in women's college basketball
Conferences with multiple teams in the bracket
| conference | Total teams | Teams |
|---|---|---|
| Big Ten | 12 | Illinois, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, UCLA, USC, Washington |
| SEC | 11 | Alabama, Georgia, Kentucky, LSU, Mississippi State, Ole Miss, Oklahoma, South Carolina, Tennessee, Texas, Vanderbilt |
| ACC | 9 | Clemson, Duke, Louisville, NC State, North Carolina, Notre Dame, Syracuse, Virginia, Virginia Tech |
| Big 12 | 7 | Baylor, Iowa State, Oklahoma State, TCU, Texas Tech, West Virginia, Colorado |
| Big East | 2 | UConn, Villanova |
| Ivy League | 2 | Columbia, Princeton |
Autumn Johnson's automatic qualifiers
| Automatic Qualifer | Team |
|---|---|
| America East | Vermont |
| American | Rice |
| ASUN | Eastern Kentucky |
| Atlantic 10 | Rhode Island |
| ACC | Duke |
| Big 12 | TCU |
| Big East | UConn |
| Big Sky | Idaho |
| Big South | High Point |
| Big Ten | UCLA |
| Big West | UC San Diego |
| CAA | Charleston |
| Conference USA | Louisiana Tech |
| Horizon | Green Bay |
| Ivy | Columbia |
| MAAC | Fairfield |
| MAC | Miami (Ohio) |
| MEAC | Howard |
| Missouri Valley | Murray State |
| Mountain West | San Diego State |
| Northeast | FDU |
| Ohio Valley | Western Illinois |
| Patriot | Navy |
| SEC | South Carolina |
| Southern | Chattanooga |
| Southland | McNeese |
| SWAC | Alabama A&M |
| Summit League | North Dakota State |
| Sun Belt | Georgia Southern |
| West Coast | Gonzaga |
| Western Athletic Conference | Cal Baptist |