Last Updated Dec 19, 2024 04:32 AM EDT
ACC
School Conference Overall
W L PCT W L PCT STREAK
Georgia Tech 1 0 1.000 12 0 1.000 Won 12
California 1 0 1.000 11 1 0.917 Won 5
Miami (FL) 1 0 1.000 9 1 0.900 Won 2
Florida St. 1 0 1.000 10 2 0.833 Won 2
Duke 1 0 1.000 10 2 0.833 Won 2
Notre Dame 1 0 1.000 9 2 0.818 Won 4
NC State 1 0 1.000 8 3 0.727 Won 4
Clemson 1 0 1.000 7 3 0.700 Won 2
Boston College 1 0 1.000 9 4 0.692 Won 3
North Carolina 0 1 0.000 11 2 0.846 Won 1
Stanford 0 1 0.000 8 3 0.727 Won 1
Virginia Tech 0 1 0.000 8 3 0.727 Won 1
Virginia 0 1 0.000 7 5 0.583 Won 1
Louisville 0 1 0.000 6 5 0.545 Lost 1
SMU 0 1 0.000 6 5 0.545 Won 1
Wake Forest 0 1 0.000 6 5 0.545 Lost 2
Pittsburgh 0 1 0.000 6 6 0.500 Lost 1
Syracuse 0 1 0.000 5 6 0.455 Won 1
America East
School Conference Overall
W L PCT W L PCT STREAK
UAlbany 0 0 0.000 10 1 0.909 Won 3
Bryant 0 0 0.000 7 4 0.636 Lost 3
UMBC 0 0 0.000 6 4 0.600 Won 3
Binghamton 0 0 0.000 6 5 0.545 Lost 1
New Hampshire 0 0 0.000 5 5 0.500 Lost 1
Vermont 0 0 0.000 5 7 0.417 Lost 1
Maine 0 0 0.000 3 7 0.300 Lost 3
UMass Lowell 0 0 0.000 2 9 0.182 Lost 1
NJIT 0 0 0.000 2 10 0.167 Lost 8
ASUN
School Conference Overall
W L PCT W L PCT STREAK
Bellarmine 0 0 0.000 9 3 0.750 Lost 1
Eastern Ky. 0 0 0.000 9 3 0.750 Won 8
Central Ark. 0 0 0.000 6 2 0.750 Won 2
FGCU 0 0 0.000 7 3 0.700 Lost 1
Lipscomb 0 0 0.000 7 4 0.636 Won 1
Jacksonville 0 0 0.000 6 4 0.600 Lost 1
West Ga. 0 0 0.000 5 4 0.556 Won 1
Queens (NC) 0 0 0.000 5 5 0.500 Lost 2
Stetson 0 0 0.000 5 5 0.500 Won 1
North Ala. 0 0 0.000 4 5 0.444 Lost 2
Austin Peay 0 0 0.000 4 6 0.400 Lost 2
North Florida 0 0 0.000 4 8 0.333 Won 2
Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
George Mason 1 0 1.000 10 1 0.909 Won 4
La Salle 1 0 1.000 6 6 0.500 Lost 1
Richmond 0 0 0.000 9 2 0.818 Lost 1
Duquesne 0 0 0.000 8 2 0.800 Won 6
Saint Joseph's 0 0 0.000 7 2 0.778 Won 2
Fordham 0 0 0.000 6 3 0.667 Won 4
Loyola Chicago 0 1 0.000 7 4 0.636 Won 2
Dayton 0 0 0.000 6 4 0.600 Won 1
George Washington 0 1 0.000 6 4 0.600 Won 1
VCU 0 0 0.000 5 6 0.455 Lost 1
Saint Louis 0 0 0.000 5 7 0.417 Won 2
Massachusetts 0 0 0.000 4 6 0.400 Lost 1
St. Bonaventure 0 0 0.000 4 6 0.400 Won 1
Davidson 0 0 0.000 4 7 0.364 Won 1
Rhode Island 0 0 0.000 4 8 0.333 Lost 5
Big 12
School Conference Overall
W L PCT W L PCT STREAK
Kansas St. 0 0 0.000 12 1 0.923 Won 7
TCU 0 0 0.000 11 1 0.917 Won 2
Oklahoma St. 0 0 0.000 10 1 0.909 Won 3
West Virginia 0 0 0.000 10 1 0.909 Won 2
Kansas 0 0 0.000 10 1 0.909 Won 6
Baylor 0 0 0.000 11 2 0.846 Won 6
Texas Tech 0 0 0.000 11 2 0.846 Won 2
Utah 0 0 0.000 9 2 0.818 Won 4
Colorado 0 0 0.000 9 2 0.818 Won 3
BYU 0 0 0.000 9 2 0.818 Won 3
Cincinnati 0 0 0.000 8 2 0.800 Won 4
UCF 0 0 0.000 7 3 0.700 Lost 1
Iowa St. 0 0 0.000 9 4 0.692 Lost 1
Arizona 0 0 0.000 9 4 0.692 Won 2
Arizona St. 0 0 0.000 5 6 0.455 Lost 2
Houston 0 0 0.000 4 7 0.364 Won 2
Big East
School Conference Overall
W L PCT W L PCT STREAK
UConn 1 0 1.000 10 1 0.909 Won 2
Creighton 1 0 1.000 9 2 0.818 Won 8
St. John's (NY) 0 0 0.000 10 1 0.909 Won 4
Butler 0 0 0.000 10 3 0.769 Won 1
Seton Hall 0 0 0.000 8 3 0.727 Lost 1
Marquette 0 0 0.000 7 3 0.700 Lost 1
Georgetown 0 1 0.000 6 5 0.545 Lost 2
Providence 0 0 0.000 7 6 0.538 Won 1
Villanova 0 0 0.000 6 6 0.500 Lost 1
Xavier 0 1 0.000 4 6 0.400 Lost 4
DePaul 0 0 0.000 5 8 0.385 Won 1
Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Northern Ariz. 0 0 0.000 9 2 0.818 Won 1
Montana St. 0 0 0.000 8 2 0.800 Won 1
Northern Colo. 0 0 0.000 7 3 0.700 Lost 1
Idaho 0 0 0.000 7 3 0.700 Lost 1
Sacramento St. 0 0 0.000 7 4 0.636 Won 1
Idaho St. 0 0 0.000 5 5 0.500 Won 3
Montana 0 0 0.000 4 5 0.444 Lost 2
Portland St. 0 0 0.000 3 5 0.375 Lost 3
Weber St. 0 0 0.000 3 6 0.333 Lost 1
Eastern Wash. 0 0 0.000 3 8 0.273 Won 1
Big South
School Conference Overall
W L PCT W L PCT STREAK
Longwood 0 0 0.000 8 5 0.615 Won 1
Winthrop 0 0 0.000 6 5 0.545 Lost 1
High Point 0 0 0.000 5 7 0.417 Won 1
Charleston So. 0 0 0.000 4 8 0.333 Won 1
Gardner-Webb 0 0 0.000 3 8 0.273 Lost 1
USC Upstate 0 0 0.000 2 10 0.167 Lost 5
UNC Asheville 0 0 0.000 1 10 0.091 Lost 3
Radford 0 0 0.000 1 10 0.091 Lost 9
Presbyterian 0 0 0.000 1 10 0.091 Lost 2
Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Ohio St. 1 0 1.000 11 0 1.000 Won 11
UCLA 1 0 1.000 11 0 1.000 Won 11
Michigan St. 1 0 1.000 10 0 1.000 Won 10
Maryland 1 0 1.000 10 0 1.000 Won 10
Southern California 1 0 1.000 10 1 0.909 Won 6
Nebraska 1 0 1.000 10 1 0.909 Won 5
Michigan 1 0 1.000 9 2 0.818 Lost 1
Wisconsin 1 0 1.000 9 2 0.818 Won 4
Indiana 1 0 1.000 8 3 0.727 Won 4
Minnesota 0 1 0.000 11 1 0.917 Won 1
Iowa 0 1 0.000 9 2 0.818 Lost 1
Illinois 0 1 0.000 9 2 0.818 Won 2
Penn St. 0 1 0.000 9 3 0.750 Lost 1
Oregon 0 1 0.000 8 3 0.727 Won 1
Washington 0 1 0.000 8 4 0.667 Won 1
Rutgers 0 1 0.000 7 4 0.636 Won 2
Northwestern 0 1 0.000 6 4 0.600 Won 2
Purdue 0 1 0.000 7 5 0.583 Won 1
Big West
School Conference Overall
W L PCT W L PCT STREAK
UC Irvine 1 0 1.000 7 3 0.700 Won 2
UC Davis 2 0 1.000 7 4 0.636 Won 4
Long Beach St. 2 0 1.000 5 4 0.556 Lost 1
UC Riverside 2 0 1.000 6 5 0.545 Won 5
UC Santa Barbara 1 1 0.500 7 4 0.636 Won 1
Cal Poly 1 1 0.500 4 6 0.400 Lost 1
UC San Diego 1 1 0.500 3 8 0.273 Won 2
Hawaii 0 1 0.000 6 3 0.667 Won 1
CSUN 0 2 0.000 2 8 0.200 Lost 8
Cal St. Fullerton 0 2 0.000 1 10 0.091 Won 1
CSU Bakersfield 0 2 0.000 0 11 0.000 Lost 11
CAA
School Conference Overall
W L PCT W L PCT STREAK
Col. of Charleston 0 0 0.000 8 1 0.889 Won 3
Campbell 0 0 0.000 6 4 0.600 Won 1
UNCW 0 0 0.000 6 5 0.545 Lost 2
Elon 0 0 0.000 4 5 0.444 Lost 3
Monmouth 0 0 0.000 4 6 0.400 Won 4
Stony Brook 0 0 0.000 4 6 0.400 Won 1
Hampton 0 0 0.000 3 5 0.375 Won 1
Delaware 0 0 0.000 3 6 0.333 Lost 1
Hofstra 0 0 0.000 3 6 0.333 Lost 1
Drexel 0 0 0.000 3 6 0.333 Lost 3
William & Mary 0 0 0.000 3 7 0.300 Won 1
N.C. A&T 0 0 0.000 2 6 0.250 Lost 2
Towson 0 0 0.000 2 8 0.200 Won 1
Northeastern 0 0 0.000 1 7 0.125 Lost 3
CUSA
School Conference Overall
W L PCT W L PCT STREAK
Western Ky. 0 0 0.000 8 1 0.889 Won 1
Liberty 0 0 0.000 7 3 0.700 Won 4
Middle Tenn. 0 0 0.000 8 4 0.667 Won 1
Sam Houston 0 0 0.000 6 3 0.667 Won 1
UTEP 0 0 0.000 5 4 0.556 Lost 1
Louisiana Tech 0 0 0.000 5 4 0.556 Lost 1
New Mexico St. 0 0 0.000 6 5 0.545 Lost 2
Jacksonville St. 0 0 0.000 4 5 0.444 Lost 4
Kennesaw St. 0 0 0.000 4 5 0.444 Won 1
FIU 0 0 0.000 3 6 0.333 Lost 1
Horizon
School Conference Overall
W L PCT W L PCT STREAK
Cleveland St. 3 0 1.000 9 2 0.818 Won 7
Detroit Mercy 2 0 1.000 7 2 0.778 Won 1
Purdue Fort Wayne 3 0 1.000 7 5 0.583 Won 4
Oakland 2 0 1.000 4 6 0.400 Won 2
Green Bay 2 1 0.667 7 5 0.583 Lost 1
Youngstown St. 2 1 0.667 6 6 0.500 Lost 2
Robert Morris 1 2 0.333 4 7 0.364 Lost 1
Milwaukee 0 3 0.000 3 10 0.231 Lost 5
Wright St. 0 3 0.000 2 9 0.182 Lost 5
Northern Ky. 0 2 0.000 2 9 0.182 Lost 7
IU Indy 0 3 0.000 1 9 0.100 Lost 9
Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Harvard 0 0 0.000 10 1 0.909 Won 8
Penn 0 0 0.000 7 3 0.700 Won 4
Columbia 0 0 0.000 7 4 0.636 Lost 1
Princeton 0 0 0.000 6 4 0.600 Won 1
Brown 0 0 0.000 5 6 0.455 Won 1
Dartmouth 0 0 0.000 5 6 0.455 Won 2
Cornell 0 0 0.000 3 8 0.273 Lost 3
Yale 0 0 0.000 1 11 0.083 Lost 11
MAAC
School Conference Overall
W L PCT W L PCT STREAK
Quinnipiac 0 0 0.000 8 1 0.889 Won 2
Fairfield 0 0 0.000 6 3 0.667 Lost 1
Manhattan 0 0 0.000 6 3 0.667 Lost 1
Marist 0 0 0.000 5 5 0.500 Lost 1
Sacred Heart 0 0 0.000 4 5 0.444 Won 1
Merrimack 0 0 0.000 4 5 0.444 Lost 3
Siena 0 0 0.000 3 5 0.375 Lost 1
Mount St. Mary's 0 0 0.000 2 6 0.250 Won 2
Rider 0 0 0.000 2 7 0.222 Won 1
Iona 0 0 0.000 2 7 0.222 Lost 1
Saint Peter's 0 0 0.000 2 7 0.222 Won 1
Niagara 0 0 0.000 1 7 0.125 Lost 2
Canisius 0 0 0.000 1 8 0.111 Lost 6
MAC
School Conference Overall
W L PCT W L PCT STREAK
Buffalo 0 0 0.000 9 0 1.000 Won 9
Toledo 0 0 0.000 6 2 0.750 Won 2
Ball St. 0 0 0.000 7 4 0.636 Won 1
Miami (OH) 0 0 0.000 5 3 0.625 Lost 1
Kent St. 0 0 0.000 6 4 0.600 Won 2
Bowling Green 0 0 0.000 6 4 0.600 Won 4
Akron 0 0 0.000 5 5 0.500 Won 2
NIU 0 0 0.000 4 5 0.444 Lost 1
Western Mich. 0 0 0.000 3 6 0.333 Won 1
Central Mich. 0 0 0.000 3 7 0.300 Lost 2
Ohio 0 0 0.000 2 6 0.250 Lost 2
Eastern Mich. 0 0 0.000 1 6 0.143 Lost 1
MEAC
School Conference Overall
W L PCT W L PCT STREAK
Norfolk St. 0 0 0.000 11 3 0.786 Won 4
Coppin St. 0 0 0.000 7 5 0.583 Won 1
Howard 0 0 0.000 6 6 0.500 Lost 1
Morgan St. 0 0 0.000 6 7 0.462 Won 2
UMES 0 0 0.000 4 8 0.333 Lost 6
Delaware St. 0 0 0.000 3 8 0.273 Lost 4
South Carolina St. 0 0 0.000 1 13 0.071 Lost 12
N.C. Central 0 0 0.000 0 12 0.000 Lost 12
Mountain West
School Conference Overall
W L PCT W L PCT STREAK
San Diego St. 0 0 0.000 10 1 0.909 Won 2
Boise St. 0 0 0.000 10 2 0.833 Won 3
Air Force 0 0 0.000 9 2 0.818 Lost 1
Colorado St. 0 0 0.000 8 3 0.727 Won 2
Fresno St. 0 0 0.000 8 4 0.667 Won 1
UNLV 0 0 0.000 7 4 0.636 Lost 1
New Mexico 0 0 0.000 6 5 0.545 Won 1
San Jose St. 0 0 0.000 6 6 0.500 Lost 3
Nevada 0 0 0.000 5 6 0.455 Won 1
Wyoming 0 0 0.000 5 6 0.455 Lost 1
Utah St. 0 0 0.000 1 11 0.083 Lost 9
MVC
School Conference Overall
W L PCT W L PCT STREAK
Missouri St. 0 0 0.000 7 3 0.700 Won 3
Murray St. 0 0 0.000 5 3 0.625 Lost 1
Illinois St. 0 0 0.000 6 4 0.600 Won 1
Bradley 0 0 0.000 5 4 0.556 Lost 2
Drake 0 0 0.000 5 5 0.500 Won 3
UNI 0 0 0.000 5 5 0.500 Lost 1
Belmont 0 0 0.000 5 5 0.500 Lost 1
Evansville 0 0 0.000 4 6 0.400 Won 1
Valparaiso 0 0 0.000 4 6 0.400 Lost 1
UIC 0 0 0.000 2 5 0.286 Lost 1
Southern Ill. 0 0 0.000 2 6 0.250 Lost 2
Indiana St. 0 0 0.000 2 8 0.200 Lost 4
NEC
School Conference Overall
W L PCT W L PCT STREAK
FDU 0 0 0.000 7 3 0.700 Lost 1
Stonehill 0 0 0.000 4 7 0.364 Won 1
LIU 0 0 0.000 3 8 0.273 Won 1
Mercyhurst 0 0 0.000 2 8 0.200 Lost 3
Wagner 0 0 0.000 2 8 0.200 Lost 1
Saint Francis 0 0 0.000 2 10 0.167 Lost 2
Central Conn. St. 0 0 0.000 1 11 0.083 Lost 4
Chicago St. 0 0 0.000 0 13 0.000 Lost 13
Le Moyne 0 0 0.000 0 10 0.000 Lost 10
OVC
School Conference Overall
W L PCT W L PCT STREAK
Tennessee Tech 1 0 1.000 7 3 0.700 Won 2
Southern Ind. 0 0 0.000 8 3 0.727 Lost 1
Western Ill. 0 1 0.000 5 4 0.556 Lost 3
Morehead St. 0 0 0.000 5 5 0.500 Won 1
Lindenwood 0 0 0.000 4 5 0.444 Lost 4
Tennessee St. 0 0 0.000 4 6 0.400 Lost 2
Eastern Ill. 0 0 0.000 3 6 0.333 Lost 1
SIUE 0 0 0.000 2 7 0.222 Won 1
Little Rock 0 0 0.000 2 7 0.222 Lost 2
UT Martin 0 0 0.000 2 8 0.200 Won 1
Southeast Mo. St. 0 0 0.000 1 7 0.125 Lost 3
Patriot
School Conference Overall
W L PCT W L PCT STREAK
Army West Point 0 0 0.000 7 2 0.778 Lost 1
Colgate 0 0 0.000 8 3 0.727 Won 2
Navy 0 0 0.000 7 3 0.700 Won 1
Lehigh 0 0 0.000 7 3 0.700 Won 1
Holy Cross 0 0 0.000 6 4 0.600 Won 2
Loyola Maryland 0 0 0.000 5 4 0.556 Lost 1
Boston U. 0 0 0.000 5 4 0.556 Won 1
Bucknell 0 0 0.000 5 5 0.500 Lost 1
Lafayette 0 0 0.000 3 7 0.300 Lost 1
American 0 0 0.000 0 9 0.000 Lost 9
SEC
School Conference Overall
W L PCT W L PCT STREAK
LSU 0 0 0.000 15 0 1.000 Won 15
Tennessee 0 0 0.000 9 0 1.000 Won 9
Texas 0 0 0.000 11 1 0.917 Won 4
Mississippi St. 0 0 0.000 11 1 0.917 Won 3
Oklahoma 0 0 0.000 10 1 0.909 Won 4
Vanderbilt 0 0 0.000 10 1 0.909 Won 3
Alabama 0 0 0.000 10 1 0.909 Won 1
South Carolina 0 0 0.000 10 1 0.909 Won 5
Kentucky 0 0 0.000 9 1 0.900 Won 2
Auburn 0 0 0.000 8 3 0.727 Won 3
Missouri 0 0 0.000 10 4 0.714 Lost 1
Ole Miss 0 0 0.000 7 3 0.700 Won 2
Florida 0 0 0.000 7 5 0.583 Lost 1
Georgia 0 0 0.000 6 5 0.545 Won 1
Texas A&M 0 0 0.000 6 5 0.545 Won 1
Arkansas 0 0 0.000 6 7 0.462 Lost 2
SoCon
School Conference Overall
W L PCT W L PCT STREAK
Furman 0 0 0.000 9 4 0.692 Lost 1
Wofford 0 0 0.000 6 3 0.667 Lost 1
Western Caro. 0 0 0.000 7 4 0.636 Won 2
UNC Greensboro 0 0 0.000 7 4 0.636 Lost 2
ETSU 0 0 0.000 7 5 0.583 Won 3
Chattanooga 0 0 0.000 4 8 0.333 Lost 5
Mercer 0 0 0.000 4 8 0.333 Lost 3
Samford 0 0 0.000 4 9 0.308 Lost 1
Southland
School Conference Overall
W L PCT W L PCT STREAK
Southeastern La. 1 0 1.000 8 3 0.727 Won 1
Lamar University 1 0 1.000 5 4 0.556 Lost 1
UIW 1 0 1.000 5 4 0.556 Won 2
Houston Christian 1 0 1.000 4 5 0.444 Won 2
SFA 1 1 0.500 8 2 0.800 Won 1
UTRGV 1 1 0.500 4 6 0.400 Lost 1
Nicholls 0 1 0.000 7 3 0.700 Lost 1
A&M-Corpus Christi 0 1 0.000 5 4 0.556 Lost 1
McNeese 0 0 0.000 5 6 0.455 Lost 2
East Texas A&M 0 1 0.000 3 7 0.300 Lost 4
Northwestern St. 0 1 0.000 3 7 0.300 Lost 3
New Orleans 0 0 0.000 0 8 0.000 Lost 8
Summit League
School Conference Overall
W L PCT W L PCT STREAK
South Dakota St. 0 0 0.000 10 2 0.833 Won 7
Oral Roberts 0 0 0.000 8 3 0.727 Won 1
Omaha 0 0 0.000 8 4 0.667 Won 7
St. Thomas (MN) 0 0 0.000 7 4 0.636 Won 1
North Dakota St. 0 0 0.000 6 5 0.545 Lost 2
Denver 0 0 0.000 6 6 0.500 Won 1
North Dakota 0 0 0.000 5 7 0.417 Won 2
South Dakota 0 0 0.000 5 8 0.385 Won 1
Kansas City 0 0 0.000 3 9 0.250 Lost 4
Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Coastal Carolina 0 0 0.000 8 1 0.889 Won 4
James Madison 0 0 0.000 8 3 0.727 Won 1
Texas St. 0 0 0.000 6 3 0.667 Won 4
Old Dominion 0 0 0.000 7 4 0.636 Won 1
Georgia St. 0 0 0.000 6 4 0.600 Won 1
Ga. Southern 0 0 0.000 6 4 0.600 Lost 1
Troy 0 0 0.000 5 6 0.455 Lost 1
Louisiana 0 0 0.000 4 5 0.444 Lost 2
Marshall 0 0 0.000 4 6 0.400 Lost 1
Southern Miss. 0 0 0.000 4 6 0.400 Won 2
Arkansas St. 0 0 0.000 3 5 0.375 Lost 1
ULM 0 0 0.000 3 6 0.333 Lost 6
App State 0 0 0.000 3 6 0.333 Lost 3
South Alabama 0 0 0.000 3 6 0.333 Lost 1
SWAC
School Conference Overall
W L PCT W L PCT STREAK
Alabama A&M 0 0 0.000 6 3 0.667 Won 3
Prairie View 0 0 0.000 2 5 0.286 Lost 5
Grambling 0 0 0.000 3 8 0.273 Won 1
Bethune-Cookman 0 0 0.000 2 7 0.222 Lost 4
Ark.-Pine Bluff 0 0 0.000 2 7 0.222 Lost 4
Alcorn 0 0 0.000 2 8 0.200 Lost 2
Alabama St. 0 0 0.000 2 8 0.200 Lost 8
Southern U. 0 0 0.000 2 10 0.167 Lost 1
Texas Southern 0 0 0.000 1 8 0.111 Lost 4
Florida A&M 0 0 0.000 1 8 0.111 Won 1
Mississippi Val. 0 0 0.000 1 8 0.111 Lost 3
Jackson St. 0 0 0.000 1 8 0.111 Lost 7
The American
School Conference Overall
W L PCT W L PCT STREAK
UTSA 0 0 0.000 7 2 0.778 Lost 1
UAB 0 0 0.000 7 3 0.700 Won 2
North Texas 0 0 0.000 7 3 0.700 Lost 1
Fla. Atlantic 0 0 0.000 7 4 0.636 Won 2
East Carolina 0 0 0.000 7 4 0.636 Won 4
Rice 0 0 0.000 7 5 0.583 Lost 1
Tulane 0 0 0.000 5 4 0.556 Won 2
Temple 0 0 0.000 5 4 0.556 Lost 1
Wichita St. 0 0 0.000 6 6 0.500 Won 3
South Fla. 0 0 0.000 6 6 0.500 Won 1
Tulsa 0 0 0.000 5 5 0.500 Won 3
Charlotte 0 0 0.000 5 5 0.500 Won 2
Memphis 0 0 0.000 2 8 0.200 Lost 7
WAC
School Conference Overall
W L PCT W L PCT STREAK
Grand Canyon 0 0 0.000 9 2 0.818 Won 7
Abilene Christian 0 0 0.000 8 4 0.667 Won 6
Utah Valley 0 0 0.000 7 4 0.636 Won 1
Tarleton St. 0 0 0.000 6 6 0.500 Won 1
UT Arlington 0 0 0.000 4 5 0.444 Won 2
Utah Tech 0 0 0.000 4 8 0.333 Lost 4
Seattle U 0 0 0.000 2 9 0.182 Lost 5
Southern Utah 0 0 0.000 2 10 0.167 Lost 5
California Baptist 0 0 0.000 2 11 0.154 Lost 2
WCC
School Conference Overall
W L PCT W L PCT STREAK
Pacific 1 0 1.000 5 6 0.455 Lost 2
Portland 0 0 0.000 11 0 1.000 Won 11
LMU (CA) 0 0 0.000 6 2 0.750 Lost 1
Santa Clara 0 0 0.000 6 4 0.600 Won 3
Pepperdine 0 0 0.000 5 4 0.556 Lost 1
Gonzaga 0 0 0.000 5 6 0.455 Won 1
Washington St. 0 0 0.000 5 6 0.455 Won 1
San Diego 0 0 0.000 4 5 0.444 Won 1
Saint Mary's (CA) 0 0 0.000 4 5 0.444 Lost 3
San Francisco 0 0 0.000 3 6 0.333 Won 1
Oregon St. 0 1 0.000 3 7 0.300 Lost 2