RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | UCLA (30) | 10-0 | 798 | 1 |
2 | South Carolina (1) | 10-1 | 763 | 3 |
3 | Notre Dame (1) | 9-2 | 716 | 8 |
4 | UConn | 9-1 | 668 | 2 |
5 | LSU | 12-0 | 649 | 4 |
6 | Texas | 10-1 | 632 | 6 |
7 | Southern California | 10-1 | 631 | 5 |
8 | Maryland | 10-0 | 598 | 7 |
9 | Duke | 9-2 | 523 | 9 |
10 | Oklahoma | 9-1 | 510 | 10 |
11 | Ohio State | 10-0 | 469 | 11 |
12 | TCU | 10-1 | 453 | 12 |
13 | Kansas State | 11-1 | 417 | 13 |
14 | West Virginia | 10-1 | 384 | 15 |
15 | Michigan State | 10-0 | 312 | 17 |
16 | Kentucky | 9-1 | 283 | 16 |
17 | Georgia Tech | 11-0 | 269 | 25 |
18 | Tennessee | 8-0 | 249 | 19 |
19 | North Carolina | 10-2 | 242 | 14 |
20 | Michigan | 9-1 | 183 | 20 |
21 | North Carolina State | 8-3 | 130 | 22 |
22 | Iowa | 9-2 | 102 | 21 |
23 | Nebraska | 10-1 | 94 | 24 |
24 | California | 11-1 | 81 | NR |
25 | Ole Miss | 7-3 | 78 | 22 |
DI Women's Basketball News
- Iowa State's Audi Crooks leads women's basketball starting five for Week 6
- Georgia Tech earns women's basketball team of the week honors
- Notre Dame surges in Autumn Johnson's Power 10 women's basketball rankings
- Notre Dame surging in women's basketball Power 10
- Hannah Hidalgo powers No. 8 Notre Dame, hands No. 2 UConn first loss of the season
- Guard U: Notre Dame women's basketball's legacy in the backcourt
- Temple's Tiarra East leads women's basketball starting five for Week 5
- Michigan State is women's basketball team of the week after program-best 9-0 start
- UCLA leads Autumn Johnson's Power 10 women's basketball rankings
- NCAA and Phoenix unveil logo for 2026 Womenβs Final Four