Autumn Johnson has revealed her latest NCAA tournament bracket predictions as UConn, UCLA, South Carolina and Texas remain No. 1 seeds.
Take a look at her predicted 68-team field below.
RANKINGS: AP Top 25 Poll | Net Rankings
| Seed | REGIONAL 1 - FORT WORTH | REGION 4 - SACRAMENTO | REGION 2 - SACRAMENTO | REGION 3 - Fort Worth |
|---|---|---|---|---|
| 1 | UConn | Texas | UCLA | South Carolina |
| 16 | Cal Baptist/Navy | Howard/FDU | Alabama A&M | Chattanooga |
| 8 | Illinois | Oregon | Oklahoma State | Notre Dame |
| 9 | Mississippi State | Iowa State | Syracuse | Nebraska |
| 5 | West Virginia | Ole Miss | Minnesota | Baylor |
| 12 | GA Southern | San Diego State | Gonzaga | North Dakota State |
| 4 | Oklahoma | Maryland | Kentucky | Michigan State |
| 13 | McNeese | Green Bay | UC San Diego | Western Illinois |
| 6 | North Carolina | Alabama | Georgia | Tennessee |
| 11 | Columbia | Clemson/Princeton | Fairfield | Utah/Virginia |
| 3 | Ohio State | TCU | Duke | Iowa |
| 14 | Charleston | High Point | Miami(OH) | Idaho |
| 7 | Texas Tech | NC State | Southern California | Washington |
| 10 | Virginia Tech | Rhode Island | Villanova | Rice |
| 2 | LSU | Michigan | Vanderbilt | Louisville |
| 15 | LA Tech | Vermont | Murray State | Eastern Kentucky |
LAST FOUR IN: Princeton, Utah, Clemson, Virginia
FIRST FOUR OUT: Stanford, Arizona State, South Dakota State, Colorado
Conferences with multiple teams in the bracket
| Conference | Total teams | Teams |
|---|---|---|
| Big Ten | 12 | Illinois, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, USC, UCLA, Washington |
| SEC | 11 | Alabama, Georgia, Kentucky, LSU, Mississippi State, Ole Miss, Oklahoma, South Carolina, Tennessee, Texas, Vanderbilt |
| ACC | 9 | Clemson, Duke, Louisville, NC State, North Carolina, Notre Dame, Syracuse, Virginia, Virginia Tech |
| Big 12 | 7 | Baylor, Iowa State, Oklahoma State, TCU, Texas Tech, Utah, West Virginia |
| Big East | 2 | UConn, Villanova |
MORE: What to know about the WAB metric in women's college basketball
Autumn Johnson's automatic qualifiers
| Automatic Qualifier | Team |
|---|---|
| America East | Vermont |
| American | Rice |
| ASUN | Eastern Kentucky |
| Atlantic 10 | Rhode Island |
| ACC | Duke |
| Big 12 | TCU |
| Big East | UConn |
| Big Sky | Idaho |
| Big South | High Point |
| Big Ten | UCLA |
| Big West | UC San Diego |
| CAA | Charleston |
| Conference USA | LA Tech |
| Horizon | Green Bay |
| Ivy | Columbia |
| MAAC | Fairfield |
| MAC | Miami (OH) |
| MEAC | Howard |
| Missouri Valley | Murray State |
| Mountain West | San Diego State |
| Northeast | FDU |
| Ohio Valley | Western Illinois |
| Patriot | Navy |
| SEC | South Carolina |
| Southern | Chattanooga |
| Southland | McNeese |
| SWAC | Alabama A&M |
| Summit League | North Dakota State |
| Sun Belt | GA Southern |
| West Coast | Gonzaga |
| Western Athletic Conference | Cal Baptist |