Stanford’s Tara VanDerveer became the winningest coach in Division I women's basketball on Tuesday, Dec. 15, 2020 when her Cardinal defeated Pacific, 104-61. VanDerveer surpassed the late Pat Summit for most all-time victories in DI women's basketball history with win No. 1,099.
VanDerveer and her program ended up winning the national championship that 2020-21 season. She remained the Cardinal's coach through the 2023-24 campaign, retiring with 1,216 career wins.
* = Active as of 2024-2025 season
Rank | Coach | Seasons | Wins | Losses | WL % | School(s) |
---|---|---|---|---|---|---|
1 | Tara VanDerveer | 45 | 1,216 | 271 | .818 | Stanford (1996-97 - 2023-24); Stanford (1985-86 - 1994-95); Ohio St. (1980-81 - 1984-85); Idaho (1978-79 - 1979-80) |
2 | Geno Auriemma* | 39 | 1,213 | 162 | .882 | UConn (1985-86 - present) |
3 | Pat Summit | 38 | 1,098 | 208 | .841 | Tennessee (1974-75 - 2011-12) |
4 | Barbara Stevens | 43 | 1,058 | 291 | .784 | Bentley (1986-87 - 2019-20); Massachusetts (1983-84 - 1985-86); Clark (MA) (1977-78 - 1982-83) |
5 | C. Vivian Stringer | 50 | 1,055 | 426 | .712 | Rutgers (1995-96 - 2021-22); Iowa (1983-84 - 1994-95); Cheyney State (1971-72 - 1982-83) |
6 | Sylvia Hatchell | 44 | 1,023 | 405 | .716 | North Carolina (1986-87 - 2018-19); Francis Marion (1975-76 - 1985-86) |
7 | Muffet McGraw | 38 | 936 | 293 | .762 | Notre Dame (1987-88 - 2019-20); Lehigh (1982-83 - 1986-87) |
8 | Jim Foster | 40 | 903 | 347 | .722 | Chattanooga (2013-14 - 2017-18); Ohio St. (2002-03 - 2012-13); Vanderbilt (1991-92 - 2001-02); Saint Joseph's (1978-79 - 1990-91) |
9 | Jody Conradt | 38 | 900 | 309 | .744 | UT Arlington (1973-74 - 1975-76); Texas (1976-77 - 2006-07); Sam Houston St. (1969-70 - 1972-73) |
10 | Lisa Bluder | 40 | 884 | 396 | .691 | Iowa (2000-01 - 2023-24); Drake (1990-91 - 1999-00); St. Ambrose (1984-85 - 1989-90) |
11 | Robin Selvig | 38 | 865 | 286 | .752 | Montana (1978-79 - 2015-16) |
12 | Andy Landers | 36 | 862 | 299 | .742 | Georgia (1979-80 - 2014-15) |
13 | Gary Blair | 37 | 852 | 348 | .710 | Texas A&M (2003-04 - 2021-22); Arkansas (1993-94 - 2002-03); SFA (1985-86 - 1992-93) |
14 | Doug Bruno* | 38 | 786 | 405 | .660 | DePaul (1988-89 - present); DePaul (1976-77 - 1977-78) |
15 | Harry Perretta | 42 | 783 | 489 | .616 | Villanova (1978-79 - 2019-20) |
16 | Bill Fennelly* | 36 | 777 | 366 | .680 | Iowa St. (1995-96 - present); Toledo (1988-89 - 1994-95) |
17 | Joe McKeown* | 38 | 768 | 414 | .650 | Northwestern (2008-09 - present); George Washington (1989-90 - 2007-08); New Mexico St. (1986-87 - 1988-89) |
18 | Debbie Ryan | 34 | 739 | 324 | 0.695 | Virginia (1977-78 - 2010-11) |
19 | Kay Yow | 38 | 737 | 344 | 0.682 | NC State (1975-76 - 2008-09); Elon (1971-72 - 1974-75) |
20 | Kim Mulkey* | 24 | 723 | 118 | .860 | LSU (2021-22 - present); Baylor (2000-01 - 2019-20) |
21 | Sue Gunter | 34 | 708 | 308 | 0.697 | SFA (1968-69 - 1979-80); LSU (1982-83 - 2003-04) |
22 | Cindy Russo | 38 | 707 | 408 | 0.634 | FIU (1980-81 - 2014-15); Lamar University (1978-79 - 1979-80); FIU (1977-78 - 1977-78) |
23 | Joan Bonvicini | 36 | 701 | 421 | 0.625 | Seattle U (2009-10 - 2015-16); Arizona (1991-92 - 2007-08); Long Beach St. (1979-80 - 1990-91) |
24 | Stephanie Gaitley* | 37 | 698 | 410 | .630 | FDU (2023-24 - present) Fordham (2011-12 - 2021-22); Monmouth (2008-09 - 2010-11); LIU (2002-03 - 2007-08); Saint Joseph's (1991-92 - 2000-01); Richmond (1985-86 - 1990-91) |
25 | Rene Portland | 31 | 693 | 265 | .723 | Penn State (1980-81 - 2006-07); Colorado (1978-79 - 1979-80); Saint Joseph's (1976-77 - 1977-78) |
Men's basketball: The winningest coaches in DI men's basketball history