Iowa's Caitlin Clark became Division I women's basketball's all-time leading scorer on Feb. 15, breaking a seven-year-old record held by Washington's Kelsey Plum. Clark would also go on to break Pete Maravich's record for the most career points in men's and women's basketball on March 3.
In Iowa's highly anticipated matchup against Michigan, Clark broke the all-time DI women's scoring record with a long-range bomb from the center-court logo. The nation's leading scorer erupted for a career-high 49 points, shooting 16-for-31 from the field in addition to 8 free throws.
She snapped Pete Maravich's mark with a pair of free-throws against the second-ranked Buckeyes and would go on to finish with 35 points and nine assists.
HISTORY โผ๏ธ Caitlin Clark is the new NCAA Womenโs Basketballโs All-Time Leading Scorer. ๐ x
โ Big Ten Network (@BigTenNetwork)
๐ป: PeacockI
Fourteen players have passed the 3,000-point mark in Division I women's basketball. Caitlin Clark and Syracuse's Dyaisha Fair are the only players in the last six years to have passed this milestone.
A year after Plum set the scoring record (2018), Ohio State's Kelsey Mitchell made a run at the top spot, finishing her career second all-time with 3,402 points โ Fair, the Buffalo and Syracuse star, recently passed Mitchell with an impressive 2024 NCAA tournament run.
If you look at the top 25 scorers overall, you'll notice the trend of when each player competed. Seven of the top 10 and 14 players overall played at least one season during or after 2010.
Here are the top 25 scorers in DI women's college basketball as of April 7, 2024:
Player | Team | Last Season | Games Played | Points |
---|---|---|---|---|
Caitlin Clark | Iowa | 2024 | 138 | 3,951 |
Kelsey Plum | Washington | 2017 | 139 | 3,527 |
Dyaisha Fair | Buffalo/Syracuse | 2024 | 153 | 3,403 |
Kelsey Mitchell | Ohio St. | 2018 | 139 | 3,402 |
Jackie Stiles | Missouri State | 2001 | 129 | 3,393 |
Brittney Griner | Baylor | 2013 | 148 | 3,283 |
Patricia Hoskins | Mississippi Valley State | 1989 | 110 | 3,122 |
Lorri Bauman | Drake | 1984 | 120 | 3,115 |
Jerica Coley | FIU | 2014 | 131 | 3,107 |
Rachel Banham | Minnesota | 2016 | 144 | 3,093 |
Elena Delle Donne | Delaware | 2013 | 114 | 3,039 |
Maya Moore | UConn | 2011 | 154 | 3,036 |
Chamique Holdsclaw | Tennessee | 1999 | 148 | 3,025 |
Cheryl Miller | Southern California | 1986 | 128 | 3,018 |
Cindy Blodgett | Maine | 1998 | 118 | 3,005 |
LaToya Thomas | Mississippi State | 2003 | 125 | 2,981 |
Valorie Whiteside | Appalachian State | 1988 | 116 | 2,944 |
Kelly Mazzante | Penn State | 2004 | 133 | 2,919 |
Joyce Walker | LSU | 1984 | 117 | 2,906 |
Jess Kovatch | Saint Francis (PA) | 2019 | 130 | 2,874 |
Kevi Luper | Oral Roberts | 2013 | 126 | 2,867 |
Alysha Clark | Belmont/Middle Tenn. | 2010 | 123 | 2,865 |
Heather Butler | UT Martin | 2014 | 129 | 2,865 |
Sandra Hodge | New Orleans | 1984 | 107 | 2,860 |
Andrea Riley | Oklahoma State | 2010 | 131 | 2,835 |
Jantel Lavender | Ohio State | 2011 | 136 | 2,818 |
The views on this page do not necessarily reflect the views of the NCAA or its member institutions.