INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Sunday, April 28, 2024
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Quinn Foglia | St. Joseph's (L.I.) | 1.210 |
2 | Lucas Beres | Concordia Wisconsin | 1.203 |
3 | Paul Binner | Wilkes | 1.180 |
4 | Lewis Rhodes | Penn St.-Behrend | 1.161 |
5 | Kristo Bianchin | Southern Va. | 1.137 |
6 | Brandon DaSilva | New Jersey City | 1.125 |
7 | Tyler Hoke | Stevens | 1.106 |
8 | Chris Rouleau | Springfield | 1.098 |
9 | Phillip Johnson | MIT | 1.091 |
10 | Chase Olson | Benedictine (IL) | 1.084 |
Assists Per Set
Through games Sunday, April 28, 2024
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Josh Milke | Wentworth | 10.78 |
2 | Reese Ganter | Juniata | 10.61 |
3 | Joe Horn | Loras | 10.55 |
4 | Tyler Sheaffer | Southern Va. | 10.40 |
5 | Taylor Marks | Cal Lutheran | 10.18 |
6 | Brandon Long | Baldwin Wallace | 10.06 |
7 | Nick Woolley | Trine | 9.98 |
8 | Zack Farren | Hobart | 9.89 |
9 | Devyn Nguyen | NYU | 9.82 |
10 | Justin Novoa | Stevenson | 9.80 |
Blocks Per Set
Through games Sunday, April 28, 2024
Rank | Team | Per Set |
---|---|---|
1 | Stevens | 2.599 |
2 | Southern Va. | 2.405 |
3 | Edgewood | 2.355 |
4 | NYU | 2.338 |
5 | Aurora | 2.293 |
6 | Carthage | 2.272 |
7 | Wilkes | 2.260 |
8 | Concordia Wisconsin | 2.250 |
9 | Vassar | 2.242 |
10 | Penn St.-Behrend | 2.216 |
Assists Per Set
Through games Sunday, April 28, 2024
Rank | Team | Per Set |
---|---|---|
1 | UC Santa Cruz | 12.04 |
2 | Wentworth | 12.00 |
3 | MIT | 11.76 |
4 | Hobart | 11.75 |
5 | Southern Va. | 11.68 |
6 | Juniata | 11.63 |
7 | Cal Lutheran | 11.59 |
8 | Vassar | 11.58 |
9 | MSOE | 11.49 |
10 | Carthage | 11.49 |
Stats Links