INDIVIDUAL STATISTICS
TEAM STATISTICS
Assists Per Set
Last updated Sunday, April 28, 2024 4:49 pm - Through games Sunday, April 28, 2024
Rank Name Team Cl Height S Assists Per Set
1 Josh Milke Wentworth Jr. 6-2 90 970 10.78
2 Reese Ganter Juniata Sr. 6-0 94 997 10.61
3 Joe Horn Loras Sr. 6-3 85 897 10.55
4 Tyler Sheaffer Southern Va. Sr. 6-3 88 915 10.40
5 Taylor Marks Cal Lutheran Jr. 6-3 113 1150 10.18
6 Brandon Long Baldwin Wallace Sr. 6-2 80 805 10.06
7 Nick Woolley Trine Sr. 6-3 95 948 9.98
8 Zack Farren Hobart Fr. 6-0 97 959 9.89
9 Devyn Nguyen NYU Fr. 6-2 94 923 9.82
10 Justin Novoa Stevenson Sr. 6-1 90 882 9.80
11 Parker Rings MSOE Fr. 6-4 85 831 9.78
12 Nick Stasch Marian (WI) Sr. 6-3 83 809 9.75
13 Gannon DeFrain Misericordia Jr. 5-11 108 1044 9.67
14 Dylan Mulvaney Springfield So. 6-1 91 875 9.62
15 Logan Kebisek Concordia Wisconsin Jr. 6-3 79 759 9.61
16 JoJo Meyer Ramapo Jr. 5-9 84 807 9.61
17 Owen Morrow Dominican (IL) Jr. 6-3 96 918 9.56
18 Dominic DeFerrari Emmanuel (MA) So. 5-10 66 626 9.48
19 CJ Johnson St. Joseph's (L.I.) Sr. 6-2 89 841 9.45
20 Riley Kodidek Arcadia So. 6-1 104 982 9.44
21 Will Beikes Wabash Jr. 6-0 82 771 9.40
22 Will Heeney Mount Union Jr. 6-5 78 724 9.28
23 Nate Seeger Elizabethtown Sr. 6-0 77 709 9.21
24 Mason Grover Penn St.-Altoona Fr. 6-1 94 863 9.18
25 Derek Au Rutgers-Newark Sr. 6-0 96 881 9.18
26 Cooper Moran Hunter Sr. 6-1 91 831 9.13
27 Max Cohen Elmira Jr. 5-7 83 756 9.11
28 Matthew Albano Hiram Jr. 6-1 107 971 9.07
29 Jackson Stang Buffalo St. Fr. 6-0 98 889 9.07
30 Neil Rea Rivier Sr. 6-1 105 951 9.06
31 Alex Casais New Jersey City So. 6-5 84 756 9.00
32 Louden Moran Stevens Sr. 6-3 85 764 8.99
33 Dan Barckholtz Neumann Sr. 5-11 77 686 8.91
34 Christian Herr Lancaster Bible So. 6-3 95 842 8.86
35 Jesus Garcia Lasell Sr. 5-11 94 829 8.82
36 Michael Whitney St. Norbert So. 6-1 89 780 8.76
37 Elijah Mosher Concordia Chicago So. 6-1 82 717 8.74
38 Ryan Oommen Baruch Jr. 5-9 82 713 8.70
39 Tyler Donovan North Central (IL) Sr. 6-7 76 660 8.68
40 Josh Matchett Widener Sr. 6-6 75 650 8.67
41 Zach Shay Wilkes Sr. 5-11 87 738 8.48
42 Gavin Newman St. John Fisher Jr. - 91 770 8.46
43 Gavin Emenaker Endicott Sr. 6-2 75 633 8.44
44 Matt Marusza SUNY New Paltz Fr. 6-2 84 707 8.42
45 Spencer VanEngen Benedictine (IL) Fr. - 62 521 8.40
46 Ben Carmosino Mt. St. Joseph Jr. - 75 624 8.32
47 Tyler Oaks East. Mennonite Sr. 6-2 104 865 8.32
48 Ben Maskiell King's (PA) So. 5-9 69 570 8.26
49 Evan Schmidt Mount Aloysius Fr. 5-10 81 669 8.26
50 Josh Adler Cairn So. 5-10 70 577 8.24