Through Games APR. 10, 2024
REGION I DIVISION III RECORD OVERALL RECORD
1 Wentworth 28-1 28-1
2 Springfield 18-5 18-6
3 Nichols 21-4 22-4
4 Lasell 17-11 17-11
5 Baruch 17-6 17-6
6 Emmanuel (MA) 13-9 16-9
7 Rivier 16-13 17-13
Region II Division III Record Overall Record
1 St. John Fisher 24-5 25-5
2 Vassar 22-6 22-6
3 NYU 16-7 16-7
4 MIT 17-7 18-7
5 Hobart and William Smith 18-10 18-10
6 Nazareth 19-9 19-9
7 SUNY New Paltz 17-13 17-13
Region III Division III Record Overall Record
1 Stevens 28-1 28-1
2 Southern Va. 25-0 26-0
3 Juniata 24-5 24-5
4 Misericordia 22-9 22-10
5 Marymount (VA) 21-8 21-8
6 Messiah 16-9 16-9
7 Stevenson 14-10 15-11
Region IV Division III Record Overall Record
1 Loras 22-1 22-1
2 Cal Lutheran 21-3 21-5
3 Carthage 17-5 17-5
4 UC Santa Cruz 14-9 16-10
5 North Central (IL) 14-9 14-9
6 Dominican (IL) 16-5 16-7
7 Aurora 16-9 16-9