INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Wednesday, May 29, 2024 9:06 am - Through games Sunday, May 26, 2024
Rank Name Team Cl Position Games Saves Per Game
1 Amani Jamal Purchase Jr. GK 14 209 14.93
2 Hayden Drescher Warren Wilson Sr. GK 12 159 13.25
3 Nicole Schuster Augsburg So. GK 13 169 13.00
4 Zoe Stauffer Lycoming Sr. GK 16 203 12.69
5 Carleigh Knotts New England Col. Sr. GK 17 212 12.47
6 Sofia Jeddeloh Beloit Sr. GK 16 198 12.38
7 Caitlin Davitt IIT Sr. GK 15 180 12.00
8 Joy Sayah Lasell So. GK 18 215 11.94
9 Jayden Brown SUNY Poly So. GK 15 179 11.93
10 Alissa Carlson Mt. St. Joseph So. GK 13 152 11.69
11 Syd Baker Mount Holyoke Fr. GK 17 197 11.59
12 Katt Squire Wis.-Stout Fr. GK 16 184 11.50
13 Alyssa Piechota Alfred Sr. GK 15 172 11.47
14 Cece Racine Southern Me. Sr. GK 14 158 11.29
15 McKenna Seashole Washington Col. Jr. GK 18 203 11.28
16 Gianna Liquori Elms Jr. GK 13 145 11.15
17 Nora Bradley Salem St. Fr. GK 15 166 11.07
18 Allie Klestinec Nazareth So. GK 17 187 11.00
19 Sydney Lewis Goucher Jr. GK 17 185 10.88
20 Chloe Lewis Saint Benedict Fr. g 14 150 10.71
21 Addey Bolz Hendrix Fr. GK 12 128 10.67
- Kyra Lipetzky Saint Vincent Sr. GK 12 128 10.67
- Hannah Smith Marymount (VA) Jr. GK 18 192 10.67
24 Kathleen Mackey Old Westbury Sr. GK 10 106 10.60
25 Lanie Cecala Augustana (IL) Fr. GK 13 135 10.38
26 Mireya Norville Randolph Fr. GK 8 83 10.38
27 Jordan Pendergraft Pfeiffer Sr. GK 17 176 10.35
28 Aryal Brandon William Peace Jr. GK 12 124 10.33
- Zenna Carson Guilford Sr. GK 15 155 10.33
30 Nola Garand Kenyon Jr. GK 16 163 10.19
31 Tori Perez Oglethorpe Jr. GK 17 173 10.18
32 Julianna Hornikel La Roche So. GK 13 132 10.15
33 Lauren Vitello Keuka Fr. GK 14 142 10.14
34 Abi Furlano Wis.-La Crosse Sr. GK 17 172 10.12
35 Lexie Blackburn Bard So. GK 17 170 10.00
- Bella Bravo Cal Lutheran So. GK 17 170 10.00
- Emily Drake Delaware Valley Fr. GK 16 160 10.00
38 Madison Liggett Thiel Sr. GK 16 159 9.94
- Abby Lindkvist Mount Union Jr. GK 16 159 9.94
40 Daisy Koffler Northwestern-St. Paul Sr. GK 15 149 9.93
42 Alison Kozik FDU-Florham So. GK 14 138 9.86
43 Sidney Bush King's (PA) Sr. GK 16 157 9.81
44 Jamie Schlieper Franklin Fr. GK 9 88 9.78
45 Kayla Davidson Gordon Jr. GK 16 156 9.75
46 Emma Zmudzinski St. Mary's (IN) Jr. GK 14 135 9.64
47 Aerin O'Brien Susquehanna So. GK 19 183 9.63
48 Emily Griege Wis.-Stevens Point Fr. GK 12 115 9.58
49 Ash Dean Muskingum Fr. GK 16 152 9.50
- Joey Grotkopf Montclair St. So. GK 14 133 9.50
51 Mel Rodgers Rowan Sr. GK 19 180 9.47