Through Games APR. 28, 2024
REGION/RANK
Region I
School In-Division Record Overall Record
1 Middlebury 16-0-0 16-0-0
2 Wesleyan (CT) 14-2-0 14-2-0
3 Tufts 14-2-0 14-2-0
4 Colby 11-5-0 11-5-0
5 Trinity (CT) 8-8-0 8-8-0
6 Amherst 8-8-0 8-8-0
7 Bowdoin 8-8-0 8-8-0
Region II
1 Babson 14-2-0 14-2-0
2 MIT 15-3-0 15-3-0
3 Springfield 15-3-0 15-3-0
4 Endicott 9-7-0 10-7-0
5 Coast Guard 12-4-0 13-4-0
6 Roger Williams 8-7-0 9-7-0
Region III
1 Ithaca 15-1-0 15-1-0
2 William Smith 15-2-0 15-2-0
3 TCNJ 12-4-0 12-4-0
4 Cortland 12-4-0 12-4-0
5 SUNY Geneseo 13-3-0 13-3-0
6 St. John Fisher 9-7-0 9-7-0
7 Union (NY) 10-5-0 10-5-0
Region IV
1 Gettysburg 15-2-0 15-2-0
2 Franklin & Marshall 14-3-0 14-3-0
3 Scranton 14-3-0 14-3-0
4 Catholic 11-6-0 11-6-0
5 Haverford 11-5-0 11-5-0
6 Dickinson 10-6-0 10-6-0
7 York 11-6-0 11-6-0
Region V
1 Salisbury 13-3-0 13-3-0
2 Washington & Lee 14-3-0 14-3-0
3 Christopher Newport 12-5-0 12-5-0
4 Shenandoah 13-3-0 13-3-0
5 Roanoke 14-3-0 14-3-0
6 Rhodes 11-3-0 11-4-0
7 Centre 12-4-0 12-4-0
Region VI
1 Denison 12-4-0 12-4-0
2 Ohio Wesleyan 13-3-0 13-3-0
3 Capital 12-4-0 12-4-0
4 St. Mary's (MD) 9-6-0 9-6-0
5 Mount Union 11-3-0 11-3-0
6 Kenyon 7-7-0 7-7-0
7 DePauw 8-6-0 8-6-0
Region VII
1 Pomona-Pitzer 15-1-0 15-1-0
2 Colorado College 12-5-0 12-5-0
3 UChicago 11-4-0 11-4-0
4 George Fox 13-3-0 13-3-0
5 Hope 11-4-0 11-4-0
6 Claremont-M-S 12-5-0 12-5-0
7 Aurora 10-6-0 10-6-0