INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Sunday, May 26, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Grace Osborn | Capital | 7.79 |
2 | Ashlyn Wightman | Thiel | 6.00 |
- | Raquel Kurth | Southwestern (TX) | 6.00 |
4 | Sydney Weber | Warren Wilson | 5.78 |
5 | Carli Rigel | Otterbein | 5.38 |
6 | Shea Gormley | Bryn Athyn | 4.85 |
7 | Sam Deiaco | Elizabethtown | 4.81 |
- | Alana McDonald | SUNY Morrisville | 4.81 |
9 | Alicia Rodriguez | UMSV | 4.80 |
10 | Madeleine Sherry | Whitman | 4.78 |
Saves Per Game
Through games Sunday, May 26, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Amani Jamal | Purchase | 14.93 |
2 | Hayden Drescher | Warren Wilson | 13.25 |
3 | Nicole Schuster | Augsburg | 13.00 |
4 | Zoe Stauffer | Lycoming | 12.69 |
5 | Carleigh Knotts | New England Col. | 12.47 |
6 | Sofia Jeddeloh | Beloit | 12.38 |
7 | Caitlin Davitt | IIT | 12.00 |
8 | Joy Sayah | Lasell | 11.94 |
9 | Jayden Brown | SUNY Poly | 11.93 |
10 | Alissa Carlson | Mt. St. Joseph | 11.69 |
Scoring Offense
Through games Sunday, May 26, 2024
Rank | Team | Per Game |
---|---|---|
1 | UChicago | 20.22 |
2 | Claremont-M-S | 18.26 |
3 | Capital | 17.74 |
4 | George Fox | 17.53 |
5 | Colorado Col. | 17.45 |
6 | Tufts | 17.45 |
7 | Centre | 17.06 |
8 | Pomona-Pitzer | 16.95 |
9 | Wells | 16.94 |
10 | Wooster | 16.47 |
Scoring Defense
Through games Sunday, May 26, 2024
Rank | Team | Per Game |
---|---|---|
1 | Wells | 4.47 |
2 | Pomona-Pitzer | 5.81 |
3 | Middlebury | 6.00 |
4 | Stevens | 6.81 |
5 | Coast Guard | 6.94 |
6 | SUNY New Paltz | 7.00 |
7 | Stockton | 7.06 |
8 | Wash. & Lee | 7.09 |
9 | Babson | 7.15 |
10 | William Smith | 7.29 |
Stats Links