PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Saturday, March 01, 2025
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Ryan Leonard | .85 | |
2 | Aiden Fink | .68 | |
- | Isaac Howard | .68 | |
- | Ryan Kirwan | .68 | |
- | Ayrton Martino | .68 | |
6 | Matthew Wilde | .67 | |
7 | Jimmy Snuggerud | .61 | |
8 | Joey Muldowney | .61 | |
9 | Quinn Hutson | .60 | |
10 | Liam McLinskey | .59 |
Goalie Winning Pct.
Through games Saturday, March 01, 2025
Rank | Name | Team | Pct. |
---|---|---|---|
1 | Cameron Rowe | .882 | |
2 | Matej Marinov | .833 | |
3 | Nathan Airey | .800 | |
- | Jacob Fowler | .800 | |
5 | Christian Stoever | .767 | |
6 | Matt Davis | .750 | |
7 | Ajeet Gundarah | .738 | |
8 | Kristoffer Eberly | .735 | |
9 | Albin Boija | .726 | |
10 | Emmett Croteau | .714 |
Scoring Offense
Through games Saturday, March 01, 2025
Rank | Team | Avg. |
---|---|---|
1 | 3.97 | |
2 | 3.91 | |
3 | 3.78 | |
4 | 3.65 | |
- | 3.65 | |
6 | 3.59 | |
7 | 3.56 | |
8 | 3.45 | |
9 | 3.41 | |
- | 3.41 |
Scoring Defense
Through games Saturday, March 01, 2025
Rank | Team | Avg. |
---|---|---|
1 | 1.50 | |
2 | 1.76 | |
3 | 1.78 | |
4 | 2.06 | |
5 | 2.06 | |
6 | 2.09 | |
7 | 2.09 | |
8 | 2.21 | |
- | 2.21 | |
10 | 2.26 |
Stats Links
Latest DI Hockey News
- Wild ending to 2015 Frozen Four finals between Providence-BU hockey
- Connor Hellebuyck's college hockey highlights at UMass Lowell
- Former NCAA men's hockey players appearing in the NHL's Four Nations Face-Off championship game
- Cale Makar college hockey highlights from 2019 Frozen Four run
- A history of college hockey's Hobey Baker Award
- History of Conn Smythe Trophy winners for NHL playoff MVP, by college
- Tennessee State hires first men's hockey head coach at an HBCU
- Denver goalie Matt Davis stands on head in 2024 Men’s Frozen Four
- 2024 Men's Frozen Four: Bracket, scores, schedule for the college hockey championship
- Denver vs. Boston College: 2024 NCAA Men's Frozen Four championship highlights