INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, March 19, 2024 10:53 am - Through games Saturday, March 16, 2024
Rank Name Team Cl Height Position G REB RPG
101 R.J. Holmes Carnegie Mellon Sr. 6-7 F 26 220 8.5
102 Jackson Dupree Linfield Sr. 6-3 G 23 194 8.4
103 Xavier Allen St. Joseph's (L.I.) Jr. 6-2 G 26 219 8.4
- Jarell Keel Neumann Fr. 6-3 G 26 219 8.4
- Spencer Malloy St. Joseph's (L.I.) Sr. 6-4 F 26 219 8.4
106 Luke Collinsworth Mt. St. Joseph Jr. 6-7 C 25 209 8.4
107 Garrison Watkins John Jay Sr. 6-4 G 25 208 8.3
108 Reph Stevenson DePauw Fr. 6-8 F 26 216 8.3
109 Aaron Nkrumah Worcester St. So. 6-6 F 28 231 8.2
110 Nate Ogbu Dickinson Sr. 6-7 F 27 221 8.2
111 Cade Carroll Crown (MN) Sr. 6-5 F 30 245 8.2
112 Peter Lash Neb. Wesleyan Jr. 6-6 F 31 253 8.2
113 Jaylen Davis Waynesburg Jr. 6-7 F 26 212 8.2
114 Matthew Brown Greensboro Sr. 6-7 F 27 220 8.1
115 Jamison Nickolai St. Norbert Jr. 6-5 G 28 228 8.1
116 Daniel Mbangue Randolph-Macon Sr. 6-4 F 30 244 8.1
117 Bullen Taban Colby-Sawyer Jr. 6-9 F 24 195 8.1
118 Justin Kuthan Roanoke Sr. 6-6 F 26 211 8.1
119 Nestor Daboin Illinois Col. Sr. 6-10 F 27 219 8.1
120 D'Andre Sutherland Keystone Jr. 6-2 G 23 186 8.1
121 David Musial Drew So. 6-4 F 26 210 8.1
122 Brody Davis Birmingham-So. Jr. 6-10 F 26 209 8.0
- Dwayne Jervier Jr. Aurora Sr. 6-5 F 26 209 8.0
- Jordan Myers Ramapo Jr. 6-5 C 26 209 8.0
125 Trent Rozich Pitt.-Greensburg Fr. 6-5 28 225 8.0
126 Seth Thomas Centenary (LA) Sr. 6-5 F 29 232 8.0
- Aleksandar Begovic SUNY Maritime Sr. 6-8 F 27 216 8.0
- Antone Baker Waynesburg Sr. 6-3 F 26 208 8.0
- Ivan Yang Hiram Jr. 6-6 F 25 200 8.0
- Grant Johnson Central (IA) Sr. 6-10 F 20 160 8.0
131 Jonathan Zapinski Elmhurst Sr. 6-6 F 28 223 8.0
132 Lucas Murray Sarah Lawrence Sr. 6-6 F 27 215 8.0
133 Adam Lux U New England Jr. - F 25 199 8.0
134 Noah Jensen Maranatha Baptist Jr. 6-4 F 24 191 8.0
135 Kawar Singh SUNY Potsdam Jr. 6-8 F 20 159 8.0
136 Octavio Brito Keene St. Jr. 6-4 G 30 238 7.9
137 Caleb Laurich Mount Union Fr. - 27 214 7.9
138 De'Von Haggans Mount Aloysius Jr. 6-4 F 25 198 7.9
139 Carter Huschka Wis.-Eau Claire Sr. 6-7 F 25 197 7.9
- Matthew Phillips Purchase Jr. 6-7 F 25 197 7.9
- Shaheem Sanders SUNY Morrisville Jr. - F 25 197 7.9
142 Joey Skoric Skidmore So. 6-10 F 24 189 7.9
143 D'Angelo Blackmond Saint Elizabeth Sr. 6-5 F 29 228 7.9
144 Michael Makiej Salem St. Jr. 6-5 F 25 196 7.8
- Michael Michaud Lake Forest Jr. 6-6 F 25 196 7.8
146 Trevor Montiel Benedictine (IL) Sr. 6-5 F 24 188 7.8
- Caquan Wester SUNY Brockport Fr. 6-8 F 24 188 7.8
148 Kyle Gordon Alvernia Sr. 7-0 C 29 227 7.8
149 Riley Wood Caltech Jr. 6-5 F 21 164 7.8
150 Kai Cipalla York (PA) Jr. 6-4 F 25 195 7.8