INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, March 19, 2024 10:53 am - Through games Saturday, March 16, 2024
Rank Name Team Cl Height Position G REB RPG
1 Curt Heinz Maine Maritime Jr. 6-8 C 25 385 15.4
2 Ousmane Kourouma Rhode Island Col. Sr. 6-6 F 26 361 13.9
3 Jeff Hunter Keene St. Sr. 6-7 F 30 404 13.5
4 Kamden Ross Schreiner Jr. 6-7 C 25 330 13.2
5 Jordan Oates Salisbury Sr. 6-5 F 27 338 12.5
6 Brendon Hamilton Westfield St. Sr. 6-6 F 27 334 12.4
7 Eric Panning Heidelberg Sr. 6-9 C 27 318 11.8
8 Jacob Reese Belhaven Jr. 6-7 F 25 292 11.7
9 Franlys Valenzuela Alfred So. 6-8 F 26 303 11.7
10 Jalen Watkins Arcadia Sr. 6-5 F 26 302 11.6
11 Jay Gillispie Birmingham-So. Sr. 6-5 F 25 287 11.5
12 Jack Boyle Dallas Sr. 6-5 F 25 283 11.3
13 John Adams WPI Sr. 6-8 F 26 294 11.3
14 Justice Washington Albertus Magnus Sr. 6-7 C 27 299 11.1
15 Scott Gyimesi Tufts So. 6-6 F 29 319 11.0
16 Jack Spellman Stevens Jr. 6-9 F 28 305 10.9
17 Cody Baer Eureka Sr. 6-10 F 25 272 10.9
18 Olawale Kila York (NY) Sr. 6-4 F 25 270 10.8
19 Emerson Halbleib Bridgewater St. Sr. 6-9 C 23 248 10.8
20 Raymond Baka VTSU-Johnson Jr. 6-6 F 23 247 10.7
21 Livingston Cross Penn College So. 6-5 G 26 273 10.5
22 Matthew Solomon TCNJ So. 6-7 F 29 304 10.5
23 Russell Rau Regis (MA) Jr. 6-5 F 27 283 10.5
24 Jalen Overway Calvin So. 6-10 C 30 311 10.4
25 Joshua Van Gorp Central (IA) Sr. 6-10 C 26 269 10.3
26 David Brennan Middlebury Jr. 6-6 F 25 257 10.3
27 Hunter Nielsen Bethany Lutheran Sr. 6-8 C 28 287 10.2
28 Will Scherer Amherst Jr. 6-10 C 26 266 10.2
29 Luka Jakic Hunter Sr. 6-6 F 27 274 10.1
30 Zubair Lee Eastern So. 6-7 F 29 293 10.1
31 Julius Burch Guilford Sr. 6-3 F 31 312 10.1
32 Jaquan Adams Principia Sr. 6-3 F 21 211 10.0
33 Martinie Kamga Eastern Nazarene Fr. 6-6 F 25 250 10.0
- Elijah Kinney Endicott Fr. - F 22 220 10.0
35 Sahmi Willoughby Marietta Sr. 6-3 F 27 269 10.0
36 DeAundre Manuel Lehman Sr. 6-7 F 25 248 9.9
37 Ricardo Dixon CCNY So. 6-7 F 26 257 9.9
38 Tyler Stewart Wentworth Jr. 6-6 F 25 247 9.9
39 Elijah Mattingly Anderson (IN) So. 6-7 F 26 255 9.8
40 Trent Fisher Wilkes Sr. 6-7 F 27 264 9.8
- Austin Holt Hamline So. - 27 264 9.8
42 Reggie Priah Mount Aloysius Sr. 6-4 F 25 244 9.8
43 Zach Sawyer Manchester Sr. 6-2 G 26 253 9.7
44 Ja'Zere Noel Rowan Sr. 6-6 F 29 281 9.7
45 Marquis Ratcliff Moravian So. 6-7 F 25 242 9.7
- Jake Schalki Penn St.-Abington Sr. 6-5 F 25 242 9.7
47 Daniel Cook St. John Fisher Sr. 6-5 F 27 261 9.7
48 Joe Helenbrook Piedmont Sr. 6-7 F 26 251 9.7
49 Cole Dailey Bethany (WV) So. 6-6 F 25 241 9.6
50 Jayden Madise Dean Sr. 6-3 G 22 210 9.5