INDIVIDUAL STATISTICS
TEAM STATISTICS
Three Point Percentage
Last updated Tuesday, November 05, 2024 11:31 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position G 3FG 3FGA 3FG%
- Seth Jones Pacific Jr. 6-2 G 1 3 7 42.86
- Lajae Jones St. Bonaventure Fr. 6-7 G 1 3 7 42.86
- Xaivian Lee Princeton Jr. 6-3 G 1 3 7 42.86
- Marvin McGhee III CSU Bakersfield Sr. 6-4 G 1 3 7 42.86
- Alex Merkviladze LMU (CA) Sr. 6-8 F 1 3 7 42.86
- Boopie Miller SMU So. 6-0 G 1 3 7 42.86
- Kory Mincy Presbyterian So. 6-2 G 1 3 7 42.86
- Tyler Nickel Vanderbilt Jr. 6-7 F 1 3 7 42.86
- Kenny Noland Columbia Jr. 6-4 G 1 3 7 42.86
- Lamar Oden Jr. Charleston So. Sr. 6-6 G 1 3 7 42.86
- Kamrin Oriol North Florida Jr. 6-3 G 1 3 7 42.86
- Josh Pascarelli Marist So. 6-3 G 1 3 7 42.86
- Taelon Peter Liberty Sr. 6-4 G 1 3 7 42.86
- Jonathan Powell West Virginia Fr. 6-6 F 1 3 7 42.86
- Cord Stansberry Western Caro. Jr. 6-4 G 1 3 7 42.86
- DK Thorn UTRGV Sr. 6-4 F 1 3 7 42.86
267 Jack Daugherty Illinois St. Fr. 6-8 F 1 5 12 41.67
- Jaquan Sanders Hofstra Jr. 6-4 G 1 5 12 41.67
269 Malcolm Christie Oakland Sr. 6-5 G 1 4 10 40.00
- Cliff Davis UTRGV Sr. 6-2 G 1 4 10 40.00
- Juan Sebastian Gorosito Ball St. Jr. 6-1 G 1 4 10 40.00
- Barrington Hargress UC Riverside So. 6-0 G 1 4 10 40.00
- Damari Monsanto UTSA Sr. 6-6 G 1 4 10 40.00
- Darryl Simmons II Gardner-Webb So. 5-10 G 1 4 10 40.00
275 Honor Huff Chattanooga Jr. 5-10 G 1 5 13 38.46
276 DQ Cole Oakland Sr. 6-3 F 1 3 8 37.50
- Cameron Faas Kansas City Sr. 6-6 G 1 3 8 37.50
- Donald Hand Jr. Boston College So. 6-5 G 1 3 8 37.50
- Jordan Jefferson Little Rock Sr. 6-4 G 1 3 8 37.50
- Gibson Jimerson Saint Louis Sr. 6-5 G 1 3 8 37.50
- Kon Knueppel Duke Fr. 6-7 G 1 3 8 37.50
- Caleb Love Arizona Sr. 6-4 G 1 3 8 37.50
- Rory Stewart FGCU So. 6-8 F 1 3 8 37.50
- Tanner Toolson Utah Valley So. 6-5 G 1 3 8 37.50
- Lamar Wilkerson Sam Houston Sr. 6-4 G 1 3 8 37.50
286 Wade Taylor IV Texas A&M Sr. 6-0 G 1 4 11 36.36
287 Tariq Francis NJIT So. 6-0 G 1 4 12 33.33
- Justus Jackson Tennessee St. Jr. 6-1 G 1 4 12 33.33
- Daniel Ortiz North Ala. Sr. 6-0 G 1 4 12 33.33
- Myron Amey Jr. LMU (CA) Sr. 6-2 G 1 3 9 33.33
- Dillon Bailey Wofford Sr. 6-2 G 1 3 9 33.33
- Jayden Dawson Loyola Chicago Jr. 6-4 G 1 3 9 33.33
- Jakobi Heady Central Mich. Sr. 6-6 G 1 3 9 33.33
- Jaden Jackson South Dakota St. Fr. 6-0 G 1 3 9 33.33
- Zaxton King Missouri St. Fr. 6-3 G 1 3 9 33.33
- Pryce Sandfort Iowa So. 6-7 F 1 3 9 33.33
297 Dez White Missouri St. So. 6-2 G 1 4 13 30.77
298 Javon Bennett Dayton Jr. 5-11 G 1 3 10 30.00
- Derrick Butler Bowling Green Sr. 6-2 G 1 3 10 30.00
- Jason Edwards Vanderbilt Jr. 6-0 G 1 3 10 30.00